data_time Today is        telephone          envelope   e-mail: zairm@yandex.ru               tenn_ball tennis   golf_ball golf

wimbledon_logo.gif 
    Wimbledon Ranking-M 1994-2024 as July 16, 2024

alcaraz_wim
#PlayersTotalSF QFR16R32 R64
1.Federer, Roger (SUI)23365 8 4 15 0 01
2.Djokovic, Novak (SRB) 209857 3 32 1 21
3.Sampras, Pete (USA)153507 0 11 1 02
4.Connors, Jimmy (USA)139752 4 53 2 11
5.Becker, Boris (GER)133653 4 22 1 21
6.Borg, Bjorn (SWE)120105 1 02 0 10
7.McEnroe, John (USA) 113253 2 31 2 01
8.Laver, Rod (AUS)110754 2 01 1 11
9.Nadal, Rafael (ESP) 103452 3 30 2 13
10.Murray, Andy (GBR)96102 1 43 1 22
11.Newcombe, John (AUS)87253 1 01 3 21
12.Edberg, Stefan (SWE) 82152 1 31 1 15
13.Ivanisevic, Goran (CRO) 78951 3 21 1 23
14.Emerson, Roy (AUS)76902 0 15 6 10
15.Drobny, Jaroslav (CZE/EGY)75951 2 32 1 11
16.Rosewall, Ken (AUS) 70950 4 21 2 11
17.Agassi, Andre (USA)66201 1 32 2 12
18.Lendl, Ivan (CZE/USA) 65850 2 50 2 21
19.Fraser, Neale(AUS)56301 1 22 1 02
20.Smith, Stan (USA) 54051 1 10 6 33
21.Hoad, Lew (AUS)53952 0 03 1 00
22.Roddick, Andy (USA)53550 3 11 1 53
23.Hewitt, Lleyton(AUS)47451 0 13 4 13
24.Henman, Tim (GBR)46800 0 44 1 04
25.Seixas, Victor (USA)46101 0 23 0 02
26.Ashe, Arthur (USA)44301 0 20 4 30
27.Berdych, Tomas (CZE)43500 1 22 3 30
28.Stolle, Fred (AUS)43200 3 00 3 12
29.Alcaraz, Carlos (ESP)42252 0 00 1 01
30.Tanner, Roscoe (USA)40350 1 22 3 11
31.Nastase, Ilie (ROU)39300 2 02 3 22
32.Cash, Pat (AUS)38001 0 13 1 04
33.Rafter, Patrick (AUS)37950 2 10 3 11
34.Roche, Tony (AUS)37650 1 22 1 13
35.Krajicek, Richard (NED) 37551 0 11 2 31
36.Stich, Michael (GER)37101 0 12 1 10
37.Santana, Manuel (ESP)35751 0 11 1 31
38.Kodes, Jan (CZE)32151 0 11 0 03
39.Mayotte, Tim (USA)31500 0 15 3 10
40.Curren, Kevin (RSA/USA)31350 1 11 3 23
41.Raonic, Milos (CAN)30900 1 12 1 14
42.Martin, Todd (USA)29700 0 22 3 14
43.Cilic, Marin (CRO)29550 1 03 2 23
44.Tsonga, Jo-Wilfried (FRA)29250 0 22 2 41
45.Gerulaitis, Vitas (USA)28350 0 22 3 11
46.Philippoussis, Mark (AUS)27750 1 03 2 03
47.Metreveli, Alex (USSR)27300 1 02 3 14
48.Pioline, Cedric (FRA)26400 1 03 1 04
49.Gasquet, Richard (FRA)26100 0 20 5 22
50.Mayer, Sandy (USA)23850 0 12 4 21
51.Grosjean, Sebastien (FRA)23400 0 21 1 32
52.Kyrgios, Nick (AUS)21450 1 01 2 21
53.Leconte, Henry (FRA)21150 0 12 2 23
54.Pietrangeli, Nicola (ITA)21150 0 11 3 43
55.Bjorkman, Jonas (SWE)20700 0 11 3 42
56.Lopez, Feliciano (ESP)20250 0 02 4 52
57.Anderson, Kevin (RSA)20100 1 00 3 22
58.Courier, Jim (USA)20100 1 01 1 22
59.Nalbandian, David (ARG)20100 1 01 1 30
60.Querrey, Sam (USA)19800 0 12 1 24
61.Youzhny, Mikhael (RUS)19350 0 01 7 15
62.Medvedev, Daniil (RUS)19250 0 20 1 21
63.Gottfried, Brian (USA)18450 0 11 2 25
64.Wilander, Mats (SWE)17550 0 03 2 31
64.Ferrer, David (ESP)17550 0 02 3 35
66.Bautista Agut, Roberto (ESP)17300 0 10 4 22
67.Del Potro, Juan Martin (ARG)17100011 2 13
67.Ferreira, Wayne (RSA)17100 0 01 5 42
67.Baghdatis, Marcus (CYP)17100 0 11 1 34
70.Ancic, Mario (CRO)16650 0 12 1 01
70.Haas, Tommy (GER)16650 0 10 2 53
72.Berrettini, Matteo (ITA)16550 1 00 2 02
73.Dimitrov, Gregor (BUL)16400 0 10 4 24
74.Parun, Onny (NZL)16200 0 02 3 32
74.Ramirez, Raul (MEX)16200 0 12 0 04
76.Graebner, Clark (USA)15750 0 12 0 11
76.Taylor, Roger (GBR)15750 0 20 0 03
78.Lewis, Chris (NZL)15600 1 00 0 16
79.Kriek, Johan (RSA/USA)15300 0 02 2 42
79.Malisse, Xavier (BEL)15300 0 10 3 14
81.Wawrinka, Stanislas (SUI)1490 0 0 01 2 25
82.Verdasco, Fernando (ESP)14850 0 01 4 33
82.Zivojinovic, Slobodan (YUG)14850 0 11 2 01
84.Sinner, Jannik (ITA)1480 0 0 12 0 00
85.Nishikori, Kei (JPN)14400 0 02 2 32
85.Dent, Phil (AUS)14400 0 01 4 24
85.Ferrero, Juan Carlos (ESP)14400 0 02 2 32
85.Johansson, Thomas (SWE)14400 0 10 2 24
89.Safin, Marat (RUS)13950 0 11 0 23
89.Gorman, Tom (USA)13950 0 10 3 11
89.Mayer, Gene (USA)13950 0 03 1 11
89.Schuettler, Rainer (GER)13950 0 10 1 35
93.Amritraj, Vijay (IND)13500 0 02 1 18
93.Mecir, Miloslav (SVK)13500 0 11 0 22
93.Schalken, Sjeng (NED)13500 0 03 0 30
96.Isner, John (USA)1305 0 0 10 0 45
96.Simon, Gilles (FRA)13050 0 01 2 45
96.Jarryd, Anders (SWE)13050 0 11 0 05
96.Rusedski, Greg (GBR)13050 0 01 4 05
96.Woodbridge, Todd (AUS)13050 0 10 0 37
101.Goffin, David (BEL)1260 0 0 02 2 12
101.Mayer, Florian (GER)12600 0 02 0 44
103.Dibley, Colin (AUS)12150 0 02 2 11
104.Edmondson, Mark (AUS)11700010 0 34
104.Forget, Guy (FRA)11700 0 02 2 10
104.Stockton, Dick (USA)11700 0 10 1 14
104.Wheaton, David (USA)11700 0 10 2 10
108.Lutz, Bob (USA)11250 0 01 1 53
109.Shapovalov, Denis (CAN)10900 0 10 1 12
110.Korda, Petr (CZE)10800 0 01 3 12
110.Chang, Michael (USA)10800 0 01 2 16
110.Clement, Arnaud (FRA)10800 0 01 2 24
110.Gullikson, Tim (USA)10800 0 01 1 60
110.Stepanek, Radek (CZE)10800 0 01 1 43
115.Hurkacz, Hubert (POL)1040 0 0 10 0 11
116.Vilas, Guillermo (ARG)10350 0 02 0 31
116.Karlovic, Ivo (CRO)10350 0 01 2 15
116.Fibak, Wojtek (POL) 10350 0 01 3 03
116.Frawely, Rod (AUS)10350 0 10 0 31
116.Gilbert, Brad (USA)10350 0 01 1 51
116.Kiefer, Nicolas (GER)10350 0 01 1 51
116.Masur, Wally (AUS)10350 0 00 3 35
116.Orantes, Manuel (ESP)10350 0 10 1 11
124.Norrie, Cameron (GBR)10000 0 10 0 12
125.Janowicz, Jerzy (POL)990 0 0 10 0 22
125.Cox, Mark (GBR)9900 0 00 3 34
125.Du Pre, Pat (USA)9900 0 10 0 22
125.Gimeno, Andres (ESP)9900 0 10 1 10
125.Popp, Alexander (GER)9900 0 02 1 10
125.Teacher, Brian (USA)9900 0 01 1 34
131.Fritz, Taylor (USA)9850 0 02 0 13
132.Drysdale, Cliff (USA)9450 0 01 0 45
132.Fitzgerald, John (AUS)9450 0 00 3 25
132.Kafelnikov, Yevgeny (RUS)9450 0 01 1 41
132.Krishnan, Ramesh (IND)9450 0 01 0 53
132.Panatta, Adriano (ITA)9450 0 01 0 61
132.Woodforde, Mark (AUS)9450 0 00 3 25
138.Monfils, Gael (FRA)9100 0 00 1 72
139.Tomic, Bernard (AUS)900 0 0 01 2 12
139.Fish, Mardy (USA)9000 0 01 1 32
139.Gonzalez, Fernando (CHI)9000 0 01 0 52
139.Enqvist, Thomas (SWE)9000 0 01 1 32
139.Riessen, Marty (USA)9000 0 00 3 24
142.Seppi, Andreas (ITA)8550 0 00 1 39
142.Pfister, Hank (USA)8550 0 00 3 11
142.Ralston, Dennis (USA)8550 0 01 2 11
145.Mannarino, Adrian (FRA)8100 0 00 3 06
145.Vesely, Jiri (CZE)8100 0 00 2 34
145.Melzer, Jurgen (AUT)8100 0 00 2 42
145.Nieminen, Jarkko (FIN)8100 0 01 0 26
145.Sadri, John (USA)8100 0 01 0 34
145.Scanlon, Bill (USA)8100 0 01 2 02
145.Alexander, John (AUS)8100 0 00 2 18
145.Van Rensburg, Christo (RSA)8100 0 00 2 42
145.Voltchkov, Vladimir (BLR)8100 0 10 0 10
155.Kohlschreiber, Philip (GER)7650 0 01 0 41
155.Annacone, Paul (USA)7650 0 01 1 13
155.Soderling, Robin (SWE)7650 0 01 1 21
158.Khachanov, Karen (RUS)7200 0 01 1 20
158.Fognini, Fabio (ITA)7200 0 00 0 64
158.Paire, Benoit (FRA)7200 0 00 2 32
158.Troicki, Victor (SRB)7200 0 00 3 24
158.Muller, Giles (LUX)7200 0 01 0 24
158.Kubot, Lukasz (POL)7200 0 01 1 12
158.Alexander, John (AUS)7200 0 00 2 16
158.Hlasek, Jakob (SUI)7200 0 00 1 44
158.Pasarell, Charls (USA)7200 0 01 0 24
158.Saviano, Nick (USA)7200 0 00 3 12
158.Volkov, Alexander (RUS)7200 0 00 3 12
metrevei_wim
#PlayersTotal SF QFR16R32 R64
169.Zverev, Alexandr (GER)6750 0 00 2 31
169.Robredo, Tommy (ESP)6750 0 00 1 35
169.Tursunov, Dmitry (RUS)6750 0 00 2 31
169.Lu, Yen-Hsan (TPE)6750 0 01 0 15
169.Mirnyi, Max (BLR)6750 0 00 3 03
169.Case Ross (AUS)6750 0 00 1 27
169.Olhovskiy, Andrei (RUS)6750 0 00 2 23
169.Richey, Cliff (USA)6750 0 01 1 03
169.Rosset, Marc (SUI)6750 0 00 1 35
169.Smid, Tomas (CZE)6750 0 01 0 23
179.Rublev, Andrey (RUS)6300 0 01 1 02
179.Tipsarevic, Janco (SRB)6300 0 00 2 22
179.Acuna, Rafael (CHI)6300 0 01 0 30
179.Bergstrom, Christian (SWE)6300 0 01 1 02
179.Carmichael, Bob (USA)6300 0 01 0 14
179.El Shafei, Ismail (EGY)6300 0 01 0 22
179.Fillol Jaime (CHI)6300 0 00 1 50
179.Gambill, Jan-Michael (USA)6300 0 01 0 14
179.Gunthard, Hans (SUI)6300 0 01 0 22
179.McNamee, Paul (AUS)6300 0 00 1 42
179.Rochus, Olivier (BEL)6300 0 00 1 34
179.Rostagno, Derrick (USA)6300 0 00 1 42
191.Chardy, Jeremy (FRA)5850 0 00 1 25
191.Drewett, Brad (AUS)5850 0 00 1 25
191.Mottram, Christofer (GBR)5850 0 00 1 25
191.Escude, Nicolas (FRA)5850 0 01 0 13
191.Moore, Ray (RSA)5850 0 01 0 13
191.Gullikson, Tom (USA)5850 0 00 1 33
191.Warwick, Kim (AUS)5850 0 00 1 33
191.Mathieu, Paul-Henri (FRA)5850 0 00 2 13
191.Mitton, Bernard (RSA)5850 0 00 2 13
191.Taroczy, Balazs (HUN)5850 0 00 2 13
191.Pattison, Andrew (RSA)5850 0 00 0 53
191.Gomez, Andres (ECU)5850 0 01 1 01
204.Garin, Cristian (CHI)5400 0 01 1 00
204.Johnson, Steve (USA)5400 0 00 1 32
204.Pouille, Lucas (FRA)5400 0 01 0 12
204.Gulbis, Ernest (LAT)5400 0 00 1 24
204.Pella, Guido (ARG)5400 0 01 0 20
204.Kucera, Karol (SVK)5400 0 00 1 24
204.Mansdorf, Amos (ISR)5400 0 00 1 24
204.Borowiak, Jeff (USA)*5400 0 00 2 12
204.Arthurs, Wayne (AUS)5400 0 00 2 12
204.Benneteau, Julien (FRA)5400 0 00 1 16
204.Masters, Geoff (AUS)5400 0 00 1 16
204.Haarhuis, Paul (NED)5400 0 00 1 32
204.Davis, Scott (USA)5400 0 00 1 32
204.Bertram, Byron (RSA)5400 0 01 0 12
204.Kuhnen, Patrik (GER)5400 0 01 0 20
204.Lapentti, Nicolas (ECU)5400 0 01 0 04
204.Frana, Javier (ARG)5400 0 00 2 20
221.Tiafoe, Frances (USA)4950 0 00 1 31
221.Fucsovics, Marton (HUN)4950 0 01 0 11
221.Sanguinetti, Davide (ITA)4950 0 01 0 03
221.Kuerten, Gustavo (BRA)4950 0 01 0 11
221.Martin, Wayne (USA)4950 0 01 0 11
221.Istomin, Denis (UZB)4950 0 00 1 31
221.Pilic, Nikki (YUG)4950 0 00 1 31
221.Hewitt, Bob (RSA/AUS)4950 0 00 2 11
221.Gustafsson, Magnus (SWE)4950 0 00 1 23
221.Prinosil, David (GER)4950 0 00 1 23
221.Dominguez, Patrice (FRA)4950 0 00 1 15
221.Santoro, Fabrice (FRA)4950 0 00 0 19
221.Pate, David (USA)4950 0 00 0 43
234.Tsitsipas, Stefan (GRE)4500 0 00 2 10
234.Auger-Aliassime, Felix (CAN)4500 0 01 0 10
234.Pospisil, Vasek (CAN)4500 0 01 0 02
234.Buchholz, Eric (USA)4500 0 01 0 10
234.Champion, Thierry (FRA) 4500 0 01 0 10
234.Fleming, Peter (USA)*4500 0 01 0 02
234.McNamara, Peter (AUS)4500 0 01 0 02
234.Purcell, Mel (USA)4500 0 01 0 02
234.Goldie, Dan (USA)4500 0 01 0 10
234.Sa, Andre (BRA) 4500 0 01 0 02
234.Llodra, Michael (FRA)4500 0 00 1 06
234.Clerc, Jose Luis (ARG)4500 0 00 1 30
234.Dent, Taylor (USA)4500 0 00 1 22
234.Andreev, Igor (RUS)4500 0 00 1 14
234.Bates, Jeremy (GBR)4500 0 00 1 14
234.Gunnarsson, Jan (SWE)4500 0 00 1 14
234.Mahut, Nicolas (FRA)4500 0 00 1 14
234.Medvedev, Andrei (UKR)4500 0 01 1 14
234.Bolelli, Simone (ITA)4500 0 00 0 34
234.Almagro, Nicolas (ESP)4500 0 00 0 42
234.Holmes, Greg (USA)4500 0 00 0 42
234.Lloyd, John (GBR)*4500 0 00 0 42
234.Nystrom, Joakim (SWE)4500 0 00 0 42
257.Kukushkin, Mikhail (KAZ)4050 0 00 1 13
257.Herbert, Pierr-H. (FRA)4050 0 01 0 01
257.Kudla, Denis (USA)4050 0 01 0 01
257.Canas, Guillermo (ARG)4050 0 00 1 13
257.Chamberlin, Paul (USA)4050 0 01 0 01
257.Fletcher, Ian (AUS)4050 0 00 1 13
257.Maurer, Andreas (GER)4050 0 00 1 13
257.Mayer, Leonardo (ARG)4050 0 00 1 13
257.Tiriac, Ion (ROU)4050 0 00 1 13
257.Visser, Danie (RSA)4050 0 00 1 13
257.Jelen, Eric (GER)4050 0 00 1 13
257.Davidson, Owen (AUS)4050 0 00 1 21
257.Giammalva, Sammy Sr. (USA)4050 0 00 1 21
257.Seguso, Robert (USA)4050 0 00 1 21
257.Pernfors, Mikael (SWE)4050 0 00 2 01
257.Feaver, John (GBR)4050 0 00 1 05
257.Pavel, Andrei (ROU)4050 0 00 0 25
257.Svensson, Jonas (SWE)4050 0 00 0 41
257.Wilkison, Chris (GBR)4050 0 00 0 25
257.Gimelstob, Justin (USA)4050 0 00 0 33
257.Hanescu, Victor (ROU)4050 0 00 0 33
257.Stolle, Sandon (AUS)4050 0 00 0 33
257.Arazi, Hisham (MAR)4050 0 00 0 33
280.Bublik, Alexandr (KAZ)3600 0 00 1 20
280.De Minaur, Alex (AUS)3600 0 00 1 12
280.Rune, Holger (DEN)3600 0 01 0 00
280.Safiullin, Roman (RUS)3600 0 01 0 00
280.Eubanks, Cristopher (USA)3600 0 01 0 00
280.Pearce, Brad (USA)3600 0 01 0 00
280.Boetsch, Arnaud (FRA)3600 0 00 1 20
280.Hrebec, Jiri (CZE)3600 0 00 1 20
280.Vacek, Daniel (CZE)3600 0 00 1 20
280.Barthes, Pierre (FRA)3600 0 00 1 12
280.Davydenko, Nikolai (RUS)3600 0 00 1 12
280.Gonzales, Pancho (USA)3600 0 00 1 12
280.Holm, Henrik (SWE)3600 0 00 1 12
280.Novacek, Karel (CZE)3600 0 00 1 12
280.Shiras, Leif (USA)3600 0 00 1 12
280.Simpson, Rassel (NZL)3600 0 00 1 12
280.Stilwell, Grakham (GBR)3600 0 00 1 12
280.Edwards, Eddie (RSA)3600 0 00 1 04
280.Spadea, Vincent (USA)3600 0 00 1 04
280.Gonzalez, Francisco (USA)3600 0 00 1 04
280.Moya, Carlos (ESP)3600 0 00 1 04
280.Haase, Robin (NED)3600 0 00 0 16
280.Ruffels, Ray(AUS)3600 0 00 0 16
280.Garcia-Lopez, Guillermo (ESP)3600 0 00 0 16
280.Becker, Benjamin (GER)3600 0 00 0 07
280.Blake, James (USA)3600 0 00 0 24
280.Crealy, Dick (USA)3600 0 00 0 24
280.Dolgopolov, Alexandr (UKR)3600 0 00 0 24
280.Stakhovsky, Sergey (UKR)3600 0 00 0 24
280.Sargsian, Sargis (ARM)3600 0 00 0 24
280.Novak, Jiri (CZE)3600 0 00 0 24
280.Carlsen, Kenneth (DEN)3600 0 00 0 32
280.Ljubicic, Ivan (CRO)3600 0 00 0 32
280.Meiler, Karl (GER)3600 0 00 0 32
280.Pecci, Victor (PAR)3600 0 00 0 32
314.Schwartzman, Diego (ARG)3150 0 00 0 23
314.Galan, Daniel Elahi (COL)3150 0 00 1 01
314.Anger, Matt (USA)3150 0 00 1 11
314.Estep, Mike (USA) 3150 0 00 1 11
314.Krickstein, Aaron (USA) 3150 0 00 1 11
314.Loyo-Mayo, Joakin (MEX) 3150 0 00 1 11
314.Moor, Terry (USA) 3150 0 00 1 11
314.Sela, Dudi (ISR) 3150 0 00 1 11
314.Srichaphan, Paradorn (THA) 3150 0 00 1 11
314.Van Dillen, Erik (USA) 3150 0 00 1 11
314.Leach, Mike (USA)3150 0 00 1 03
314.Lundgren, Peter (SWE)3150 0 00 1 03
314.Nestor, Daniel (CAN)3150 0 00 1 03
314.Mukerjiea, Jaidip (IND)3150 0 00 1 03
314.Odizor, Nduka (NGR)3150 0 00 1 03
314.El Aynaoui, Younas (MAR)3150 0 00 0 31
314.Beck, Karol (SVK)3150 0 00 0 23
314.Bengtsson, Ove (SWE)3150 0 00 0 23
314.Fairlie, Bryan (NZL)3150 0 00 0 23
314.Flach, Ken (USA)3150 0 00 0 23
314.Kirmayr, Carlos (BRA)3150 0 00 0 23
314.Steward, Sherwood (USA)3150 0 00 0 23
............................... . .. . ..
971.Ycasa, Ricardo (ECU)450 0 00 0 01

   Читать дальше...