data_time Today is        telephone          envelope   e-mail: zairm@yandex.ru               tenn_ball tennis   golf_ball golf

wimbledon_logo.gif 
    Wimbledon Ranking-M 1994-2023 as July 17, 2023

alcaraz_wim
#PlayersTotalSF QFR16R32 R64
1.Federer, Roger (SUI)23365 8 4 15 0 01
2.Djokovic, Novak (SRB) 196857 2 32 1 21
3.Sampras, Pete (USA)153507 0 11 1 02
4.Connors, Jimmy (USA)139752 4 53 2 11
5.Becker, Boris (GER)133653 4 22 1 21
6.Borg, Bjorn (SWE)120105 1 02 0 10
7.McEnroe, John (USA) 113253 2 31 2 01
8.Laver, Rod (AUS)110754 2 01 1 11
9.Nadal, Rafael (ESP) 103452 3 30 2 13
10.Murray, Andy (GBR) 96102 1 43 1 22
11.Newcombe, John (AUS)87253 1 01 3 21
12.Edberg, Stefan (SWE) 82152 1 31 1 15
13.Ivanisevic, Goran (CRO) 78951 3 21 1 23
14.Emerson, Roy (AUS)76902 0 15 6 10
15.Drobny, Jaroslav (CZE/EGY)75951 2 32 1 11
16.Rosewall, Ken (AUS) 70950 4 21 2 11
17.Agassi, Andre (USA)66201 1 32 2 12
18.Lendl, Ivan (CZE/USA) 65850 2 50 2 21
19.Fraser, Neale(AUS)56301 1 22 1 02
20.Smith, Stan (USA) 54051 1 10 6 33
21.Hoad, Lew (AUS)53952 0 03 1 00
22.Roddick, Andy (USA)53550 3 11 1 53
23.Hewitt, Lleyton(AUS)47451 0 13 4 13
24.Henman, Tim (GBR)46800 0 44 1 04
25.Seixas, Victor (USA)46101 0 23 0 02
26.Ashe, Arthur (USA)44301 0 20 4 30
27.Berdych, Tomas (CZE)43500 1 22 3 30
28.Stolle, Fred (AUS)43200 3 00 3 12
29.Tanner, Roscoe (USA)40350 1 22 3 11
30.Nastase, Ilie (ROU)39300 2 02 3 22
31.Cash, Pat (AUS)38001 0 13 1 04
32.Rafter, Patrick (AUS)37950 2 10 3 11
33.Roche, Tony (AUS)37650 1 22 1 13
34.Krajicek, Richard (NED) 37551 0 11 2 31
35.Stich, Michael (GER)37101 0 12 1 10
36.Santana, Manuel (ESP)35751 0 11 1 31
37.Kodes, Jan (CZE)32151 0 11 0 03
38.Mayotte, Tim (USA)31500 0 15 3 10
39.Curren, Kevin (RSA/USA)31350 1 11 3 23
40.Raonic, Milos (CAN)30900 1 12 1 14
41.Martin, Todd (USA)29700 0 22 3 14
42.Cilic, Marin (CRO)29550 1 03 2 23
43.Tsonga, Jo-Wilfried (FRA)29250 0 22 2 41
44.Gerulaitis, Vitas (USA)28350 0 22 3 11
45.Philippoussis, Mark (AUS)27750 1 03 2 03
46.Metreveli, Alex (USSR)27300 1 02 3 14
47.Pioline, Cedric (FRA)26400 1 03 1 04
48.Gasquet, Richard (FRA)26100 0 20 5 22
49.Mayer, Sandy (USA)23850 0 12 4 21
50.Grosjean, Sebastien (FRA)23400 0 21 1 32
51.Alcaraz, Carlos (ESP)22251 0 00 1 01
52.Kyrgios, Nick (AUS)21450 1 01 2 21
53.Leconte, Henry (FRA)21150 0 12 2 23
53.Pietrangeli, Nicola (ITA)21150 0 11 3 43
55.Bjorkman, Jonas (SWE)20700 0 11 3 42
56.Lopez, Feliciano (ESP)20250 0 02 4 52
57.Anderson, Kevin (RSA)20100 1 00 3 22
57.Courier, Jim (USA)20100 1 01 1 22
57.Nalbandian, David (ARG)20100 1 01 1 30
60.Querrey, Sam (USA)19800 0 12 1 24
61.Youzhny, Mikhael (RUS)19350 0 01 7 15
62.Gottfried, Brian (USA)18450 0 11 2 25
63.Wilander, Mats (SWE)17550 0 03 2 31
63.Ferrer, David (ESP)17550 0 02 3 35
65.Del Potro, Juan Martin (ARG)17100011 2 13
65.Ferreira, Wayne (RSA)17100 0 01 5 42
65.Baghdatis, Marcus (CYP)17100 0 11 1 34
68.Ancic, Mario (CRO)16650 0 12 1 01
68.Haas, Tommy (GER)16650 0 10 2 53
70.Parun, Onny (NZL)16200 0 02 3 32
70.Ramirez, Raul (MEX)16200 0 12 0 04
72.Berrettini, Matteo (ITA)16050 1 00 2 01
73.Graebner, Clark (USA)15750 0 12 0 11
73.Taylor, Roger (GBR)15750 0 20 0 03
75.Lewis, Chris (NZL)15600 1 00 0 16
76.Bautista Agut, Roberto (ESP)15300 0 10 3 22
76.Kriek, Johan (RSA/USA)15300 0 02 2 42
76.Malisse, Xavier (BEL)15300 0 10 3 14
79.Verdasco, Fernando (ESP)14850 0 01 4 33
79.Zivojinovic, Slobodan (YUG)14850 0 11 2 01
81.Dimitrov, Gregor (BUL)14400 0 10 2 24
81.Wawrinka, Stanislas (SUI)1440 0 0 01 2 24
81.Nishikori, Kei (JPN)14400 0 02 2 32
81.Dent, Phil (AUS)14400 0 01 4 24
81.Ferrero, Juan Carlos (ESP)14400 0 02 2 32
81.Johansson, Thomas (SWE)14400 0 10 2 24
87.Safin, Marat (RUS)13950 0 11 0 23
87.Gorman, Tom (USA)13950 0 10 3 11
87.Mayer, Gene (USA)13950 0 03 1 11
87.Schuettler, Rainer (GER)13950 0 10 1 35
91.Amritraj, Vijay (IND)13500 0 02 1 18
91.Mecir, Miloslav (SVK)13500 0 11 0 22
91.Schalken, Sjeng (NED)13500 0 03 0 30
94.Isner, John (USA)1305 0 0 10 0 45
94.Simon, Gilles (FRA)13050 0 01 2 45
94.Jarryd, Anders (SWE)13050 0 11 0 05
94.Rusedski, Greg (GBR)13050 0 01 4 05
94.Woodbridge, Todd (AUS)13050 0 10 0 37
99.Goffin, David (BEL)1260 0 0 02 2 12
99.Mayer, Florian (GER)12600 0 02 0 44
101.Dibley, Colin (AUS)12150 0 02 2 11
102.Edmondson, Mark (AUS)11700010 0 34
102.Forget, Guy (FRA)11700 0 02 2 10
102.Stockton, Dick (USA)11700 0 10 1 14
102.Wheaton, David (USA)11700 0 10 2 10
106.Medvedev, Daniil (RUS)1125 0 0 10 1 21
106.Lutz, Bob (USA)11250 0 01 1 53
108.Sinner, Jannik (ITA)1080 0 0 11 0 00
108.Korda, Petr (CZE)10800 0 01 3 12
108.Chang, Michael (USA)10800 0 01 2 16
108.Clement, Arnaud (FRA)10800 0 01 2 24
108.Gullikson, Tim (USA)10800 0 01 1 60
108.Stepanek, Radek (CZE)10800 0 01 1 43
114.Vilas, Guillermo (ARG)10350 0 02 0 31
114.Karlovic, Ivo (CRO)10350 0 01 2 15
114.Fibak, Wojtek (POL) 10350 0 01 3 03
114.Frawely, Rod (AUS)10350 0 10 0 31
114.Gilbert, Brad (USA)10350 0 01 1 51
114.Kiefer, Nicolas (GER)10350 0 01 1 51
114.Masur, Wally (AUS)10350 0 00 3 35
114.Orantes, Manuel (ESP)10350 0 10 1 11
122.Hurkacz, Hubert (POL)990 0 0 10 0 10
122.Shapovalov, Denis (CAN)9900 0 10 1 02
122.Janowicz, Jerzy (POL)990 0 0 10 0 22
122.Cox, Mark (GBR)9900 0 00 3 34
122.Du Pre, Pat (USA)9900 0 10 0 22
122.Gimeno, Andres (ESP)9900 0 10 1 10
122.Popp, Alexander (GER)9900 0 02 1 10
122.Teacher, Brian (USA)9900 0 01 1 34
130.Drysdale, Cliff (USA)9450 0 01 0 45
130.Fitzgerald, John (AUS)9450 0 00 3 25
130.Kafelnikov, Yevgeny (RUS)9450 0 01 1 41
130.Krishnan, Ramesh (IND)9450 0 01 0 53
130.Panatta, Adriano (ITA)9450 0 01 0 61
130.Woodforde, Mark (AUS)9450 0 00 3 25
136.Norrie, Cameron (GBR)900 0 0 10 0 12
136.Tomic, Bernard (AUS)900 0 0 01 2 12
136.Fish, Mardy (USA)9000 0 01 1 32
136.Gonzalez, Fernando (CHI)9000 0 01 0 52
136.Enqvist, Thomas (SWE)9000 0 01 1 32
136.Riessen, Marty (USA)9000 0 00 3 24
142.Seppi, Andreas (ITA)8550 0 00 1 39
142.Pfister, Hank (USA)8550 0 00 3 11
142.Ralston, Dennis (USA)8550 0 01 2 11
145.Mannarino, Adrian (FRA)8100 0 00 3 06
145.Vesely, Jiri (CZE)8100 0 00 2 34
145.Monfils, Gael (FRA)8100 0 00 1 62
145.Melzer, Jurgen (AUT)8100 0 00 2 42
145.Nieminen, Jarkko (FIN)8100 0 01 0 26
145.Sadri, John (USA)8100 0 01 0 34
145.Scanlon, Bill (USA)8100 0 01 2 02
145.Alexander, John (AUS)8100 0 00 2 18
145.Van Rensburg, Christo (RSA)8100 0 00 2 42
145.Voltchkov, Vladimir (BLR)8100 0 10 0 10
155.Kohlschreiber, Philip (GER)7650 0 01 0 41
155.Annacone, Paul (USA)7650 0 01 1 13
155.Soderling, Robin (SWE)7650 0 01 1 21
158.Khachanov, Karen (RUS)7200 0 01 1 20
158.Fognini, Fabio (ITA)7200 0 00 0 64
158.Paire, Benoit (FRA)7200 0 00 2 32
158.Troicki, Victor (SRB)7200 0 00 3 24
158.Muller, Giles (LUX)7200 0 01 0 24
158.Kubot, Lukasz (POL)7200 0 01 1 12
158.Alexander, John (AUS)7200 0 00 2 16
158.Hlasek, Jakob (SUI)7200 0 00 1 44
158.Pasarell, Charls (USA)7200 0 01 0 24
158.Saviano, Nick (USA)7200 0 00 3 12
158.Volkov, Alexander (RUS)7200 0 00 3 12
metrevei_wim
#PlayersTotal SF QFR16R32 R64
169.Zverev, Alexandr (GER)6750 0 00 2 31
169.Robredo, Tommy (ESP)6750 0 00 1 35
169.Tursunov, Dmitry (RUS)6750 0 00 2 31
169.Lu, Yen-Hsan (TPE)6750 0 01 0 15
169.Mirnyi, Max (BLR)6750 0 00 3 03
169.Case Ross (AUS)6750 0 00 1 27
169.Olhovskiy, Andrei (RUS)6750 0 00 2 23
169.Richey, Cliff (USA)6750 0 01 1 03
169.Rosset, Marc (SUI)6750 0 00 1 35
169.Smid, Tomas (CZE)6750 0 01 0 23
179.Rublev, Andrey (RUS)6300 0 01 1 02
179.Tipsarevic, Janco (SRB)6300 0 00 2 22
179.Acuna, Rafael (CHI)6300 0 01 0 30
179.Bergstrom, Christian (SWE)6300 0 01 1 02
179.Carmichael, Bob (USA)6300 0 01 0 14
179.El Shafei, Ismail (EGY)6300 0 01 0 22
179.Fillol Jaime (CHI)6300 0 00 1 50
179.Gambill, Jan-Michael (USA)6300 0 01 0 14
179.Gunthard, Hans (SUI)6300 0 01 0 22
179.McNamee, Paul (AUS)6300 0 00 1 42
179.Rochus, Olivier (BEL)6300 0 00 1 34
179.Rostagno, Derrick (USA)6300 0 00 1 42
191.Fritz, Taylor (USA)5850 0 01 0 13
191.Chardy, Jeremy (FRA)5850 0 00 1 25
191.Drewett, Brad (AUS)5850 0 00 1 25
191.Mottram, Christofer (GBR)5850 0 00 1 25
191.Escude, Nicolas (FRA)5850 0 01 0 13
191.Moore, Ray (RSA)5850 0 01 0 13
191.Gullikson, Tom (USA)5850 0 00 1 33
191.Warwick, Kim (AUS)5850 0 00 1 33
191.Mathieu, Paul-Henri (FRA)5850 0 00 2 13
191.Mitton, Bernard (RSA)5850 0 00 2 13
191.Taroczy, Balazs (HUN)5850 0 00 2 13
191.Pattison, Andrew (RSA)5850 0 00 0 53
191.Gomez, Andres (ECU)5850 0 01 1 01
204.Garin, Cristian (CHI)5400 0 01 1 00
204.Johnson, Steve (USA)5400 0 00 1 32
204.Pouille, Lucas (FRA)5400 0 01 0 12
204.Gulbis, Ernest (LAT)5400 0 00 1 24
204.Pella, Guido (ARG)5400 0 01 0 20
204.Kucera, Karol (SVK)5400 0 00 1 24
204.Mansdorf, Amos (ISR)5400 0 00 1 24
204.Borowiak, Jeff (USA)*5400 0 00 2 12
204.Arthurs, Wayne (AUS)5400 0 00 2 12
204.Benneteau, Julien (FRA)5400 0 00 1 16
204.Masters, Geoff (AUS)5400 0 00 1 16
204.Haarhuis, Paul (NED)5400 0 00 1 32
204.Davis, Scott (USA)5400 0 00 1 32
204.Bertram, Byron (RSA)5400 0 01 0 12
204.Kuhnen, Patrik (GER)5400 0 01 0 20
204.Lapentti, Nicolas (ECU)5400 0 01 0 04
204.Frana, Javier (ARG)5400 0 00 2 20
221.Tiafoe, Frances (USA)4950 0 00 1 31
221.Fucsovics, Marton (HUN)4950 0 01 0 11
221.Sanguinetti, Davide (ITA)4950 0 01 0 03
221.Kuerten, Gustavo (BRA)4950 0 01 0 11
221.Martin, Wayne (USA)4950 0 01 0 11
221.Istomin, Denis (UZB)4950 0 00 1 31
221.Pilic, Nikki (YUG)4950 0 00 1 31
221.Hewitt, Bob (RSA/AUS)4950 0 00 2 11
221.Gustafsson, Magnus (SWE)4950 0 00 1 23
221.Prinosil, David (GER)4950 0 00 1 23
221.Dominguez, Patrice (FRA)4950 0 00 1 15
221.Santoro, Fabrice (FRA)4950 0 00 0 19
221.Pate, David (USA)4950 0 00 0 43
234.Tsitsipas, Stefan (GRE)4500 0 00 2 10
234.Auger-Aliassime, Felix (CAN)4500 0 01 0 10
234.Pospisil, Vasek (CAN)4500 0 01 0 02
234.Buchholz, Eric (USA)4500 0 01 0 10
234.Champion, Thierry (FRA) 4500 0 01 0 10
234.Fleming, Peter (USA)*4500 0 01 0 02
234.McNamara, Peter (AUS)4500 0 01 0 02
234.Purcell, Mel (USA)4500 0 01 0 02
234.Goldie, Dan (USA)4500 0 01 0 10
234.Sa, Andre (BRA) 4500 0 01 0 02
234.Llodra, Michael (FRA)4500 0 00 1 06
234.Clerc, Jose Luis (ARG)4500 0 00 1 30
234.Dent, Taylor (USA)4500 0 00 1 22
234.Andreev, Igor (RUS)4500 0 00 1 14
234.Bates, Jeremy (GBR)4500 0 00 1 14
234.Gunnarsson, Jan (SWE)4500 0 00 1 14
234.Mahut, Nicolas (FRA)4500 0 00 1 14
234.Medvedev, Andrei (UKR)4500 0 01 1 14
234.Bolelli, Simone (ITA)4500 0 00 0 34
234.Almagro, Nicolas (ESP)4500 0 00 0 42
234.Holmes, Greg (USA)4500 0 00 0 42
234.Lloyd, John (GBR)*4500 0 00 0 42
234.Nystrom, Joakim (SWE)4500 0 00 0 42
257.Kukushkin, Mikhail (KAZ)4050 0 00 1 13
257.Herbert, Pierr-H. (FRA)4050 0 01 0 01
257.Kudla, Denis (USA)4050 0 01 0 01
257.Canas, Guillermo (ARG)4050 0 00 1 13
257.Chamberlin, Paul (USA)4050 0 01 0 01
257.Fletcher, Ian (AUS)4050 0 00 1 13
257.Maurer, Andreas (GER)4050 0 00 1 13
257.Mayer, Leonardo (ARG)4050 0 00 1 13
257.Tiriac, Ion (ROU)4050 0 00 1 13
257.Visser, Danie (RSA)4050 0 00 1 13
257.Jelen, Eric (GER)4050 0 00 1 13
257.Davidson, Owen (AUS)4050 0 00 1 21
257.Giammalva, Sammy Sr. (USA)4050 0 00 1 21
257.Seguso, Robert (USA)4050 0 00 1 21
257.Pernfors, Mikael (SWE)4050 0 00 2 01
257.Feaver, John (GBR)4050 0 00 1 05
257.Pavel, Andrei (ROU)4050 0 00 0 25
257.Svensson, Jonas (SWE)4050 0 00 0 41
257.Wilkison, Chris (GBR)4050 0 00 0 25
257.Gimelstob, Justin (USA)4050 0 00 0 33
257.Hanescu, Victor (ROU)4050 0 00 0 33
257.Stolle, Sandon (AUS)4050 0 00 0 33
257.Arazi, Hisham (MAR)4050 0 00 0 33
280.Bublik, Alexandr (KAZ)3600 0 00 1 20
280.De Minaur, Alex (AUS)3600 0 00 1 12
280.Rune, Holger (DEN)3600 0 01 0 00
280.Safiullin, Roman (RUS)3600 0 01 0 00
280.Eubanks, Cristopher (USA)3600 0 01 0 00
280.Pearce, Brad (USA)3600 0 01 0 00
280.Boetsch, Arnaud (FRA)3600 0 00 1 20
280.Hrebec, Jiri (CZE)3600 0 00 1 20
280.Vacek, Daniel (CZE)3600 0 00 1 20
280.Barthes, Pierre (FRA)3600 0 00 1 12
280.Davydenko, Nikolai (RUS)3600 0 00 1 12
280.Gonzales, Pancho (USA)3600 0 00 1 12
280.Holm, Henrik (SWE)3600 0 00 1 12
280.Novacek, Karel (CZE)3600 0 00 1 12
280.Shiras, Leif (USA)3600 0 00 1 12
280.Simpson, Rassel (NZL)3600 0 00 1 12
280.Stilwell, Grakham (GBR)3600 0 00 1 12
280.Edwards, Eddie (RSA)3600 0 00 1 04
280.Spadea, Vincent (USA)3600 0 00 1 04
280.Gonzalez, Francisco (USA)3600 0 00 1 04
280.Moya, Carlos (ESP)3600 0 00 1 04
280.Haase, Robin (NED)3600 0 00 0 16
280.Ruffels, Ray(AUS)3600 0 00 0 16
280.Garcia-Lopez, Guillermo (ESP)3600 0 00 0 16
280.Becker, Benjamin (GER)3600 0 00 0 07
280.Blake, James (USA)3600 0 00 0 24
280.Crealy, Dick (USA)3600 0 00 0 24
280.Dolgopolov, Alexandr (UKR)3600 0 00 0 24
280.Stakhovsky, Sergey (UKR)3600 0 00 0 24
280.Sargsian, Sargis (ARM)3600 0 00 0 24
280.Novak, Jiri (CZE)3600 0 00 0 24
280.Carlsen, Kenneth (DEN)3600 0 00 0 32
280.Ljubicic, Ivan (CRO)3600 0 00 0 32
280.Meiler, Karl (GER)3600 0 00 0 32
280.Pecci, Victor (PAR)3600 0 00 0 32
314.Schwartzman, Diego (ARG)3150 0 00 0 23
314.Galan, Daniel Elahi (COL)3150 0 00 1 01
314.Anger, Matt (USA)3150 0 00 1 11
314.Estep, Mike (USA) 3150 0 00 1 11
314.Krickstein, Aaron (USA) 3150 0 00 1 11
314.Loyo-Mayo, Joakin (MEX) 3150 0 00 1 11
314.Moor, Terry (USA) 3150 0 00 1 11
314.Sela, Dudi (ISR) 3150 0 00 1 11
314.Srichaphan, Paradorn (THA) 3150 0 00 1 11
314.Van Dillen, Erik (USA) 3150 0 00 1 11
314.Leach, Mike (USA)3150 0 00 1 03
314.Lundgren, Peter (SWE)3150 0 00 1 03
314.Nestor, Daniel (CAN)3150 0 00 1 03
314.Mukerjiea, Jaidip (IND)3150 0 00 1 03
314.Odizor, Nduka (NGR)3150 0 00 1 03
314.El Aynaoui, Younas (MAR)3150 0 00 0 31
314.Beck, Karol (SVK)3150 0 00 0 23
314.Bengtsson, Ove (SWE)3150 0 00 0 23
314.Fairlie, Bryan (NZL)3150 0 00 0 23
314.Flach, Ken (USA)3150 0 00 0 23
314.Kirmayr, Carlos (BRA)3150 0 00 0 23
314.Steward, Sherwood (USA)3150 0 00 0 23
............................... . .. . ..
971.Ycasa, Ricardo (ECU)450 0 00 0 01

   Читать дальше...