data_time Today is        telephone          envelope   e-mail: zair1952@gmail.com               tenn_ball tennis   golf_ball golf

us_open_logo 
    US Open Ranking-M 1946-2024 as September 10, 2024

sinner_us2024
#PlayersTotalWF SF QFR16R32 R64
1.Connors, Jimmy (USA)187005 2 73 0 12
2.Djokovic, Novak (SRB) 180004 6 30 2 30
3.Federer, Roger (SUI) 164305 2 33 5 10
4.Sampras, Pete (USA)152205 3 11 3 00
5.Lendl, Ivan (CZE/USA)140703 5 13 1 02
6.Agassi, Andre (USA)132552 4 43 2 11
7.Nadal, Rafael (ESP)125304 1 31 3 22
8.McEnroe, John (USA)124404 1 31 3 12
9.Rosewall, Ken (AUS) 101352 2 42 0 11
10.Ashe, Arthur (USA) 90702 1 32 3 34
11.Seixas, Victor (USA)85851 2 22 9 33
12.Emerson, Roy (AUS)85752 1 15 3 31
13.Newcombe, John (AUS)80802 1 31 1 20
14.Laver, Rod (AUS)77502 2 01 5 10
15.Hewitt, Lleyton (AUS)66201 1 32 1 32
16.Edberg, Stefan (SWE) 66102 0 21 3 22
17.Borg, Bjorn (SWE)62850 4 11 2 01
18.Murray, Andy (GBR) 59901 1 13 3 34
19.Medvedev, Daniil (RUS)57901211110
20.Fraser, Neale (AUS)56902 0 20 2 10
21.Roddick, Andy (USA)56751 1 06 1 11
22.Wawrinka, Stanislas (SUI)54851 0 22 4 41
23.Vilas, Guillermo (ARG)53301 0 30 5 22
24.Osuna, Rafael (MEX)52401 0 40 1 20
25.Del Potro, Juan M. (ARG)51801 1 13 0 20
26.Wilander, Mats (SWE) 51801 1 12 2 12
27.Becker, Boris (GER)50151 0 30 4 11
28.Cilic, Marion (CRO)46551 0 13 2 51
29.Mulloy, Gardnar (USA)46200 1 24 2 04
30.Gonzales, Richard (USA)45852 0 00 2 21
31.Smith, Stan (USA)45651 0 13 1 37
32.Stolle, Fred (AUS)44601 1 11 0 04
33.Chang, Michael (USA)43950 1 22 4 15
34.Rafter, Patrick (AUS)43152 0 00 1 11
35.Graebner, Clark (USA)39450 1 22 0 45
36.Nastase, Ilie (ROU)38001 0 11 2 24
37.Gerulaitis, Vitas (USA)35400 1 20 3 24
38.Martin, Todd (USA)34950 1 20 2 43
39.Anderson, Mal (AUS) 34251 1 00 0 21
40.Tanner, Roscoe (USA)34200 0 23 2 52
41.Orantes, Manuel (SPA)33501 0 03 0 22
42.Kodes, Jan (CSSR)33450 2 01 2 13
43.Safin, Marat (RUS)32601 0 10 2 04
44.Nishikori, Kei (JPN)31900 1 20 1 40
45.Santana, Manolo (SPA)31701 0 10 2 02
46.Roche, Tony (AUS)31650 2 01 0 41
47.Alcaraz, Carlos (ESP)31301 0 11 0 01
48.Courier, Jim (USA)30450 1 20 1 13
49.Zverev, Alexander (GER)30400 1 12 1 12
50.Thiem, Dominic (AUT)30351 0 01 3 11
51.Ferrer, David (ESP)27450 0 21 2 61
52.Sinner, Jannic (ITA)27201 0 01 1 00
53.Okker, Tom (NED)26850 1 10 3 21
54.Monfils, Gael (FRA)26150 0 13 2 26
55.Richey, Cliff (USA)26100 0 20 3 54
56.Pioline, Cedric (FRA)25050 1 10 1 41
57.Lutz, Bob (USA)23700 1 00 5 22
58.Berdych, Tomas (CZE)23400 0 11 5 32
58.Youzhny, Michael (RUS)23400 0 21 0 44
58.Riessen, Marty (USA)23400 0 02 5 56
61.Tiafoe, Frances (USA)23300021202
62.Drysdale, Cliff (USA)22800 1 01 1 44
63.Davydenko, Nikolai (RUS)22500 0 20 2 26
64.Gasquet, Richard (FRA)22050 0 11 4 33
64.Haas, Tommy (GER)22050 0 03 3 53
66.Anderson, Kevin (RSA)21900 1 01 1 42
67.Bjorkman, Jonas (SWE)21600 0 12 1 36
68.Kafelnikov, Yevgeny (RUS)21600 0 20 2 32
68.Krickstein, Aaron (USA)21600 0 12 3 12
70.Robredo, Tommy (ESP)21150 0 01 8 31
71.Ferrero, Juan Carlos (ESP)21000 1 00 3 32
72.Carreno Busta, Pablo (ESP)19800020132
73.Moya, Carlos (ESP)19350 0 11 2 35
74.Fritz, Taylor (USA)19300 1 01 0 22
75.Rublev, Andrey (RUS)19100004210
76.Stich, Michael (GER)18750 1 01 1 03
77.Olmedo, Alex (USA)18750 1 01 1 03
78.Noah, Jannick (FRA)18450 0 03 3 13
79.Dimitrov, Grigor (BUL)17950011215
80.Mecir, Miloslav (CSSR)17850 1 01 0 21
81.Gottfried, Brian (USA)17550 0 02 4 15
81.Verdasco, Fernando (ESP)17550 0 02 1 75
83.Tsonga, Jo-Wilfried (FRA)17100 0 03 2 22
84.Isner, John (USA)17100 0 01 3 82
85.Philippoussis, Mark (AUS)16950 1 00 1 31
85.Rusedski, Greg (GBR)16950 1 00 1 31
87.Berrettini, Matteo (ITA)16700 0 12 1 01
88.Krajicek, Richard (NED)16650 0 03 2 21
88.Solomon, Harold (USA)16650 0 10 4 21
90.Nalbandian, David (ARG) 16200 0 11 0 52
90.Muster, Thomas (AUT)16200 0 03 2 20
90.Gorman, Tom (USA)16200 0 10 4 12
93.Ruud, Casper (NOR)15800100012
94.Scott, Gene (USA)15750 0 10 1 47
94.Stockton, Dick (USA)15750 0 02 2 43
96.Lopez, Feliciano (ESP)15300 0 01 2 74
96.Blake, James (USA)15300 0 02 1 62
96.Henman, Tim (GBR)15300 0 10 2 34
96.Ivanisevic, Goran (CRO)15300 0 10 2 42
96.McManus, Jim (USA)15300 0 10 0 58
96.Pasarell Charlie (USA)15300 0 01 1 102
102.Kriek, Johan (RSA/USA)14850 0 10 1 61
102.Teltsher, Eliot (USA)14850 0 03 1 21
102.Moore, Ray (RSA)14850 0 01 3 37
105.Volkov, Alexander (RUS)14400 0 11 0 32
106.Schalken, Sjeng (NED)13950 0 11 0 31
107.Kohlschreiber, Philipp (GER)13500000534
107.Dibbs, Eddi (USA)13500 0 03 0 22
107.Taylor, Roger (GBR)13500 0 01 3 18
110.De Minaur, Alex (AUS)13000 0 02 2 20
111.Mayer, Gene (USA)12600002 1 24
112.Hewitt, Bob (RSA)12150 0 02 2 11
112.Clement, Arnaud (FRA)12150 0 01 3 23
112.Gilbert, Brad (USA)12150 0 01 3 23
112.Gonzalez, Fernando (CHI)12150 0 02 1 31
112.Fillol, Jaime (CHI)12150 0 01 1 55
112.Cox, Mark (GBR)12150 0 01 1 63
118.Fish, Mardy (USA)11700 0 01 3 06
118.Ginepri, Robby (USA)11700 0 10 0 34
118Jarryd, Anders (SWE)11700 0 01 2 42
118.Johansson, Thomas (SWE)11700 0 02 1 22
118.Pilic, Nikki (YUG)11700 0 01 3 30
123.Schwartzman, Diego (ARG)11250002121
123.Tipsarevic, Janko (SRB)11250 0 02113
123.Gomez, Andres (ECU)11250 0 01 2 33
123.Ramirez, Raul (MEX)11250 0 01 3 13
123.Ferreira, Wayne (RSA)11250 0 01 3 13
123.Arias, Jimmy (USA)11250 0 10 0 25
123.Sanchez, Emilio (ESP)11250 0 01 3 21
123.Ralston, Dennis (USA)11250 0 01 4 01
123.Nystrom, Joakim (SWE)11250 0 02 2 01
123.Davidson, Owen (AUS)11250 0 02 0 25
123.Yzaga, Jaime (PER)11250 0 01 1 53
134.Kuerten, Gustavo (BRA)10800 0 02 1 12
134.Querrey, Sam(USA)10800001232
134.Amritraj, Vijay (IND)10800 0 02 0 24
134.McMillan, Frew (RSA)10800 0 10 1 04
138.Draper, Jack (GBR)10700010110
139.Novak, Jiri (CZE)10350 0 00 3 43
139.Lloyd, John (GBR)10350 0 01 1 35
139.Kiefer, Nicolas (GER)10350 0 01 2 23
139.Leconte, Henry (FRA)10350 0 01 2 31
139.Scanlon, Bill (USA)10350 0 10 0 23
139.Masur, Wally (AUS)10350 0 10 0 23
145.Goffin, David (BEL)10000000430
146.Cahill, Darren (AUS)9900 0 10 1 02
146.Krishnan, Ramesh (IND)9900 0 02 0 14
146.Mayotte, Tim (USA)9900 0 01 2 22
146.Rios, Marselo (CHI)9900 0 01 1 42
146.Sanchez, Javier (ESP)9900 0 02 0 22
146.Simon, Gilles (FRA)9900 0 00 2 46
152.Auger-Aliassime, Felix (CAN)9450010101
152.Coric, Borna (CRO)9450002013
152.Khachanov, Karen (RUS)9450010021
152.Corretja, Alex (ESP)9450 0 01 1 41
152.Hrbaty, Dominik (SVK)9450 0 01 2 13
152.Koch, Thomaz (BRA)9450 0 01 2 13
152.Palafox, Antonio (MEX)9450 0 01 1 33
159.Shapovalov, Denis (CAN)9000001140
159.Raonic, Milos (CAN)9000000412
159.Cash, Pat (AUS)9000 0 10 0 20
159.Haarhuis, Paul (NED)9000 0 01 1 24
159.Malisse, Xavier (BEL)9000 0 00 3 32
159.Novacek, Karel (CZE)9000 0 10 0 20
159.Soderling, Robin (SWE)9000 0 02 0 12
159.Stone, Allan (AUS)9000 0 01 1 24
159.Ulrich, Torben (DEN)9000 0 00 4 12
159.Wheaton, David (USA)9000 0 01 2 12
safin_us
#PlayersTotal SF QFR16R32 R64
169.Medvedev, Andrei (UKR)8550 0 01 2 03
169.Korda, Petr (CZE)8550 0 02 0 11
169.Enqvist, Thomas (SWE)8550 0 00 3 23
169.Berger, Jay (USA)8550 0 01 2 03
173.Shelton, Ben (USA)8200 0 10 0 10
174.Bautista Agut, Roberto (ESP)8150 0 00 2 42
175.Chesnokov, Andrei (RUS)8100 0 00 3 14
175.Barazutti, Corrado (ITA)8100 0 10 0 02
175.Chela, Juan Ignacio (ARG)8100 0 01 1 22
175.Coria, Guillermo (ARG)8100 0 02 0 10
175.Pattison, Andrew (RSA)8100 0 01 1 14
180.Evans, Daniel (GBR)7750 0 00 1 61
181.Alexander, John (AUS)7650 0 0 2 25
181.El Aynaoui, Younas (MAR)7650 0 02 0 01
181.Fibak, Wojtek (POL)7650 0 01 1 21
181.Hlasek, Jakob (SUI)7650 0 00 2 33
181.Wilkison, Tim (USA)7650 0 01 0 33
186.Kyrgios, Nick (AUS)7200 0 01 0 40
186.Johansson, Joachim (SWE)7200 0 10 0 00
186.Almagro, Nicolas (ESP)7200 0 00 1 52
186.Gunthard, Hans (SUI)7200 0 01 1 12
186.Loyo-Mayo, Joakin (MEX)7200 0 01 0 32
186.Manson, Bruce (USA)7200 0 01 0 24
186.Mirnyi, Max (BLR)7200 0 01 0 32
186.Parun, Onny (NZL)7200 0 01 0 32
186.Spadea, Vincent (USA)7200 0 00 2 24
186.Teacher, Brian (USA)7200 0 00 2 24
186.Walts, Butch (USA)7200 0 01 1 12
197.Pouille, Lucas (FRA)6750 0 01 1 11
197.Black, Byron (ZIM)6750 0 01 0 31
197.Bruguera, Sergi (ESP)6750 0 00 2 15
197.Forget, Guy (FRA)6750 0 00 2 15
197.Gullikson, Tom (USA)6750 0 01 0 23
197.Muller, Gilles (LUX)6750 0 01 1 03
197.Rostagno, Derrick (USA)6750 0 01 1 03
197.Woodforde, Mark (AUS)6750 0 00 2 23
205.Mannarino, Adrian (FRA)6350 0 00 0 53
206.Sock, John (USA)6300 0 00 1 34
206.Karlovic, Ivo (CRO)6300 0 00 1 34
206.Curren, Kevin (RSA/USA)6300 0 00 2 06
206.Mansdorf, Amos (ISR)6300 0 00 1 42
206.Melzer, Jurgen (AUT)6300 0 00 1 26
206.Nieminen, Jarkko (FIN)6300 0 01 0 14
206.Vacek, Daniel (CZE)6300 0 00 2 30
213.Metreveli, Alex (USSR)5850 0 01 0 21
213.Chardy, Jeremy (FRA)5850 0 00 1 17
213.Barthes, Pierre (FRA)5850 0 00 1 33
213.Grabb, Jim (USA)5850 0 00 1 33
213.Kucera, Karol (SVK)5850 0 01 0 13
213.Srejber, Milan (CSSR)5850 0 01 0 21
213.Warwick, Kim (AUS)5850 0 01 0 21
213.Santoro, Fabrice (FRA)5850 0 00 0 45
213.Smid, Tomas (CSSR)5850 0 00 2 05
213.Van Dillen, Erik (USA)5850 0 00 1 25
213.Young, Donald (USA)5850 0 00 2 13
224.Thomson, Jordan (AUS)5600 0 00 2 04
225.Van de Zandschulp, Botic (NED)5500 0 01 0 12
226.Kukushkin, Mikhail (KAZ)5400 0 00 0 52
226.Granollers, Marcelo (ESP)5400 0 00 1 22
226.Seppi, Andreas (ITA)5400 0 00 0 44
226.Svensson, Jonas (SWE)5400 0 00 1 24
226.Dent, Taylor (USA)5400 0 00 1 24
226.Gambill, Jan-Michael (USA)5400 0 00 1 24
226.Case, Ross (AUS)5400 0 00 1 32
226.Siemerink, Jan (NED)5400 0 00 1 32
226.DuPre, Pat (USA)5400 0 01 0 20
226.Holmes, Greg (USA)5400 0 00 3 00
226.Lee, Hyung-Thak (KOR)5400 0 00 2 12
226.McEnroe, Patrick (USA)5400 0 01 0 12
226.Karbacher, Bernd (GER)5400 0 01 0 12
226.Washington, Malivai (USA)5400 0 00 1 24
240.Fognini, Fabio (ITA)4950 0 00 1 15
240.Millman, John (AUS)4950 0 01 0 11
240.Boetsch, Arnaud (FRA)4950 0 00 1 31
240.Dickson, Mark (USA)4950 0 01 0 11
240.Dolgopolov, Aleksandr (UKR)4950 0 00 2 11
240.Fromberg, Richard (AUS)4950 0 00 0 51
240.Llodra, Michael (FRA)4950 0 00 1 15
240.Purcell, Mel (USA)4950 0 00 0 43
240.Massu, Nicolas (CHI)4950 0 00 1 23
240.Panatta, Adriano (ITA)4950 0 00 1 31
240.Ruffels, Ray (USA)4950 0 00 1 23
240.Sargsian, Sargis (ARM)4950 0 00 1 31
240.Stepanek, Radek (CZE)4950 0 00 1 31
253.Paul, Tommy (USA) 4700 0 00 2 10
254.Davidovich Fokina, Alej. (ESP) 4500 0 00 2 10
254.Norrie, Cameron (GBR)4500 0 00 1 22
254.Lorenzi, Paulo (ITA)4500 0 00 1 22
254.Harris, Lloyd (RSA)4500 0 01 0 02
254.Paire, Benoit (FRA) 4500 0 00 1 06
254.Baghdatis, Marcos (CYP)4500 0 00 1 14
254.Benneteau, Julien (FRA)4500 0 00 0 42
254.Clerc, Jose Luis (ARG)4500 0 00 2 10
254.Dosedel, Slava (CZE)4500 0 01 0 02
254.Escude, Nicolas (FRA)4500 0 01 0 02
254.El Shafei, Ismael (EGY)4500 0 00 1 22
254.Fairlie, Bryan (NZL)4500 0 01 0 02
254.Fleming, Peter (USA)4500 0 00 0 18
254.Moor, Terry (USA)4500 0 00 0 42
254.Norman, Magnus (SWE)4500 0 00 2 02
254.Pavel, Andrei (ROM)4500 0 00 2 02
254.Srichaphan, Paradorn (THA)4500 0 00 1 22
254.Sousa, Joao (POR)4500 0 00 1 22
254.Tursunov, Dmitry (RUS)4500 0 00 0 42
254.Witsken, Todd (USA)4500 0 00 1 14
274.Popyrin, Alexey (AUS) 4250 0 00 1 21
275.Froehling, Frank (USA)4050 0 010 01
275.Harmon, Rodney (USA)4050 0 010 01
275.Gulbis, Ernests (LAT)4050 0 00 1 05
275.Palmer, Jared (USA)4050 0 00 1 05
275.Pospisil, Vasek (CAN)4050 0 00 1 05
275.Pozzi, Gianluca (ITA)4050 0 00 1 05
275.Reneberg, Richey (USA)4050 0 00 1 05
275.Gimelstob, Justin (USA)4050 0 00 0 25
275.Ljubicic, Ivan (CRO)4050 0 00 0 25
275.Mathieu, Paul-Henri (FRA)4050 0 00 0 25
275.Davis, Scott (USA)4050 0 00 0 25
275.Arazi Hisham (MAR)4050 0 00 0 33
275.Grosjean, Sebastien (FRA)4050 0 00 0 33
275.Leonard, Tom (USA)4050 0 00 0 33
275.Tarango, Jeff (USA)4050 0 00 0 33
275.Woodbridge, Todd (AUS)4050 0 00 0 33
275.Agenor, Ronald (Haiti)4050 0 00 1 13
275.Andujar, Pablo (ESP)4050 0 01 1 13
275.Istomin, Denis (UZB)4050 0 00 1 13
275.Flach, Ken (USA)4050 0 00 1 21
275.Osborne, Jim (USA)4050 0 00 1 21
275.Rochus, Oliver (BEL)4050 0 00 1 21
275.Steeb, Carl-Uwe (GER)4050 0 00 1 21
275.Ocleppo, Gianni (ITA)4050 0 00 0 41
299.Nakashima, Brendon (USA) 3800 0 00 1 12
300.Cherkasov, Andrei (RUS)3600 0 01 0 00
300.Zabaleta, Mariano (ARG)3600 0 01 0 00
300.Dowdeswell, Colin (GBR)3600 0 00 2 00
300.Gimeno, Andres (ESP)3600 0 00 2 00
300.Monaco, Juan (ARG)3600 0 00 2 00
300.Mahut, Nicolas (FRA)3600 0 00 0 24
300.Lall, Premjit (IND)3600 0 00 1 04
300.Basilashvili, Nikoloz (GEO)3600 0 00 1 20
300.Costa, Carlos (ESP)3600 0 00 1 20
300.Mitton, Bernard (RSA)3600 0 00 1 20
300.Garcia-Lopez, Guillermo (ESP)3600 0 00 0 16
300.Amaya, Victor (USA)3600 0 00 0 32
300.Mayer, Leonardo (ARG)3600 0 00 0 32
300.McKinley, Robert (USA)3600 0 00 0 32
300.Stoltenberg, Jason (AUS)3600 0 00 0 32
300.Troicki, Viktor (SRB)3600 0 00 0 32
300.Higueras, Jose (ESP)3600 0 00 1 12
300.Lara, Marcelo (MEX)3600 0 00 1 12
300.Mayer, Sandy (USA)3600 0 00 1 12
300.Pernfors, Mikael (SWE)3600 0 00 1 12
300.Sanguinetti, Davide (ITA)3600 0 00 1 12
300.Schuettler, Rainer (GER)3600 0 00 1 12
............................... . .. . ..
882.Zopp, Jurgen (EST)450 0 00 0 01

   Читать дальше...