data_time Today is        telephone          envelope   e-mail: zair1952@gmail.com               tenn_ball tennis   golf_ball golf

us_open_logo 
    US Open Ranking-M 1946-2023 as September 11, 2023

djok_us2023
#PlayersTotalWF SF QFR16R32 R64
1.Connors, Jimmy (USA)187005 2 73 0 12
2.Djokovic, Novak (SRB) 179004 6 30 2 20
3.Federer, Roger (SUI) 164305 2 33 5 10
4.Sampras, Pete (USA)152205 3 11 3 00
5.Lendl, Ivan (CZE/USA)140703 5 13 1 02
6.Agassi, Andre (USA)132552 4 43 2 11
7.Nadal, Rafael (ESP)125304 1 31 3 22
8.McEnroe, John (USA)124404 1 31 3 12
9.Rosewall, Ken (AUS) 101352 2 42 0 11
10.Ashe, Arthur (USA) 90702 1 32 3 34
11.Seixas, Victor (USA)85851 2 22 9 33
12.Emerson, Roy (AUS)85752 1 15 3 31
13.Newcombe, John (AUS)80802 1 31 1 20
14.Laver, Rod (AUS)77502 2 01 5 10
15.Hewitt, Lleyton (AUS)66201 1 32 1 32
16.Edberg, Stefan (SWE) 66102 0 21 3 22
17.Borg, Bjorn (SWE)62850 4 11 2 01
18.Murray, Andy (GBR) 59901 1 13 3 34
19.Fraser, Neale (AUS)56902 0 20 2 10
20.Roddick, Andy (USA)56751 1 06 1 11
21.Wawrinka, Stanislas (SUI)54851 0 22 4 41
22.Medvedev, Daniil (RUS)53901210110
23.Vilas, Guillermo (ARG)53301 0 30 5 22
24.Osuna, Rafael (MEX)52401 0 40 1 20
25.Del Potro, Juan M. (ARG)51801 1 13 0 20
26.Wilander, Mats (SWE) 51801 1 12 2 12
27.Becker, Boris (GER)50151 0 30 4 11
28.Cilic, Marion (CRO)46551 0 13 2 51
29.Mulloy, Gardnar (USA)46200 1 24 2 04
30.Gonzales, Richard (USA)45852 0 00 2 21
31.Smith, Stan (USA)45651 0 13 1 37
32.Stolle, Fred (AUS)44601 1 11 0 04
33.Chang, Michael (USA)43950 1 22 4 15
34.Rafter, Patrick (AUS)43152 0 00 1 11
35.Graebner, Clark (USA)39450 1 22 0 45
36.Nastase, Ilie (ROU)38001 0 11 2 24
37.Gerulaitis, Vitas (USA)35400 1 20 3 24
38.Martin, Todd (USA)34950 1 20 2 43
39.Anderson, Mal (AUS) 34251 1 00 0 21
40.Tanner, Roscoe (USA)34200 0 23 2 52
41.Orantes, Manuel (SPA)33501 0 03 0 22
42.Kodes, Jan (CSSR)33450 2 01 2 13
43.Safin, Marat (RUS)32601 0 10 2 04
44.Nishikori, Kei (JPN)31900 1 20 1 40
45.Santana, Manolo (SPA)31701 0 10 2 02
46.Roche, Tony (AUS)31650 2 01 0 41
47.Alcaraz, Carlos (ESP)23601 0 01 0 0
48.Courier, Jim (USA)30450 1 20 1 13
49.Thiem, Dominic (AUT)30351 0 01 3 11
50.Ferrer, David (ESP)27450 0 21 2 61
51.Okker, Tom (NED)26850 1 10 3 21
52.Zverev, Alexander (GER)26400 1 11 1 12
53.Richey, Cliff (USA)26100 0 20 3 54
54.Monfils, Gael (FRA)25650 0 13 2 25
55.Pioline, Cedric (FRA)25050 1 10 1 41
56.Lutz, Bob (USA)23700 1 00 5 22
57.Berdych, Tomas (CZE)23400 0 11 5 32
58.Riessen, Marty (USA)23400 0 02 5 56
59.Youzhny, Michael (RUS)22950 0 21 0 43
60.Drysdale, Cliff (USA)22800 1 01 1 44
61.Davydenko, Nikolai (RUS)22500 0 20 2 26
62.Gasquet, Richard (FRA)22500 0 11 4 34
63.Haas, Tommy (GER)22050 0 03 3 53
64.Anderson, Kevin (RSA)21900 1 01 1 42
65.Bjorkman, Jonas (SWE)21600 0 12 1 36
65.Krickstein, Aaron (USA)21600 0 12 3 12
66.Kafelnikov, Yevgeny (RUS)21600 0 20 2 32
68.Robredo, Tommy (ESP)21150 0 01 8 31
69.Ferrero, Juan Carlos (ESP)21000 1 00 3 32
70.Carreno Busta, Pablo (ESP)19800020132
71.Moya, Carlos (ESP)19350 0 11 2 35
72.Stich, Michael (GER)18750 1 01 1 03
72.Olmedo, Alex (USA)18750 1 01 1 03
74.Noah, Jannick (FRA)18450 0 03 3 13
75.Mecir, Miloslav (CSSR)17850 1 01 0 21
76.Gottfried, Brian (USA)17550 0 02 4 15
76.Verdasco, Fernando (ESP)17550 0 02 1 75
78.Tsonga, Jo-Wilfried (FRA)17100 0 03 2 22
78.Rublev, Andrey (RUS)17100004110
78.Isner, John (USA)17100 0 01 3 82
81.Philippoussis, Mark (AUS)16950 1 00 1 31
81.Rusedski, Greg (GBR)16950 1 00 1 31
83.Krajicek, Richard (NED)16650 0 03 2 21
83.Solomon, Harold (USA)16650 0 10 4 21
85.Berrettini, Matteo (ITA)16200 0 12 1 00
85.Nalbandian, David (ARG) 16200 0 11 0 52
85.Muster, Thomas (AUT)16200 0 03 2 20
85.Gorman, Tom (USA)16200 0 10 4 12
89.Scott, Gene (USA)15750 0 10 1 47
89.Stockton, Dick (USA)15750 0 02 2 43
91.Tiafoe, Frances (USA)15300011202
91.Lopez, Feliciano (ESP)15300 0 01 2 74
91.Blake, James (USA)15300 0 02 1 62
91.Henman, Tim (GBR)15300 0 10 2 34
91.Ivanisevic, Goran (CRO)15300 0 10 2 42
91.McManus, Jim (USA)15300 0 10 0 58
91.Pasarell Charlie (USA)15300 0 01 1 102
98.Kriek, Johan (RSA/USA)14850 0 10 1 61
98.Teltsher, Eliot (USA)14850 0 03 1 21
98.Moore, Ray (RSA)14850 0 01 3 37
101.Volkov, Alexander (RUS)14400 0 11 0 32
102.Dimitrov, Grigor (BUL)13050010205
102.Schalken, Sjeng (NED)13950 0 11 0 31
104.Ruud, Casper (NOR)13800100012
105.Kohlschreiber, Philipp (GER)13500000534
105.Dibbs, Eddi (USA)13500 0 03 0 22
105.Taylor, Roger (GBR)13500 0 01 3 18
108.Mayer, Gene (USA)12600002 1 24
109.Clement, Arnaud (FRA)12150 0 01 3 23
109.Gilbert, Brad (USA)12150 0 01 3 23
109.Gonzalez, Fernando (CHI)12150 0 02 1 31
109.Fillol, Jaime (CHI)12150 0 01 1 55
109.Cox, Mark (GBR)12150 0 01 1 63
109.Hewitt, Bob (RSA)12150 0 02 2 11
115.Fish, Mardy (USA)11700 0 01 3 06
115.Ginepri, Robby (USA)11700 0 10 0 34
115Jarryd, Anders (SWE)11700 0 01 2 42
115.Johansson, Thomas (SWE)11700 0 02 1 22
115.Pilic, Nikki (YUG)11700 0 01 3 30
120.Schwartzman, Diego (ARG)11250002121
120.Tipsarevic, Janko (SRB)11250 0 02113
120.Gomez, Andres (ECU)11250 0 01 2 33
120.Ramirez, Raul (MEX)11250 0 01 3 13
120.Ferreira, Wayne (RSA)11250 0 01 3 13
120.Arias, Jimmy (USA)11250 0 10 0 25
120.Sanchez, Emilio (ESP)11250 0 01 3 21
120.Ralston, Dennis (USA)11250 0 01 4 01
120.Nystrom, Joakim (SWE)11250 0 02 2 01
120.Davidson, Owen (AUS)11250 0 02 0 25
120.Yzaga, Jaime (PER)11250 0 01 1 53
131.Kuerten, Gustavo (BRA)10800 0 02 1 12
131.Querrey, Sam(USA)10800001232
131.Amritraj, Vijay (IND)10800 0 02 0 24
131.McMillan, Frew (RSA)10800 0 10 1 04
135.Novak, Jiri (CZE)10350 0 00 3 43
135.Lloyd, John (GBR)10350 0 01 1 35
135.Kiefer, Nicolas (GER)10350 0 01 2 23
135.Leconte, Henry (FRA)10350 0 01 2 31
135.Scanlon, Bill (USA)10350 0 10 0 23
135.Masur, Wally (AUS)10350 0 10 0 23
141.Cahill, Darren (AUS)9900 0 10 1 02
141.Krishnan, Ramesh (IND)9900 0 02 0 14
141.Mayotte, Tim (USA)9900 0 01 2 22
141.Rios, Marselo (CHI)9900 0 01 1 42
141.Sanchez, Javier (ESP)9900 0 02 0 22
141.Simon, Gilles (FRA)9900 0 00 2 46
147.Auger-Aliassime, Felix (CAN)9450010101
147.Coric, Borna (CRO)9450002013
147.Khachanov, Karen (RUS)9450010021
147.Corretja, Alex (ESP)9450 0 01 1 41
147.Hrbaty, Dominik (SVK)9450 0 01 2 13
147.Koch, Thomaz (BRA)9450 0 01 2 13
147.Palafox, Antonio (MEX)9450 0 01 1 33
154.De Minaur, Alex (AUS)9000 0 01 2 20
154.Shapovalov, Denis (CAN)9000001140
154.Raonic, Milos (CAN)9000000412
154.Goffin, David (BEL)9000000420
154.Cash, Pat (AUS)9000 0 10 0 20
154.Haarhuis, Paul (NED)9000 0 01 1 24
154.Malisse, Xavier (BEL)9000 0 00 3 32
154.Novacek, Karel (CZE)9000 0 10 0 20
154.Soderling, Robin (SWE)9000 0 02 0 12
154.Stone, Allan (AUS)9000 0 01 1 24
154.Ulrich, Torben (DEN)9000 0 00 4 12
154.Wheaton, David (USA)9000 0 01 2 12
safin_us
#PlayersTotal SF QFR16R32 R64
166.Medvedev, Andrei (UKR)8550 0 01 2 03
166.Korda, Petr (CZE)8550 0 02 0 11
166.Enqvist, Thomas (SWE)8550 0 00 3 23
166.Berger, Jay (USA)8550 0 01 2 03
170.Chesnokov, Andrei (RUS)8100 0 00 3 14
170.Barazutti, Corrado (ITA)8100 0 10 0 02
170.Chela, Juan Ignacio (ARG)8100 0 01 1 22
170.Coria, Guillermo (ARG)8100 0 02 0 10
170.Pattison, Andrew (RSA)8100 0 01 1 14
175.Bautista Agut, Roberto (ESP)7650 0 00 2 41
175.Alexander, John (AUS)7650 0 0 2 25
175.El Aynaoui, Younas (MAR)7650 0 02 0 01
175.Fibak, Wojtek (POL)7650 0 01 1 21
175.Hlasek, Jakob (SUI)7650 0 00 2 33
175.Wilkison, Tim (USA)7650 0 01 0 33
181.Shelton, Ben (USA)7200 0 10 0 00
181.Sinner, Jannic (ITA)7200 0 01 1 00
181.Kyrgios, Nick (AUS)7200 0 01 0 40
181.Almagro, Nicolas (ESP)7200 0 00 1 52
181.Gunthard, Hans (SUI)7200 0 01 1 12
181.Johansson, Joachim (SWE)7200 0 10 0 00
181.Loyo-Mayo, Joakin (MEX)7200 0 01 0 32
181.Manson, Bruce (USA)7200 0 01 0 24
181.Mirnyi, Max (BLR)7200 0 01 0 32
181.Parun, Onny (NZL)7200 0 01 0 32
181.Spadea, Vincent (USA)7200 0 00 2 24
181.Teacher, Brian (USA)7200 0 00 2 24
181.Walts, Butch (USA)7200 0 01 1 12
194.Evans, Daniel (GBR)6750 0 00 1 51
194.Pouille, Lucas (FRA)6750 0 01 1 11
194.Black, Byron (ZIM)6750 0 01 0 31
194.Bruguera, Sergi (ESP)6750 0 00 2 15
194.Forget, Guy (FRA)6750 0 00 2 15
194.Gullikson, Tom (USA)6750 0 01 0 23
194.Muller, Gilles (LUX)6750 0 01 1 03
194.Rostagno, Derrick (USA)6750 0 01 1 03
194.Woodforde, Mark (AUS)6750 0 00 2 23
203.Fritz, Taylor (USA)6300 0 01 0 22
203.Sock, John (USA)6300 0 00 1 34
203.Karlovic, Ivo (CRO)6300 0 00 1 34
203.Curren, Kevin (RSA/USA)6300 0 00 2 06
203.Mansdorf, Amos (ISR)6300 0 00 1 42
203.Melzer, Jurgen (AUT)6300 0 00 1 26
203.Nieminen, Jarkko (FIN)6300 0 01 0 14
203.Vacek, Daniel (CZE)6300 0 00 2 30
211.Mannarino, Adrian (FRA)5850 0 00 0 53
211.Chardy, Jeremy (FRA)5850 0 00 1 17
211.Barthes, Pierre (FRA)5850 0 00 1 33
211.Grabb, Jim (USA)5850 0 00 1 33
211.Kucera, Karol (SVK)5850 0 01 0 13
211.Metreveli, Alex (USSR)5850 0 01 0 21
211.Srejber, Milan (CSSR)5850 0 01 0 21
211.Warwick, Kim (AUS)5850 0 01 0 21
211.Santoro, Fabrice (FRA)5850 0 00 0 45
211.Smid, Tomas (CSSR)5850 0 00 2 05
211.Van Dillen, Erik (USA)5850 0 00 1 25
211.Young, Donald (USA)5850 0 00 2 13
223.Kukushkin, Mikhail (KAZ)5400 0 00 0 52
223.Granollers, Marcelo (ESP)5400 0 00 1 22
223.Seppi, Andreas (ITA)5400 0 00 0 44
223.Svensson, Jonas (SWE)5400 0 00 1 24
223.Dent, Taylor (USA)5400 0 00 1 24
223.Gambill, Jan-Michael (USA)5400 0 00 1 24
223.Case, Ross (AUS)5400 0 00 1 32
223.Siemerink, Jan (NED)5400 0 00 1 32
223.DuPre, Pat (USA)5400 0 01 0 20
223.Holmes, Greg (USA)5400 0 00 3 00
223.Lee, Hyung-Thak (KOR)5400 0 00 2 12
223.McEnroe, Patrick (USA)5400 0 01 0 12
223.Karbacher, Bernd (GER)5400 0 01 0 12
223.Washington, Malivai (USA)5400 0 00 1 24
237.Millman, John (AUS)4950 0 01 0 11
237.Fognini, Fabio (ITA)4950 0 00 1 15
237.Boetsch, Arnaud (FRA)4950 0 00 1 31
237.Dickson, Mark (USA)4950 0 01 0 11
237.Dolgopolov, Aleksandr (UKR)4950 0 00 2 11
237.Fromberg, Richard (AUS)4950 0 00 0 51
237.Llodra, Michael (FRA)4950 0 00 1 15
237.Purcell, Mel (USA)4950 0 00 0 43
237.Massu, Nicolas (CHI)4950 0 00 1 23
237.Panatta, Adriano (ITA)4950 0 00 1 31
237.Ruffels, Ray (USA)4950 0 00 1 23
237.Sargsian, Sargis (ARM)4950 0 00 1 31
237.Stepanek, Radek (CZE)4950 0 00 1 31
250.Davidovic Fokina, Alejandro (ESP) 4500 0 00 2 10
250.Van de Zandschulp, Botic (NED) 4500 0 01 0 02
250.Harris, Lloyd (RSA)4500 0 01 0 02
250.Paire, Benoit 4500 0 00 1 06
250.Lorenzi, Paulo (ITA)4500 0 00 1 22
250.Baghdatis, Marcos (CYP)4500 0 00 1 14
250.Benneteau, Julien (FRA)4500 0 00 0 42
250.Clerc, Jose Luis (ARG)4500 0 00 2 10
250.Dosedel, Slava (CZE)4500 0 01 0 02
250.Escude, Nicolas (FRA)4500 0 01 0 02
250.El Shafei, Ismael (EGY)4500 0 00 1 22
250.Fairlie, Bryan (NZL)4500 0 01 0 02
250.Fleming, Peter (USA)4500 0 00 0 18
250.Moor, Terry (USA)4500 0 00 0 42
250.Norman, Magnus (SWE)4500 0 00 2 02
250.Pavel, Andrei (ROM)4500 0 00 2 02
250.Srichaphan, Paradorn (THA)4500 0 00 1 22
250.Sousa, Joao (POR)4500 0 00 1 22
250.Tursunov, Dmitry (RUS)4500 0 00 0 42
250.Witsken, Todd (USA)4500 0 00 1 14
............................... . .. . ..
865.Zopp, Jurgen (EST)450 0 00 0 01

   Читать дальше...