data_time Today is        telephone          envelope   e-mail: zairm@yandex.ru               tenn_ball tennis   golf_ball golf

rolgarros_logo 
    Roland Garros Ranking-M 1968-2024 as June 12, 2024

alcaraz_rg2024
#PlayersTotalWF SF QFR16R32 R64
1.Nadal, Rafael (ESP)2935014 0 11 1 10
2.Djokovic, Novak (SRB) 167353 4 56 0 11
3.Borg, Bjorn (SWE)125406 0 01 1 00
4.Federer, Roger (SUI)111201 4 34 3 20
5.Cochet, Heny (FRA) 110004 1 21 0 00
6.Lendl, Ivan (CZE/USA) 97953 2 02 3 11
7.Wilander, Mats (SWE) 97053 2 11 0 13
8.Lacoste, Rene (FRA)* 96003 3 00 0 00
9.Drobny, Jaroslav (CZE/EGY)91302 3 10 3 14
10.Borotra, Jean (FRA)* 85602 2 30 0 00
11.Pietrangeli, Nicolas (ITA)82902 2 03 1 62
12.Vilas, Guillermo (ARG)80751 3 05 2 23
13.Emerson, Roy (AUS)80352 1 15 1 11
14.Agassi, Andre (USA)75501 2 24 1 14
15.Kuerten, Gustavo (BRA)71253 0 02 2 01
16.Courier, Jim (USA) 69102 1 11 3 02
17.Patty, Budge (USA) 63051 1 23 0 53
18.Bruguera, Sergi (ESP) 62802 1 10 1 04
19.Santana, Manolo (ESP) 61602 0 21 2 00
20.Laver, Rod (AUS)61452 1 10 0 21
21.Kodes, Jan (CZE) 59352 0 02 5 23
22.Bernard, Marcel (FRA) 59151 0 34 0 15
23.Wawrinka, Stanislas (SUI)56801 1 12 3 42
24.Boussus, Christian (FRA) 55650 1 35 0 41
25.Von Kramm, Gotfried (GER)54252 1 00 1 01
25.Rosewall, Ken (AUS) 54252 1 00 1 01
27.Davidson, Swen (SWE) 53001 2 01 3 00
28.Stargess, Eric (RSA) 52800 2 40 0 00
29.Roche, Tony (SWE) 51651 2 10 0 01
30.Ferrero, Juan Carlos (ESP) 51351 1 20 0 43
31.Murray, Andy (GBR)50700 1 42 1 10
32.Nastase, Ilie (ROU) 48651 1 03 0 53
33.Chang, Michael (USA) 47301 1 03 1 62
34.Panatta, Adriano (ITA) 47001 0 22 1 24
35.Connors, Jimmy (USA) 45450 0 44 0 21
36.Perry, Fred (GBR)44601 1 03 1 00
37.Zverev, Alexander Jr (GER)44500 1 32 1 10
38.Corretja, Alex (ESP) 44250 2 12 2 21
39.Noah, Jannick (FRA) 43851 0 04 4 21
40.Trabert, Tony (USA)43602 0 00 2 00
41.Thiem, Dominic (AUT)42900 2 21 0 02
42.Ferrer, David (ESP)42150 1 14 2 43
43.Kafelnikov, Yevgeny (RUS)41151 0 13 0 15
44.Solomon, Harold (USA)40350 1 22 2 31
45.Parker, Frank (USA)40002 ? ?? ? ??
46.Costa, Albert (ESP)39351 0 12 1 31
47.Muster, Thomas (AUT)38901 0 11 2 42
48.Gomez, Andres (ECU)37551 0 03 2 15
49.Moya, Carlos (ESP)37551 0 03 2 23
50.Darmon, Pierre (FRA)37200 1 13 2 40
51.Ruud, Casper (NOR)35150 2 10 0 31
52.Leconte, Henry (FRA)34500 1 22 0 02
53.Orantes, Manuel (ESP)33600 1 12 3 12
54.Alcaraz, Carlos (ESP)31701 0 11 0 10
55.Jauffret, Francoois (FRA)31500 0 21 5 26
56.Guyas, Istvan (HUN)31350 1 11 3 15
57.Gimeno, Andres (ESP)*31251 0 11 0 01
58.Tsitsipas, Stefanos (GRE)30850 1 12 2 01
59.Medvedev, Andrei (UKR)30450 1 11 4 01
60.Monfils, Gael (FRA)29750 0 13 4 34
61.McEnroe, John (USA)29550 1 12 1 11
62.Edberg, Stefan (SWE) 29100 1 03 2 14
63.Soderling, Robin (SWE) 28950 2 01 0 11
64.Becker, Boris (GER)28800 0 31 1 12
65.Franulovic, Zejko (YUG)28200 1 11 1 32
66.Gaudio, Gaston (ARG)28101 0 00 3 22
67.Merlo, Giuseppe (ITA) 27900 0 21 5 02
68.Ramirez, Raul (MEX)27450 0 23 1 01
69.Robredo, Tommy (ESP)27000 0 05 3 32
70.Hoad, Lewis (AUS)26751 0 01 2 11
71.Fraser, Nile (AUS)26100 0 23 0 02
72.Higueras, Jose (ESP) 26100 0 22 1 22
73.Tsonga, Jo-Wilfried (FRA)25650 0 21 3 21
74.Dibbs, Eddi (USA)25650022 1 21
75.Gottfried, Brian (USA)25500 1 00 5 34
76.Davydenko, Nikolai (RUS)25200 0 22 0 24
77.Stich, Michael (GER)25050 1 10 2 13
78.Destremau, Bernard (FRA)24300 0 12 3 26
79.Cilic, Marin (CRO))23850 0 12 3 31
80.Gerulaitis, Vitas (USA)23250 1 11 0 01
81.Pecci, Victor (PAR)22800 1 10 1 04
82.Coria, Guillermo (ARG)22350 1 10 1 11
83.Del Potro, Juan Martin (ARG)22050 0 21121
84.Berdych, Tomas (CZE)21150 0 12 3 03
85.Chesnokov, Andrei (RUS)21150 0 12 2 31
86.Sampras, Pete (USA)21150 0 13 0 15
87.Safin, Marat (RUS)20250 0 11 4 13
88.Nishikori, Kei (JPN)19850 0 03 4 04
89.Nalbandian, David (ARG) 19800 0 20 2 12
90.Schwartzman, Diego (ARG)19350 0 12 1 23
91.Proisy, Patrick (FRA)19200 1 01 0 24
92.Hewitt, Lleyton (AUS)18000 0 02 4 40
93.Verdasco, Fernando (ESP)17550 0 00 7 35
94.Gonzalez, Fernando (CHI)17550 0 12 0 23
95.Pioline, Cedric (FRA)17550 0 11 2 15
96.Gasquet, Richard (FRA)17150 0 01 4 46
97.Fibak, Wojtek (POL)17100 0 02 5 10
98.Korda, Petr (CZE)16950 1 00 1 15
99.Almagro, Nicolas (ESP)16650 0 03 1 25
100.Barazzutti, Claudio (ITA)16650 0 11141
101.Krajicek, Richard (NED)16650 0 11 0 53
102.Norman, Magnus (SWE)16500 1 01 0 02
103.Gildemeister, Hans (CHI)16200 0 03 1 32
103.Smith, Stan (USA)16200 0 02 4 20
103.Svensson, Jonas (SWE)16200 0 20 0 12
106.Grosjean, Sebastien (FRA)15750 011 1 23
106.Ivanisevic, Goran (CRO)15750 0 032 11
106.Taroczy, Balas (HUN)15750 0 02 2 43
109.Sinner, Jannik (ITA)15650 0 11 2 01
110.Khachanov, Karen (RUS)15350 0 02 4 02
111.Ashe, Arthur (USA) 15300 0 01 6 10
112.Fognini, Fabio (ITA)14900 0 012 73
113.Gulbis, Ernest (LAT)14850 0 11 1 05
114.Pilic, Nicki (YUG) 14250 1 00 0 13
114.Puerta, Mario (ARG)14250 1 00 0 13
116.Larsson, Magnus (SWE) 13950 0 10 1 51
116.Ljubicic, Ivan (CRO)13950 0 10 2 31
116.Meligeni, Fernando (BRA)13950 0 10 2 23
119.Abdesselam, Robert (FRA)13500 0 01 2 46
119.Mantilla, Felix (ESP)13500 0 10 2 22
121.Canas, Guillermo (ARG)13050 0 03 1 01
121.Youzhny, Michael (RUS)13050 0 01 2 45
123.Verkerk, Martin (NED)12900 1 00 0 10
124.Sanchez, Emilio (ESP) 12600 0 01 4 12
125.Dimitrov, Gregor (BUL)12550 0 01 2 51
126.Haas, Tommy (GER)12150 0 01 2 51
126.Henman, Tim (GBR) 12150 0 10 0 43
126.Rios, Marselo (CHI)12150 0 02 2 03
126.Melzer, Jurgen (AUT)12150 0 10 0 35
126.Goven, Georges (FRA)12150 0 10 1 31
131.Carreno Busta (ESP)11700 0 02 1 22
131.Simon, Gilles (FRA)11700 0 00 3 62
131.Jaite, Martin (ARG)11700 0 01 3 22
131.Newcombe, John (AUS)11700 0 02 1 22
131.Richey, Cliff (USA)*11700 0 10 2 10
136.Goffin, David (BLG)11300 0 01 2 41
137.Isner, John (USA)11250 0 00 3 53
138.Arazi, Hisham (MAR)10800 0 02 0 32
138.Hrbaty, Dominik (SVK)10800 0 10 0 24
138.Novacek, Karel (CZE)10800 0 02 1 20
138.Rafter, Patrick (AUS)10800 0 10 1 12
138.Rosset, Marc (SUI)10800 0 10 1 04
143.Anderson, Kevin (RSA)10350 0 00 4 31
143.Arias, Jimmy (USA)10350 0 01 2 23
143.Chela, Juan Ignacio (ARG)10350 0 02 0 15
146.Fillol, Jaime (Chili)9900 0 00 4 22
146.Roger-Vasselin, C. (FRA)9900 0 10 0 14
148.Cecchinato, Marco (ITA)9450 0 10 0 21
148.Benneteau, Julien (FRA)9450 0 01 1 33
148.Hanescu, Victor (ROM)9450 0 01 1 24
146.Hlasek, Jacob (SUI)9450 0 01 1 25
148.Nystrom, Joakim (SWE)9450 0 01 2 21
153.Rune, Holger (DEN)9200 0 02 1 00
154.Bautista Agut, Roberto (ESP)9000 0 00 2 44
154.Raonic, Milos (CAN)9000 0 01 2 20
154.Chardy, Jeremy (FRA)9000 0 00 2 36
154.Gorman, Tom (USA)9000 0 10 0 12
158.Rublev, Andrey (RUS)8600 0 02 0 11
159.Kohlschreiber, Phillip (GER)8550 0 00 2 35
159.Andreev, Igor (RUS)8550 0 01 1 23
159.Mathieu, Paul-Henri (FRA)8550 0 00 2 51
159.Clavet, Francisco (ESP)8550 0 00 3 15
159.Ferreira, Wayne (RSA)8550 0 00 1 63
159.Krickstein, Aaron (USA)8550 0 00 2 35
159.Mecir, Miloslav (CSSR)8550 0 10 0 11
159.Santoro, Fabrice (FRA)8550 0 00 2 35
159.Sundstrom, Henrick (SWE)8550 0 01 2 11
168.Troicki, Victor (SRB)8100 0 00 3 14
168.Tulasne, Thiery (FRA)8100 0 00 2 34
168.Forget, Gey (FRA)8100 0 00 2 42
168.Champion, Thierry (FRA)8100 0 01 0 26
168.Stockton, Dick (USA)8100 0 10 0 10
kafel_rg1996
#PlayersTotalWF SF QFR16R32 R64
173.Ramos-Vinolas, Albert (ESP)7650 0 01 1 13
173.Montanes, Albert (ESP)7650 0 00 1 53
173.Teltscher, Eliot (USA)7650 0 00 3 21
176.Medvedev, Daniil (RUS)7400 0 01 2 00
177.Granollers, Marcel (ESP)7200 0 00 3 04
177.Metreveli, Alex (RUS)7200 0 01 1 04
177.Blanco, Galo (ESP)7200 0 01 1 20
177.Boetsch, Arnoud (FRA)7200 0 00 1 44
177.Alexander, John (AUS)7200 0 00 3 12
177.McNamara, Peter (AUS)7200 0 00 1 44
177.Gustafsson, Magnus (SWE)7200 0 00 2 24
177.Perez Roldan, Guillermo (ARG)7200 0 01 2 00
177.Stepanek, Radek (CZE)7200 0 00 1 52
186.Ancic, Mario (CRO) 6750 0 01 0 31
186.Bertolucci, Paolo (ITA)6750 0 01 0 31
186.Jarryd, Andres (SWE)6750 0 00 2 23
186.Malisse, Xavier (BEL)6750 0 00 2 23
186.Parun, Onny (NZL)6750 0 01 1 11
186.Mancini, Albert (ARG)6750 0 01 1 11
186.Mayer, Leonardo (ARG)6750 0 00 1 51
186.McNamee, Paul (AUS)6750 0 00 1 43
186.Monaco, Juan (ARG)6750 0 00 2 15
186.Filippini, Marcelo (URU)6750 0 01 1 03
196.Cuevas, Pablo (URU)6300 0 00 0 46
196.Lopez, Feliciano (ESP)6300 0 00 1 34
196.Nieminen, Jarkko (FIN)6300 0 00 1 34
196.Ulihrach, Bohdan (CZE)6300 0 00 1 34
196.Cherkasov, Andrei (RUS)6300 0 01 1 02
196.Karbacher, Bernd (GER)6300 0 01 0 22
196.Tiriac, Jona (ROM)*6300 0 01 1 02
196.Dominguez, Patrice (FRA)6300 0 00 2 22
196.Gehring, Rolf (GER)6300 0 00 2 30
196.Garsia-Lopez, Guilermo (ESP)6300 0 00 1 26
196.Haarhuis, Paul (NED)6300 0 00 1 50
196.Phillips-Moore, Barry (AUS)6300 0 00 0 54
208.Struff, Jan-Lennard (GER)5950 0 00 2 13
209.Berrettii, Matteo (ITA)5850 0 01 0 21
209.Paire, Benoit (FRA)5850 0 00 1 25
209.Seppi, Andreas (ITA)5850 0 00 1 25
209.Tipsarevic, Janko (SRB)5850 0 00 1 41
209.Gunthardt, Hans (SUI)5850 0 00 1 41
209.Woodforde, Mark (AUS)5850 0 00 1 41
209.El Aynaoui, Younas (MAR)5850 0 00 2 13
209.Bjorkman, Jonas (SWE)5850 0 00 2 13
209.Carlsson, Kent (SWE)5850 0 00 2 21
209.Purcell, Mel (USA)5850 0 00 2 21
209.Gunnarsson, Jan (SWE) 5850 0 00 1 25
209.Lapentti, Nicolas (ECU) 5850 0 00 1 25
209.Pohmann, Han Jurgen (GER) 5850 0 01 0 13
209.Vicente, Fernando (ESP) 5850 0 00 1 33
209.Zabaleta, Mariano (ARG)5850 0 00 2 13
224.Davidovich Fokina, Alej. (ESP)5450 0 01 0 12
225.Coric, Borna (CRO) 5400 0 00 0 52
225.Gabashvili, Teimuraz (RUS)5400 0 00 2 12
225.Philippoussis, Mark (AUS)5400 0 00 2 04
225.Novak, Jiri (CZE)5400 0 00 1 24
225.Llodra, Michael (FRA)5400 0 00 2 12
225.Cancellotti, Francesco (ITA)5400 0 00 2 12
225.Clement, Arnaud (FRA)5400 0 00 1 16
225.Enqvist, Thomas (SWE)5400 0 00 1 32
225.Martin, Todd (USA)5400 0 00 1 32
225.Kulti, Nicolas (SWE)5400 0 01 0 12
225.Prpic, Goran (YUG)5400 0 01 0 12
225.Jovanovic, Boro (YUG)5400 0 01 1 00
225.Zugarelli, Antonio (ITA)5400 0 00 1 32
238.De Minaur, Alex (AUS)5350 0 01 0 03
239.Fritz, Taylor (USA)5150 0 00 1 23
239.Hurkacz, Hubert (POL)5150 0 00 2 11
241.Lajovic, Dusan (SRB)5000 0 00 1 15
241.Sonego, Lorenzo (ITA)5000 0 00 2 11
243.Montanes, Albert (ESP)4950 0 00 1 53
243.Teltscher, Eliot (USA)4950 0 00 3 21
243.De La Pena, Horacio (ARG)4950 0 00 1 23
243.Gaudenzi, Andreа (ITA)4950 0 00 1 23
243.Furlan, Renzo (ITA)4950 0 01 0 11
243.Stoltenberg, Jason (AUS)4950 0 00 1 15
243.Mottram, Baster (GBR)4950 0 00 1 31
243.Perez, Diego (URU)4950 0 00 1 15
243.Baghdatis, Markos (CYP)4950 0 00 1 15
243.Cornejo, Patricio (CHI)4950 0 01 0 03
243.Van Dillen, Eric (USA)4950 0 00 2 11
243.Voinea, Adrian (ROM)4950 0 01 0 11
243.Woodbridge, Todd (AUS)4950 0 00 0 35
256.Musetti, Lorenzo (ITA)4600 0 00 2 10
256.Etcheverry, Tomas Martin (ARG)4600 0 01 0 10
258.Sock, John (Jack) (USA)4500 0 00 1 22
258.Johnson, Steve (USA)4500 0 00 0 42
258.Arrese, Jordi (ESP)4500 0 00 0 42
258.Caujolle, Jean-Francois (FRA)4500 0 00 0 34
258.Dreekman, Henrik (GER)4500 0 01 0 02
258.Hrebec, Jiri (CZE)4500 0 00 0 34
258.Kiefer, Nicolas (GER)4500 0 00 1 14
258.Luna, Fernando (ESP)4500 0 00 1 22
258.Motta, Carlos (BRA)4500 0 00 0 34
258.Pavel, Andrei (ROM)4500 0 01 0 02
258.Roddick, Andy (USA)4500 0 00 1 22
258.Taylor, Roger (GBR)4500 0 01 0 10
258.Tursunov, Dmitri (RUS)4500 0 00 0 34
271.Moutet, Corentin (FRA)4250 0 00 1 13
272.Korda, Sebastian (USA)4150 0 00 1 21
273.Garin, Cristian (CHI)4050 0 00 1 21
273.Bolelli, Simone (ITA)4050 0 00 0 25
273.Delaitre, Oliver (FRA)4050 0 00 1 13
273.Draper, Scott (AUS)4050 0 00 2 01
273.Riessen, Marty (USA)4050 0 00 2 01
273.Dosedel, Slava (CZE)4050 0 00 1 05
273.Klizan, Martin (SVK)4050 0 00 0 25
273.Koubek, Stefan (AUT)4050 0 00 1 13
273.Yuill, John (RSA)4050 0 00 1 13
273.Lloyd, John (GBR)4050 0 00 0 25
273.Spadea, Vincent (USA)4050 0 00 0 33
273.Stolle, Fred (AUS)*4050 0 01 0 01
285. Auger-Aliassime, Felix (CAN) 3800 0 00 2 00
285. Cerundolo, Francisco (ARG)3800 0 00 2 00
287.Andujar, Pablo (ESP)3600 0 00 0 16
287.Bedene, Aljaz (SLO)3600 0 00 0 32
287.Delbonis, Federico (ARG)3600 0 00 1 04
287.Fucsovics, Marton (HUN)3600 0 00 1 04
287.Nishioka, Joshihita (JPN)3600 0 00 1 12
287.Pouille, Lukas (FRA)3600 0 00 0 24
287.Falla, Alejandro (COL)3600 0 00 1 04
287.Zeballos, Horacio (ARG)3600 0 00 1 04
287.Acasuso, Jose (ARG)3600 0 00 1 04
287.Bellucci, Thomaz (BRA)3600 0 00 1 12
287.Escude, Nicolas (FRA)3600 0 00 1 12
287.Di Pasquale, Arnaud (FRA)3600 0 00 2 00
287.Ginepri, Robin (USA)3600 0 00 2 00
287.Holecek, Milan (CZE)3600 0 00 1 12
287.Karlovic, Ivo (CRO)3600 0 00 0 24
287.Knippschild, Jens (GER)3600 0 00 1 04
287.Lewis, Chris (NZL)3600 0 00 0 16
287.Mahut, Nicolas (FRA)3600 0 00 0 32
287.Massu, Nicolas (CHI)3600 0 00 0 24
287.Moore, Ray (RSA)3600 0 00 0 32
287.Norman, Dick (BEL)3600 0 00 0 32
287.Portas, Albert (ESP)3600 0 00 0 32
287.Prajoux, Belus (FRA)3600 0 00 0 32
287.Rouyer, Jean-Loup* (FRA)3600 0 00 0 32
287.Sargsian, Sargis (ARM)3600 0 00 0 32
287.Schalken, Sjeng (NED)3600 0 00 0 32
287.Schapers, Michiel (NED)3600 0 00 0 32
287.Tillstrom, Mikael (SWE)3600 0 00 1 12
287.Rusedski, Greg (GBR)3600 0 00 1 12
287.Portes, Pascal (FRA)3600 0 00 0 16
287.Rochus, Olivier (BEL)3600 0 00 0 24
287.Tarango, Jeff (USA)3600 0 00 0 24
287.Sanchez, Javier (ESP)3600 0 00 1 04
287.Steeb, Carl-Uwe (GER)3600 0 00 1 20
320.Altmaier, Daniel (GER)3200 0 00 1 11
320.Edmund, Kyle (GBR)3150 0 00 23
320.Norrie, Cameron (GBR)3150 0 00 1 21
320.Pella, Guido (ARG)3150 0 00 07
320.Stakhovsky, Sergey (UKR)3150 0 00 0 15
320.Slozil, Pavel (CZE)3150 0 00 0 15
320.Serra, Florent (FRA)3150 0 00 0 15
320.Fassbender, Jurgen (GER)3150 0 00 0 31
320.Pala, Frantisek (CZE)3150 0 00 0 23
320.Vassallo Arguello, Martin (ARG)3150 0 00 103
320.Saretta, Flavio (BRA)3150 0 00 103
320.Vassallo Arguello, Martin (ARG)3150 0 00 103
332.Volandri, Filippo (ITA)3150 0 00 1 11
............................... . .. . ..
642.Ymer, Elias (SWE)450 0 00 0 01

   Читать дальше...