data_time Today is        telephone          envelope   e-mail: zairm@yandex.ru               tenn_ball tennis   golf_ball golf

rolgarros_logo 
    Roland Garros Ranking-M 1968-2022 as June 12, 2023

nadal_rg
#PlayersTotalWF SF QFR16R32 R64
1.Nadal, Rafael (ESP) 2935014 0 11 1 10
2.Djokovic, Novak (SRB) 163353 4 55 0 11
3.Borg, Bjorn (SWE)125406 0 01 1 00
4.Federer, Roger (SUI)111201 4 34 3 20
5.Cochet, Heny (FRA) 110004 1 21 0 00
6.Lendl, Ivan (CZE/USA) 97953 2 02 3 11
7.Wilander, Mats (SWE) 97053 2 11 0 13
8.Lacoste, Rene (FRA)* 96003 3 00 0 00
9.Drobny, Jaroslav (CZE/EGY)91302 3 10 3 14
10.Borotra, Jean (FRA)* 85602 2 30 0 00
11.Pietrangeli, Nicolas (ITA)82902 2 03 1 62
12.Vilas, Guillermo (ARG)80751 3 05 2 23
13.Emerson, Roy (AUS)80352 1 15 1 11
14.Agassi, Andre (USA)75501 2 24 1 14
15.Kuerten, Gustavo (BRA)71253 0 02 2 01
16.Courier, Jim (USA) 69102 1 11 3 02
17.Patty, Budge (USA) 63051 1 23 0 53
18.Bruguera, Sergi (ESP) 62802 1 10 1 04
19.Santana, Manolo (ESP) 61602 0 21 2 00
20.Laver, Rod (AUS)61452 1 10 0 21
21.Kodes, Jan (CZE) 59352 0 02 5 23
22.Bernard, Marcel (FRA) 59151 0 34 0 15
23.Wawrinka, Stanislas (SUI)56301 1 12 3 42
24.Boussus, Christian (FRA) 55650 1 35 0 41
25.Von Kramm, Gotfried (GER)54252 1 00 1 01
25.Rosewall, Ken (AUS) 54252 1 00 1 01
27.Davidson, Swen (SWE) 53001 2 01 3 00
28.Stargess, Eric (RSA) 52800 2 40 0 00
29.Roche, Tony (SWE) 51651 2 10 0 01
30.Ferrero, Juan Carlos (ESP) 51351 1 20 0 43
31.Murray, Andy (GBR) 50700 1 42 1 10
32.Nastase, Ilie (ROU) 48651 1 03 0 53
33.Chang, Michael (USA) 47301 1 03 1 62
34.Panatta, Adriano (ITA) 47001 0 22 1 24
35.Connors, Jimmy (USA) 45450 0 44 0 21
36.Perry, Fred (GBR)44601 1 03 1 00
37.Corretja, Alex (ESP) 44250 2 12 2 21
38.Noah, Jannick (FRA) 43851 0 04 4 21
39.Trabert, Tony (USA)43602 0 00 2 00
40.Thiem, Dominic (AUT)42900 2 21 0 02
41.Ferrer, David (ESP)42150 1 14 2 43
42.Kafelnikov, Yevgeny (RUS)41151 0 13 0 15
43.Solomon, Harold (USA)40350 1 22 2 31
44.Parker, Frank (USA)40002 ? ?? ? ??
45.Costa, Albert (ESP)39351 0 12 1 31
46.Muster, Thomas (AUT)38901 0 11 2 42
47.Gomez, Andres (ECU)37551 0 03 2 15
47.Moya, Carlos (ESP)37551 0 03 2 23
49.Darmon, Pierre (FRA)37200 1 13 2 40
50.Leconte, Henry (FRA)34500 1 22 0 02
51.Orantes, Manuel (ESP)33600 1 12 3 12
52.Jauffret, Francoois (FRA)31500 0 21 5 26
53.Zverev, Alexander Jr (GER)31500 0 32 1 10
54.Guyas, Istvan (HUN)31350 1 11 3 15
55.Gimeno, Andres (ESP)*31251 0 11 0 01
56.Medvedev, Andrei (UKR)30450 1 11 4 01
57.McEnroe, John (USA)29550 1 12 1 11
58.Monfils, Gael (FRA)29250 0 13 4 33
59.Edberg, Stefan (SWE) 29100 1 03 2 14
60.Soderling, Robin (SWE) 28950 2 01 0 11
61.Becker, Boris (GER)28800 0 31 1 12
62.Franulovic, Zejko (YUG)28200 1 11 1 32
63.Gaudio, Gaston (ARG)28101 0 00 3 22
64.Merlo, Giuseppe (ITA) 27900 0 21 5 02
65.Ramirez, Raul (MEX)27450 0 23 1 01
66.Ruud, Casper (NOR)27150 2 00 0 31
67.Robredo, Tommy (ESP)27000 0 05 3 32
68.Tsitsipas, Stefanos (GRE)26850 1 11 2 01
69.Hoad, Lewis (AUS)26751 0 01 2 11
70.Fraser, Nile (AUS)26100 0 23 0 02
71.Higueras, Jose (ESP) 26100 0 22 1 22
72.Tsonga, Jo-Wilfried (FRA)25650 0 21 3 21
73.Dibbs, Eddi (USA)25650022 1 21
74.Gottfried, Brian (USA)25500 1 00 5 34
75.Davydenko, Nikolai (RUS)25200 0 22 0 24
76.Stich, Michael (GER)25050 1 10 2 13
77.Destremau, Bernard (FRA)24300 0 12 3 26
78.Cilic, Marin (CRO))23850 0 12 3 31
79.Gerulaitis, Vitas (USA)23250 1 11 0 01
80.Pecci, Victor (PAR)22800 1 10 1 04
81.Coria, Guillermo (ARG)22350 1 10 1 11
82.Del Potro, Juan Martin (ARG)22050 0 21121
83.Berdych, Tomas (CZE)21150 0 12 3 03
84.Chesnokov, Andrei (RUS)21150 0 12 2 31
85.Sampras, Pete (USA)21150 0 13 0 15
86.Safin, Marat (RUS)20250 0 11 4 13
87.Nalbandian, David (ARG) 19800 0 20 2 12
88.Schwartzman, Diego (ARG)19350 0 12 1 23
88.Nishikori, Kei (JPN)19350 0 03 4 03
90.Proisy, Patrick (FRA)19200 1 01 0 24
91.Hewitt, Lleyton (AUS)18000 0 02 4 40
92.Verdasco, Fernando (ESP)17550 0 00 7 35
92.Gonzalez, Fernando (CHI)17550 0 12 0 23
92.Pioline, Cedric (FRA)17550 0 11 2 15
95.Fibak, Wojtek (POL)17100 0 02 5 10
96.Korda, Petr (CZE)16950 1 00 1 15
97.Gasquet, Richard (FRA)16650 0 01 4 45
97.Almagro, Nicolas (ESP)16650 0 03 1 25
97.Barazzutti, Claudio (ITA)16650 0 11141
97.Krajicek, Richard (NED)16650 0 11 0 53
101.Norman, Magnus (SWE)16500 1 01 0 02
102.Gildemeister, Hans (CHI)16200 0 03 1 32
102.Smith, Stan (USA)16200 0 02 4 20
102.Svensson, Jonas (SWE)16200 0 20 0 12
105.Grosjean, Sebastien (FRA)15750 011 1 23
105.Ivanisevic, Goran (CRO)15750 0 032 11
105.Taroczy, Balas (HUN)15750 0 02 2 43
108.Ashe, Arthur (USA) 15300 0 01 6 10
109.Khachanov, Karen (RUS)14850 0 02 4 01
109.Gulbis, Ernest (LAT)14850 0 11 1 05
111.Fognini, Fabio (ITA)14400 0 01 2 72
112.Pilic, Nicki (YUG) 14250 1 00 0 13
112.Puerta, Mario (ARG)14250 1 00 0 13
114.Larsson, Magnus (SWE) 13950 0 10 1 51
114.Ljubicic, Ivan (CRO)13950 0 10 2 31
114.Meligeni, Fernando (BRA)13950 0 10 2 23
117.Abdesselam, Robert (FRA)13500 0 01 2 46
117.Mantilla, Felix (ESP)13500 0 10 2 22
119.Canas, Guillermo (ARG)13050 0 03 1 01
119.Youzhny, Michael (RUS)13050 0 01 2 45
121.Verkerk, Martin (NED)12900 1 00 0 10
122.Sanchez, Emilio (ESP) 12600 0 01 4 12
123.Haas, Tommy (GER)12150 0 01 2 51
123.Henman, Tim (GBR) 12150 0 10 0 43
123.Rios, Marselo (CHI)12150 0 02 2 03
123.Melzer, Jurgen (AUT)12150 0 10 0 35
123.Goven, Georges (FRA)12150 0 10 1 31
128.Alcaraz, Carlos (ESP)11700 0 11 0 10
128.Carreno Busta (ESP)11700 0 02 1 22
128.Simon, Gilles (FRA)11700 0 00 3 62
128.Jaite, Martin (ARG)11700 0 01 3 22
128.Newcombe, John (AUS)11700 0 02 1 22
128.Richey, Cliff (USA)*11700 0 10 2 10
134.Isner, John (USA)11250 0 00 3 53
135.Goffin, David (BLG)10800 0 01 2 40
135.Arazi, Hisham (MAR)10800 0 02 0 32
135.Hrbaty, Dominik (SVK)10800 0 10 0 24
135.Novacek, Karel (CZE)10800 0 02 1 20
135.Rafter, Patrick (AUS)10800 0 10 1 12
135.Rosset, Marc (SUI)10800 0 10 1 04
141.Anderson, Kevin (RSA)10350 0 00 4 31
141.Arias, Jimmy (USA)10350 0 01 2 23
141.Chela, Juan Ignacio (ARG)10350 0 02 0 15
144.Fillol, Jaime (Chili)9900 0 00 4 22
144.Roger-Vasselin, C. (FRA)9900 0 10 0 14
146.Cecchinato, Marco (ITA)9450 0 10 0 21
146.Benneteau, Julien (FRA)9450 0 01 1 33
146.Hanescu, Victor (ROM)9450 0 01 1 24
146.Hlasek, Jacob (SUI)9450 0 01 1 25
146.Nystrom, Joakim (SWE)9450 0 01 2 21
151.Bautista Agut, Roberto (ESP)9000 0 00 2 44
151.Raonic, Milos (CAN)9000 0 01 2 20
151.Chardy, Jeremy (FRA)9000 0 00 2 36
151.Gorman, Tom (USA)9000 0 10 0 12
155.Dimitrov, Gregor (BUL)8550 0 00 2 51
155.Kohlschreiber, Phillip (GER)8550 0 00 2 35
155.Andreev, Igor (RUS)8550 0 01 1 23
155.Mathieu, Paul-Henri (FRA)8550 0 00 2 51
155.Clavet, Francisco (ESP)8550 0 00 3 15
155.Ferreira, Wayne (RSA)8550 0 00 1 63
155.Krickstein, Aaron (USA)8550 0 00 2 35
155.Mecir, Miloslav (CSSR)8550 0 10 0 11
155.Santoro, Fabrice (FRA)8550 0 00 2 35
155.Sundstrom, Henrick (SWE)8550 0 01 2 11
165.Rublev, Andrey (RUS)8100 0 02 0 10
165.Troicki, Victor (SRB)8100 0 00 3 14
165.Tulasne, Thiery (FRA)8100 0 00 2 34
165.Forget, Gey (FRA)8100 0 00 2 42
165.Champion, Thierry (FRA)8100 0 01 0 26
165.Stockton, Dick (USA)8100 0 10 0 10
kafel_rg1996
#PlayersTotalWF SF QFR16R32 R64
171.Sinner, Jannik (ITA)7650 0 01 2 01
171.Ramos-Vinolas, Albert (ESP)7650 0 01 1 13
171.Montanes, Albert (ESP)7650 0 00 1 53
171.Teltscher, Eliot (USA)7650 0 00 3 21
175.Rune, Holger (DEN)7200 0 02 0 00
175.Granollers, Marcel (ESP)7200 0 00 3 04
175.Metreveli, Alex (RUS)7200 0 01 1 04
175.Blanco, Galo (ESP)7200 0 01 1 20
175.Boetsch, Arnoud (FRA)7200 0 00 1 44
175.Alexander, John (AUS)7200 0 00 3 12
175.McNamara, Peter (AUS)7200 0 00 1 44
175.Gustafsson, Magnus (SWE)7200 0 00 2 24
175.Perez Roldan, Guillermo (ARG)7200 0 01 2 00
175.Stepanek, Radek (CZE)7200 0 00 1 52
185.Ancic, Mario (CRO) 6750 0 01 0 31
185.Bertolucci, Paolo (ITA)6750 0 01 0 31
185.Jarryd, Andres (SWE)6750 0 00 2 23
185.Malisse, Xavier (BEL)6750 0 00 2 23
185.Parun, Onny (NZL)6750 0 01 1 11
185.Mancini, Albert (ARG)6750 0 01 1 11
185.Mayer, Leonardo (ARG)6750 0 00 1 51
185.McNamee, Paul (AUS)6750 0 00 1 43
185.Monaco, Juan (ARG)6750 0 00 2 15
185.Filippini, Marcelo (URU)6750 0 01 1 03
195.Cuevas, Pablo (URU)6300 0 00 0 46
195.Lopez, Feliciano (ESP)6300 0 00 1 34
195.Nieminen, Jarkko (FIN)6300 0 00 1 34
195.Ulihrach, Bohdan (CZE)6300 0 00 1 34
195.Cherkasov, Andrei (RUS)6300 0 01 1 02
195.Karbacher, Bernd (GER)6300 0 01 0 22
195.Tiriac, Jona (ROM)*6300 0 01 1 02
195.Dominguez, Patrice (FRA)6300 0 00 2 22
195.Gehring, Rolf (GER)6300 0 00 2 30
195.Garsia-Lopez, Guilermo (ESP)6300 0 00 1 26
195.Haarhuis, Paul (NED)6300 0 00 1 50
195.Phillips-Moore, Barry (AUS)6300 0 00 0 54
207.Berrettii, Matteo (ITA)5850 0 01 0 21
207.Paire, Benoit (FRA)5850 0 00 1 25
207.Seppi, Andreas (ITA)5850 0 00 1 25
207.Tipsarevic, Janko (SRB)5850 0 00 1 41
207.Gunthardt, Hans (SUI)5850 0 00 1 41
207.Woodforde, Mark (AUS)5850 0 00 1 41
207.El Aynaoui, Younas (MAR)5850 0 00 2 13
207.Bjorkman, Jonas (SWE)5850 0 00 2 13
207.Carlsson, Kent (SWE)5850 0 00 2 21
207.Purcell, Mel (USA)5850 0 00 2 21
207.Gunnarsson, Jan (SWE) 5850 0 00 1 25
207.Lapentti, Nicolas (ECU) 5850 0 00 1 25
207.Pohmann, Han Jurgen (GER) 5850 0 01 0 13
207.Vicente, Fernando (ESP) 5850 0 00 1 33
207.Zabaleta, Mariano (ARG)5850 0 00 2 13
222.Medvedev, Daniil (RUS)5400 0 01 1 00
222.Coric, Borna (CRO) 5400 0 00 0 52
222.Gabashvili, Teimuraz (RUS)5400 0 00 2 12
222.Philippoussis, Mark (AUS)5400 0 00 2 04
222.Novak, Jiri (CZE)5400 0 00 1 24
222.Llodra, Michael (FRA)5400 0 00 2 12
222.Cancellotti, Francesco (ITA)5400 0 00 2 12
222.Clement, Arnaud (FRA)5400 0 00 1 16
222.Enqvist, Thomas (SWE)5400 0 00 1 32
222.Martin, Todd (USA)5400 0 00 1 32
222.Kulti, Nicolas (SWE)5400 0 01 0 12
222.Prpic, Goran (YUG)5400 0 01 0 12
222.Jovanovic, Boro (YUG)5400 0 01 1 00
222.Zugarelli, Antonio (ITA)5400 0 00 1 32
236.Davidovich Fokina, Alej. (ESP)4950 0 01 0 11
236.Struff, Jan-Lennard (GER)4950 0 00 2 03
236.Montanes, Albert (ESP)4950 0 00 1 53
236.Teltscher, Eliot (USA)4950 0 00 3 21
236.De La Pena, Horacio (ARG)4950 0 00 1 23
236.Gaudenzi, Andreа (ITA)4950 0 00 1 23
236.Furlan, Renzo (ITA)4950 0 01 0 11
236.Stoltenberg, Jason (AUS)4950 0 00 1 15
236.Mottram, Baster (GBR)4950 0 00 1 31
236.Perez, Diego (URU)4950 0 00 1 15
236.Baghdatis, Markos (CYP)4950 0 00 1 15
236.Cornejo, Patricio (CHI)4950 0 01 0 03
236.Van Dillen, Eric (USA)4950 0 00 2 11
236.Voinea, Adrian (ROM)4950 0 01 0 11
236.Woodbridge, Todd (AUS)4950 0 00 0 35
251.Lajovic, Dusan (SRB)4500 0 00 1 14
251.Sonego, Lorenzo (ITA)4500 0 00 2 10
251.Sock, John (Jack) (USA)4500 0 00 1 22
251.Johnson, Steve (USA)4500 0 00 0 42
251.Arrese, Jordi (ESP)4500 0 00 0 42
251.Caujolle, Jean-Francois (FRA)4500 0 00 0 34
251.Dreekman, Henrik (GER)4500 0 01 0 02
251.Hrebec, Jiri (CZE)4500 0 00 0 34
251.Kiefer, Nicolas (GER)4500 0 00 1 14
251.Luna, Fernando (ESP)4500 0 00 1 22
251.Motta, Carlos (BRA)4500 0 00 0 34
251.Pavel, Andrei (ROM)4500 0 01 0 02
251.Roddick, Andy (USA)4500 0 00 1 22
251.Taylor, Roger (GBR)4500 0 01 0 10
251.Tursunov, Dmitri (RUS)4500 0 00 0 34
266.Garin, Cristian (CHI)4050 0 00 1 21
266.Bolelli, Simone (ITA)4050 0 00 0 25
266.Delaitre, Oliver (FRA)4050 0 00 1 13
266.Draper, Scott (AUS)4050 0 00 2 01
266.Riessen, Marty (USA)4050 0 00 2 01
266.Dosedel, Slava (CZE)4050 0 00 1 05
266.Klizan, Martin (SVK)4050 0 00 0 25
266.Koubek, Stefan (AUT)4050 0 00 1 13
266.Yuill, John (RSA)4050 0 00 1 13
266.Lloyd, John (GBR)4050 0 00 0 25
266.Spadea, Vincent (USA)4050 0 00 0 33
266.Stolle, Fred (AUS)*4050 0 01 0 01
278.Musetti, Lorenzo (ITA)3600 0 00 2 00
278.Andujar, Pablo (ESP)3600 0 00 0 16
278.Bedene, Aljaz (SLO)3600 0 00 0 32
278.Delbonis, Federico (ARG)3600 0 00 1 04
278.Fucsovics, Marton (HUN)3600 0 00 1 04
278.Etcheverry,, Tomas Martin (ARG)3600 0 01 0 00
278.Nishioka, Joshihita (JPN)3600 0 00 1 12
278.Pouille, Lukas (FRA)3600 0 00 0 24
278.Falla, Alejandro (COL)3600 0 00 1 04
278.Zeballos, Horacio (ARG)3600 0 00 1 04
278.Acasuso, Jose (ARG)3600 0 00 1 04
278.Bellucci, Thomaz (BRA)3600 0 00 1 12
278.Escude, Nicolas (FRA)3600 0 00 1 12
278.Di Pasquale, Arnaud (FRA)3600 0 00 2 00
278.Ginepri, Robin (USA)3600 0 00 2 00
278.Holecek, Milan (CZE)3600 0 00 1 12
278.Karlovic, Ivo (CRO)3600 0 00 0 24
278.Knippschild, Jens (GER)3600 0 00 1 04
278.Lewis, Chris (NZL)3600 0 00 0 16
278.Mahut, Nicolas (FRA)3600 0 00 0 32
278.Massu, Nicolas (CHI)3600 0 00 0 24
278.Moore, Ray (RSA)3600 0 00 0 32
278.Norman, Dick (BEL)3600 0 00 0 32
278.Portas, Albert (ESP)3600 0 00 0 32
278.Prajoux, Belus (FRA)3600 0 00 0 32
278.Rouyer, Jean-Loup* (FRA)3600 0 00 0 32
278.Sargsian, Sargis (ARM)3600 0 00 0 32
278.Schalken, Sjeng (NED)3600 0 00 0 32
278.Schapers, Michiel (NED)3600 0 00 0 32
278.Tillstrom, Mikael (SWE)3600 0 00 1 12
278.Rusedski, Greg (GBR)3600 0 00 1 12
278.Portes, Pascal (FRA)3600 0 00 0 16
278.Rochus, Olivier (BEL)3600 0 00 0 24
278.Tarango, Jeff (USA)3600 0 00 0 24
278.Sanchez, Javier (ESP)3600 0 00 1 04
278.Steeb, Carl-Uwe (GER)3600 0 00 1 20
313.Edmund, Kyle (GBR)3150 0 00 23
313.Fritz, Taylor (USA)3150 0 00 0 23
313.Hurkacz, Hubert (POL)3150 0 00 1 11
313.Korda, Sebastian (USA)3150 0 00 1 11
313.Norrie, Cameron (GBR)3150 0 00 1 21
313.Pella, Guido (ARG)3150 0 00 07
313.Stakhovsky, Sergey (UKR)3150 0 00 0 15
313.Slozil, Pavel (CZE)3150 0 00 0 15
313.Serra, Florent (FRA)3150 0 00 0 15
313.Fassbender, Jurgen (GER)3150 0 00 0 31
313.Pala, Frantisek (CZE)3150 0 00 0 23
313.Vassallo Arguello, Martin (ARG)3150 0 00 103
313.Saretta, Flavio (BRA)3150 0 00 103
313.Vassallo Arguello, Martin (ARG)3150 0 00 103
327.Volandri, Filippo (ITA)3150 0 00 1 11
............................... . .. . ..
629.Ymer, Elias (SWE)450 0 00 0 01

   Читать дальше...