Grand Slam Matches (Singles) WIN-LOST as September 12, 2024
# | Players | AUS Open | Rol. Garros | Wimbl. | US Open | All 4 | %win /total |
---|---|---|---|---|---|---|---|
1. | Djokovic, Novak (SRB) | 94-9 | 96-16 | 97-12 | 90-14 | 377-51 | 0,881 |
2. | Federer, Roger (SUI) | 102-15 | 73-17 | 105-14 | 89-14 | 369-60 | 0,8601 |
3. | Nadal, Rafael (ESP) | 77-16 | 112-4 | 58-12 | 67-12 | 314-44 | 0,877 |
4. | Connors, Jimmy (USA) | 10-1 | 40-13 | 84-18 | 98-17 | 232-49 | 0,825 |
5. | Agassi, Andre (USA) | 48-5 | 51-16 | 46-13 | 79-19 | 224-53 | 0,809 |
6. | Lendl, Ivan (USA) | 48-10 | 53-12 | 48-14 | 73-13 | 222-49 | 0,819 |
7. | Emerson, Roy (AUS) | 46-9 | 52-11 | 60-14 | 60-13 | 218-47 | 0,823 |
8. | Sampras, Pete (USA) | 45-9 | 24-13 | 63-7 | 71-9 | 203-38 | 0,842 |
9. | Murray, Andy (GBR) | 51-16 | 39-12 | 61-13 | 49-16 | 200-57 | 0,789 |
10. | Edberg, Stefan (SWE) | 56-10 | 30-13 | 49-12 | 43-12 | 178-47 | 0,791 |
11. | Rosewall, Ken (AUS) | 40-9 | 24-3 | 47-11 | 57-10 | 168-33 | 0,836 |
12. | McEnroe, John (USA) | 18-5 | 25-10 | 59-11 | 65-12 | 167-38 | 0,815 |
13. | Becker, Boris (GER) | 29-9 | 26-9 | 71-12 | 37-10 | 163-40 | 0,803 |
14. | Wawrinka, Stan (SUI) | 43-17 | 46-18 | 23-18 | 46-16 | 158-69 | 0,725 |
15. | Newcombe, John (AUS) | 46-4 | 16-9 | 45-11 | 43-9 | 150-33 | 0,812 |
16. | Berdych, Tomas (CZE) | 47-17 | 25-14 | 42-15 | 32-15 | 146-61 | 0,705 |
16. | Hewitt, Lleyton (AUS) | 31-19 | 28-14 | 41-15 | 46-13 | 146-61 | 0,705 |
18. | Ferrer, David (ESP) | 41-17 | 44-16 | 28-15 | 32-16 | 145-66 | 0,687 |
19. | Wilander, Mats (SWE) | 36-7 | 47-9 | 25-10 | 36-11 | 144-37 | 0,796 |
20. | Laver, Rod (AUS) | 22-6 | 25-6 | 50-7 | 45-10 | 142-29 | 0,830 |
21. | Borg, Bjorn (SWE) | 1-1 | 49-2 | 51-4 | 40-10 | 141-17 | 0,892 |
22. | Vilas, Guillermo (ARG) | 23-3 | 58-17 | 15-11 | 43-14 | 139-45 | 0,759 |
23. | Cilic, Marin (CRO) | 35-15 | 31-16 | 31-13 | 41-13 | 138-57 | 0,7105 |
24. | Roddick, Andy (USA) | 38-11 | 9-10 | 41-12 | 43-12 | 131-45 | 0,744 |
25. | Ashe, Arthur (USA) | 25-5 | 25-8 | 27-8 | 53-17 | 130-38 | 0,774 |
26. | Monfils, Gael (FRA) | 34-18 | 39-16 | 19-13 | 33-16 | 125-63 | 0,6705 |
27. | Tsonga, Jo-Wilfred (FRA) | 37-13 | 28-13 | 32-12 | 24-10 | 121-48 | 0,720 |
28. | Chang, Michael (USA) | 21-10 | 38-15 | 18-14 | 43-17 | 120-56 | 0,682 |
29. | Courier, Jim (USA) | 35-7 | 40-9 | 19-11 | 24-10 | 118-37 | 0,761 |
30. | Gasquet, Richard (FRA) | 25-17 | 30-21 | 31-17 | 30-18 | 116-73 | 0,628 |
31. | Verdasco, Fernando (ESP) | 26-17 | 32-17 | 25-18 | 30-18 | 113-70 | 0,621 |
32. | Smith, Stan (USA) | 5-3 | 23-9 | 45-17 | 39-19 | 112-48 | 0,700 |
33. | Ivanisevic, Goran (CRO) | 19-11 | 21-12 | 49-14 | 21-13 | 110-50 | 0,688 |
34. | Haas, Tommy (GER) | 26-14 | 21-13 | 24-15 | 34-17 | 105-59 | 0,640 |
35. | Ferreira, Wayne (RSA) | 39-14 | 18-13 | 29-15 | 18-14 | 104-56 | 0,650 |
36. | Nishikori, Kei (JPN) | 27-10 | 27-12 | 22-12 | 27-11 | 103-45 | 0,742 |
37. | Nastase, Ilie (ROU) | 0-1 | 37-15 | 35-15 | 30-14 | 102-45 | 0,694 |
38. | Zverev, Alexandr (GER) | 25-9 | 34-9 | 16-8 | 26-9 | 101-35 | 0,728 |
39. | Youzhny, Mikhail (RUS) | 20-16 | 23-18 | 32-18 | 26-16 | 101-68 | 0,598 |
40. | Kafelnikov, Evgeny (RUS) | 28-7 | 31-10 | 16-10 | 24-9 | 99-36 | 0,733 |
41. | Ferrero, Juan Carlos(ESP) | 20-11 | 34-11 | 22-11 | 23-12 | 99-45 | 0,688 |
42. | Henman, Tim (GBR) | 18-10 | 16-12 | 43-14 | 21-13 | 98-49 | 0,666 |
43. | Lopez, Feliciano (ESP) | 24-20 | 12-21 | 34-19 | 28-20 | 98-80 | 0,5506 |
44. | Del Potro, Juan (ARG) | 19-9 | 22-9 | 21-9 | 35-9 | 97-36 | 0,729 |
45. | Dimitrov, Grigor (BUL) | 33-14 | 21-14 | 22-14 | 21-14 | 97-56 | 0,618 |
46. | Safin, Marat (RUS) | 31-8 | 26-11 | 16-10 | 22-9 | 95-38 | 0,714 |
47. | Raonic, Milos (CAN) | 34-12 | 14-6 | 28-10 | 16-9 | 92-37 | 0,727 |
48. | Tanner, Roscoe (USA) | 9-3 | 5-3 | 36-11 | 40-16 | 90-33 | 0,732 |
49. | Simon, Giles (FRA) | 25-15 | 23-16 | 22-15 | 20-15 | 90-61 | 0,611 |
50. | Kodes, Jan (CZE) | 0-0 | 43-13 | 19-14 | 27-9 | 89-36 | 0,712 |
51. | Krajicek, Richard (NED) | 16-7 | 22-10 | 29-10 | 22-11 | 89-38 | 0,701 |
52. | Medvedev, Daniil (RUS) | 27-8 | 10-8 | 18-6 | 33-7 | 88-29 | 0,728 |
53. | Isner, John (USA) | 15-14 | 22-14 | 18-14 | 32-16 | 87-58 | 0,610 |
53. | Bjorkman, Jonas (SWE) | 20-13 | 11-15 | 28-15 | 28-15 | 87-58 | 0,600 |
55. | Nalbandian, David (ARG) | 26-10 | 20-8 | 19-8 | 21-10 | 86-36 | 0,7049 |
56. | Noah, Yannic (FRA) | 11-6 | 40-12 | 6-6 | 28-11 | 85-35 | 0,708 |
57. | Gerulaitis, Vitas (USA) | 6-3 | 16-7 | 30-12 | 33-15 | 85-37 | 0,697 |
58. | Gottfried, Brian (USA) | 2-1 | 31-13 | 24-12 | 27-15 | 84-41 | 0,672 |
59. | Davydenko, Nikolay (RUS) | 23-13 | 26-13 | 7-11 | 26-13 | 82-50 | 0,621 |
60. | Kriek, Johan (RSA/USA) | 25-6 | 4-3 | 24-13 | 28-12 | 81-34 | 0,704 |
61. | Stich, Mihael (GER) | 16-7 | 22-8 | 25-8 | 15-8 | 78-31 | 0,716 |
62. | Grosjean, Sebastien (FRA) | 25-11 | 19-11 | 25-10 | 9-11 | 78-43 | 0,645 |
63. | Bautista Agut, Roberto (ESP) | 22-13 | 18-11 | 22-9 | 16-11 | 78-44 | 0,658 |
64. | Moya, Carlos (ESP) | 13-12 | 32-12 | 7-8 | 26-13 | 78-45 | 0,634 |
65. | Muster, Thomas (AUT) | 23-11 | 32-13 | 0-4 | 22-10 | 77-34 | 0,698 |
66. | Kohlschreiber, Philipp (GER) | 23-15 | 16-17 | 13-16 | 25-19 | 77-67 | 0,537 |
67. | Rafter, Patrick (AUS) | 15-9 | 12-8 | 29-9 | 20-7 | 76-33 | 0,697 |
68. | Pioline, Cedric (FRA) | 7-10 | 22-14 | 24-12 | 23-11 | 76-47 | 0,618 |
69. | Anderson, Kevin (RSA) | 13-14 | 19-11 | 21-12 | 23-11 | 76-48 | 0,630 |
70. | Thiem, Dominic (AUT) | 19-10 | 28-10 | 5-7 | 23-9 | 75-36 | 0,732 |
71. | Gonzalez, Fernando (CHI) | 20-10 | 20-10 | 16-9 | 18-11 | 74-40 | 0,649 |
72. | Okker, Tom (NED) | 5-2 | 9-3 | 35-12 | 24-12 | 73-29 | 0,716 |
73. | Krickstein, Aaron (USA) | 19-6 | 17-12 | 11-6 | 26-10 | 73-34 | 0,682 |
74. | Fognini, Fabio (ITA) | 16-16 | 25-16 | 18-15 | 10-15 | 70-62 | 0,542 |
75. | Woodforde, Mark (AUS) | 26-15 | 12-12 | 18-15 | 13-13 | 69-55 | 0,556 |
76. | Cash, Pat (AUS) | 26-11 | 4-5 | 29-10 | 9-7 | 68-33 | 0,673 |
77. | Goffin, David (BLG) | 13-9 | 18-12 | 18-9 | 16-11 | 68-45 | 0,618 |
78. | Roche, Tony (AUS) | 21-9 | 4-1 | 25-8 | 17-5 | 67-23 | 0,744 |
79. | Metreveli, Alex (USSR) | 8-3 | 18-11 | 32-14 | 9-5 | 67-33 | 0,704 |
80. | Baghdatis, Marcos (CYP) | 26-15 | 10-13 | 21-13 | 10-14 | 67-55 | 0,550 |
81. | Orantes, Manuel (ESP) | 0-0 | 31-12 | 11-7 | 24-8 | 66-27 | 0,710 |
82. | Rublev, Andrey (RUS) | 20-8 | 12-6 | 9-5 | 24-9 | 65-28 | 0,687 |
83. | Tsitsipas, Stefanos (GRE) | 24-7 | 26-8 | 9-7 | 6-7 | 65-29 | 0,685 |
84. | Kuerten, Gustavo (BRA) | 7-8 | 36-7 | 7-5 | 15-9 | 65-29 | 0,691 |
85. | Almagro, Nicolas (ESP) | 16-12 | 24-14 | 10-11 | 14-10 | 64-48 | 0,571 |
86. | Medvedev, Andrei (UKR) | 13-8 | 28-10 | 9-9 | 13-7 | 63-34 | 0,650 |
87. | Seppi, Andreas (ITA) | 21-16 | 12-16 | 18-16 | 12-18 | 63-66 | 0,495 |
88. | Khachanov, Karen (RUS) | 18-8 | 22-8 | 12-5 | 10-9 | 62-30 | 0,688 |
89. | Pannatta, Adrian (ITA) | 0-1 | 35-13 | 17-9 | 10-7 | 62-30 | 0,673 |
90. | Clement, Arnaud (FRA) | 13-13 | 11-15 | 18-15 | 20-12 | 62-55 | 0,530 |
91. | Sinner, Jannik (ITA) | 15-4 | 16-5 | 13-4 | 17-5 | 61-18 | 0,690 |
92. | Corretja, Alex (ESP) | 7-8 | 36-13 | 2-4 | 16-12 | 61-37 | 0,622 |
93. | Querrey, Sam (USA) | 14-16 | 5-14 | 24-13 | 18-17 | 61-60 | 0,508 |
94. | Alcaraz, Carlos (ESP) | 7-3 | 18-3 | 18-2 | 17-3 | 60-11 | 0,629 |
95. | Gomez, Andres (ECU) | 3-2 | 31-11 | 8-7 | 19-11 | 60-31 | 0,660 |
916. | Ramirez, Raul (MEX) | 0-0 | 26-9 | 17-10 | 117-12 | 60-31 | 0,660 |
97. | Korda, Peter (CZE) | 17-9 | 15-11 | 17-9 | 11-9 | 60-38 | 0,612 |
98. | Kiefer,Nicolas (GER) | 16-10 | 9-10 | 18-13 | 17-11 | 60-44 | 0,577 |
99. | Schwartzman, Diego (ARG) | 13-9 | 23-10 | 7-8 | 16-11 | 59-38 | 0,622 |
100. | Johansson, Thomas (SWE) | 19-12 | 4-11 | 19-12 | 17-10 | 59-45 | 0,567 |
101. | Solomon, Harold (USA) | 0-0 | 36-12 | 0-4 | 22-11 | 58-27 | 0,682 |
102. | Stepanek, Radek (CZE) | 15-14 | 14-13 | 19-14 | 10-14 | 58-55 | 0,513 |
103. | Woodbridge, Todd (AUS) | 18-14 | 11-10 | 18-13 | 9-9 | 56-46 | 0,550 |
104. | Hlasek, Jacob (SUI) | 5-11 | 16-13 | 20-14 | 15-11 | 56-49 | 0,533 |
105. | Bruguera, Sergi (ESP) | 6-6 | 32-10 | 4-4 | 13-11 | 55-31 | 0,640 |
106. | Kyrgios, Nick (AUS) | 17-9 | 5-5 | 20-8 | 12-9 | 54-31 | 0,625 |
107. | Carreno Busta, Pablo (ESP) | 16-10 | 17-11 | 0-7 | 21-10 | 54-38 | 0,610 |
108. | Hrbaty, Dominik (SVK) | 22-12 | 13-12 | 4-12 | 15-12 | 54-48 | 0,530 |
109. | Chardy, Jeremy (FRA) | 12-14 | 18-15 | 12-13 | 12-13 | 54-55 | 0,495 |
110. | Karlovic, Ivo (CRO) | 16-17 | 8-14 | 17-15 | 13-17 | 54-63 | 0,454 |
111. | Fritz, Taylor (USA) | 14-8 | 10-8 | 13-8 | 16-9 | 53-33 | 0,527 |
112. | Fish, Mardy (USA) | 14-10 | 4-6 | 15-10 | 19-12 | 52-38 | 0,578 |
113. | Novak, Jiri (CZE) | 13-7 | 11-10 | 8-1 | 20-11 | 52-39 | 0,571 |
114. | Tipsarevic, Janko (SRB) | 12-10 | 12-13 | 12-14 | 16-14 | 52-51 | 0,505 |
115. | Rios, Marcelo (CHI) | 14-5 | 17-9 | 3-3 | 17-9 | 51-26 | 0,662 |
116. | Costa, Albert (ESP) | 13-9 | 30-11 | 2-5 | 6-11 | 51-36 | 0,587 |
117. | Chesnokov, Andrey (RUS) | 9-9 | 26-13 | 0-7 | 15-10 | 50-39 | 0,5618 |
118. | Troicki, Victor (SRB) | 13-12 | 15-9 | 14-9 | 8-9 | 50-39 | 0,5618 |
119. | Berrettini, Matteo (ITA) | 9-5 | 8-4 | 14-5 | 18-7 | 49-21 | 0,717 |
120. | De Minaur, Alex (AUS) | 14-7 | 7-8 | 10-5 | 18-8 | 49-28 | 0,583 |
Grand Slam (Open Era) Win-Lost Milestones:
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | J.McEnroe (USA) | 50-9 | 22.06.15 |
2. | M.Wilander (SWE) | 50-10 | 20.09.05 |
2. | R.Nadal (ESP) | 50-10 | 21.00.26 |
2. | C.Alcaraz (ESP) | 50-10 | 21.01.00 |
2. | J.Connors (USA) | 50-10 | 23.00.01 |
6. | K.Rosewall (AUS)* | 50-11 | 20.02.26 |
7. | B.Borg (SWE) | 50-12 | 20.02.26 |
7. | B.Becker (GER) | 50-12 | 21.07.03 |
7. | J.Courier (USA) | 50-12 | 22.00.18 |
10. | N.Djokovic (SRB) | 50-14 | 21.03.10 |
10. | J.C.Ferrero (ESP) | 50-14 | 23.11.08 |
12. | P.Sampras (USA) | 50-15 | 21.09.20 |
12. | L.Hewitt (AUS) | 50-15 | 21.10.24 |
12. | A.Roddick (USA) | 50-15 | 22.04.22 |
12. | R.Laver (AUS)* | 50-15 | 22.10.28 |
12. | A.Ashe (USA) | 50-15 | 26.00.17 |
17. | S.Edberg (SWE) | 50-16 | 21.11.24 |
17. | M.Safin (RUS) | 50-16 | 22.05.00 |
17. | J.Sinner (ITA) | 50-16 | 22.09.20 |
17. | I.Lendl (CZE/USA) | 50-16 | 23.09.02 |
17. | G.Vilas (ARG) | 50-16 | 24.09.12 |
17. | V.Gerulaitis (USA) | 50-16 | 25.10.11 |
23. | A.Murray (GBR) | 50-17 | 23.00.14 |
23. | E.Kafelnikov (RUS) | 50-17 | 24.11.04 |
23. | J.-W.Tsonga (FRA) | 50-17 | 26.09.01 |
23. | I.Nastase (ROU) | 50-17 | 27.10.22 |
27. | R.Federer (SUI) | 50-18 | 22.10.16 |
27. | D.Medvedev (RUS) | 50-18 | 25.11.15 |
27. | G.Kuerten (BRA) | 50-18 | 25.08.21 |
27. | P.Cash (AUS) | 50-18 | 23.00.01 |
27. | S.Smith (USA) | 50-18 | 25.06.16 |
27. | R.Tanner (USA) | 50-18 | 26.07.15 |
27. | Y.Noah (FRA) | 50-18 | 25.03.12 |
34. | J-M.Del Potro (ARG) | 50-19 | 23.09.06 |
34. | R.Krajicek (NED) | 50-19 | 25.07.01 |
34. | M.Chang (USA) | 50-19 | 21.06.09 |
37. | M.Raonic (CAN) | 50-20 | 25.04.29 |
37. | R.Emerson (AUS)* | 50-20 | 24.07.12 |
39. | D.Thiem (AUT) | 50-21 | 25.08.26 |
39. | M.Stich (GER) | 50-21 | 25.10.13 |
39. | G.Ivanisevic (CRO) | 50-21 | 22.08.10 |
39. | S.Bruguera (ESP) | 50-21 | 26.05.17 |
43. | A.Zverev (GER) | 50-22 | 23.09.26 |
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | B.Borg (SWE) | 100-15 | 23.02.23 |
1. | J.McEnroe (USA) | 100-15 | 25.06.10 |
3. | R.Nadal (ESP) | 100-17 | 23.11.22 |
3. | J.Connors (USA) | 100-17 | 27.00.03 |
5. | R.Laver (AUS) | 100-18 | 30.05.23 |
5. | K.Rosewall (AUS) | 100-18 | 34.07.02 |
7. | P.Sampras (USA) | 100-19 | 24.05.03 |
7. | M.Wilander (SWE) | 100-19 | 23.09.07 |
9. | B.Becker (GER) | 100-20 | 23.06.07 |
10. | R.Federer (SUI) | 100-21 | 24.10.24 |
11. | I.Lendl (CZE/USA) | 100-23 | 26.03.18 |
12. | N.Djokovic (SRB) | 100-24 | 24.01.05 |
12. | J.Courier (USA) | 100-24 | 25.00.21 |
14. | S.Edberg (SWE) | 100-25 | 25.00.00 |
14. | G.Vilas (ARG) | 100-25 | 28.04.10 |
16. | A.Agassi (USA) | 100-26 | 26.04.00 |
17. | A.Murray (GBR) | 100-27 | 25.03.25 |
18. | A.Ashe (USA) | 100-27 | 30.10.26 |
---- | ----------- | ---------- | ---------- |
28. | T.Berdych (CZE) | 100-44 | 28.11.11 |
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | R.Nadal (ESP) | 150-21 | 25.11.26 |
2. | R.Federer (SUI) | 150-24 | 26.10.15 |
3. | J.Connors (USA) | 150-25 | 30.08.21 |
4. | P.Sampras (USA) | 150-26 | 27.00.20 |
5. | K.Rosewall (AUS) | 150-27 | 39.09.28 |
6. | N.Djokovic (SRB) | 150-28 | 26.02.12 |
7. | I.Lendl (CZE/USA) | 150-29 | 28.05.22 |
8. | J.McEnroe (USA) | 150-31 | 31.06.09 |
9. | R.Emerson (AUS)* | 150-31 | 29.06.24 |
10. | S.Edberg (SWE) | 150-33 | 27.05.06 |
11. | A.Murray (GBR) | 150-35 | 28.01.22 |
12. | B.Becker (GER) | 150-36 | 27.10.12 |
12. | A.Agassi (USA) | 150-36 | 30.02.07 |
14. | J.Newcombe (AUS) | 150-43 | 34.01.03 |
15. | Wawrinka, Stan (SUI) | 150-56 | 35.06.03 |
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | R.Federer (SUI) | 200-28 | 28.10.16 |
2. | R.Nadal (ESP) | 200-30 | 29.11.22 |
3. | N.Djokovic (SRB) | 200-34 | 29.01.20 |
4. | J.Connors (USA) | 200-36 | 34.09.01 |
5. | I.Lendl (CZE/USA) | 200-37 | 32.02.21 |
6. | P.Sampras (USA) | 200-38 | 31.00.20 |
7. | R.Emerson (AUS) | 200-39 | 33.07.23 |
8. | A.Agassi (USA) | 200-45 | 33.04.02 |
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | R.Nadal (ESP) | 250-36 | 32.07.14 |
2. | R.Federer (SUI) | 250-37 | 31.05.10 |
3. | N.Djokovic (SRB) | 250-41 | 31.01.16 |
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | R.Nadal (ESP) | 300-41 | 35.11.22 |
2. | N.Djokovic (SRB) | 300-45 | 33.08.23 |
3. | R.Federer (SUI) | 300-49 | 34.05.15 |
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | N.Djokovic (SRB) | 350-47 | 36.01.14 |
2. | R.Federer (SUI) | 350-56 | 37.10.24 |
Grand Slam TITLES W-L (Singles) as September 12, 2024
# | Players | AUS Open | Rol. Garros | Wimbl. | US Open | Titles- Finals |
---|---|---|---|---|---|---|
1. | Djokovic, Novak (SRB) | 10-0 | 3-4 | 7-3 | 4-6 | 24-13 |
2. | Nadal, Rafael (ESP) | 2-4 | 14-0 | 2-3 | 4-1 | 22-8 |
3. | Federer, Roger (SUI) | 6-1 | 1-4 | 8-4 | 5-2 | 20-11 |
4. | Sampras, Pete (USA) | 2-1 | 0-0 | 7-0 | 5-3 | 14-4 |
5. | Emerson, Roy (AUS) | 6-1 | 2-1 | 2-0 | 2-1 | 12-3 |
6. | Laver, Rod (AUS) | 3-1 | 2-1 | 4-2 | 2-2 | 11-6 |
7. | Borg, Bjorn (SWE) | 0-0 | 6-0 | 5-1 | 0-4 | 11-5 |
8. | Tilden, Bill (USA) | 0-0 | 0-2 | 3-0 | 7-3 | 10-5 |
9. | Lendl, Ivan (CSSR/USA) | 2-2 | 3-2 | 0-2 | 3-5 | 8-11 |
10. | Rosewall, Ken (AUS) | 4-1 | 2-1 | 0-4 | 2-2 | 8-8 |
11. | Agassi, Andre (USA) | 4-0 | 1-2 | 1-1 | 2-4 | 8-7 |
11. | Connors, Jimmy (USA) | 1-1 | 0-0 | 2-4 | 5-2 | 8-7 |
13. | Perry, Fred (GBR) | 1-1 | 1-1 | 3-0 | 3-0 | 8-2 |
14. | McEnroe, John (USA) | 0-0 | 0-1 | 3-2 | 4-1 | 7-4 |
14. | Wilander, Mats (SWE) | 3-1 | 3-2 | 0-0 | 1-1 | 7-4 |
16. | Newcombe, John (AUS) | 2-1 | 0-0 | 3-1 | 2-1 | 7-3 |
16. | Lacoste, Rene (FRA) | 0-0 | 3-2 | 2-1 | 2-0 | 7-3 |
16. | Cochet, Henry (FRA) | 0-0 | 4-1 | 2-1 | 1-1 | 7-3 |
19. | Larnid, Bill (USA) | 0-0 | 0-0 | 0-0 | 7-2 | 7-2 |
20. | Renshow, Willy (GBR) | 0-0 | 0-0 | 7-1 | 0-0 | 7-1 |
21. | Sirs, Richard (USA) | 0-0 | 0-0 | 0-0 | 7-0 | 7-0 |
22. | Crowford, Jack (AUS) | 4-3 | 1-1 | 1-1 | 0-1 | 6-6 |
23. | Edberg, Stefan (SWE) | 2-3 | 0-1 | 2-1 | 2-0 | 6-5 |
24. | Becker, Boris (GER) | 2-0 | 0-0 | 3-4 | 1-0 | 6-4 |
25. | Budge, Don (USA) | 1-0 | 1-0 | 2-0 | 2-1 | 6-1 |
25. | Doherty, Lourence (USA) | 0-0 | 0-0 | 5-1 | 1-0 | 6-1 |
25. | Wilding, Tony (NZL) | 2-0 | 0-0 | 4-1 | 0-0 | 6-1 |
28. | Borotra, Jean (FRA) | 1-0 | 2-2 | 2-3 | 0-1 | 5-6 |
29. | Sedgman, Frank (AUS) | 2-1 | 0-1 | 1-1 | 2-0 | 5-3 |
30. | Trabert, Tony (USA) | 0-0 | 2-0 | 1-0 | 2-0 | 5-0 |
31. | Vilas, Guillermo (ARG) | 2-1 | 1-3 | 0-0 | 1-0 | 4-4 |
32. | Courier, Jim (USA) | 2-0 | 2-1 | 0-1 | 0-1 | 4-3 |
33. | Hoad, Lew (AUS) | 1-1 | 1-0 | 2-0 | 0-1 | 4-2 |
33. | Cooper, Ashlie (AUS) | 2-0 | 0-0 | 1-1 | 1-1 | 4-2 |
33. | Parker, Frank (USA) | 0-0 | 2-0 | 0-0 | 2-2 | 4-2 |
36. | Alcaraz, Carlos (ESP) | 0-0 | 1-0 | 2-0 | 1-0 | 4-0 |
36. | Santana, Manuel(ESP) | 0-0 | 2-0 | 1-0 | 1-0 | 4-0 |
38. | Murray, Andy (GBR) | 0-5 | 0-1 | 2-1 | 1-1 | 3-8 |
39. | Drobny, Jaroslav (CZE/EGY) | 0-0 | 2-3 | 1-2 | 0-0 | 3-5 |
40. | Ashe, Arthur (USA) | 1-3 | 0-0 | 1-0 | 1-1 | 3-4 |
40. | Frazer, Neal (AUS) | 0-3 | 0-0 | 1-1 | 2-0 | 3-4 |
42. | Kodes, Jan (CZE) | 0-0 | 2-0 | 1-0 | 0-2 | 3-2 |
43. | Wawrinka, Stan (SUI) | 1-0 | 1-1 | 0-0 | 1-0 | 3-1 |
43. | Kramer, Jack (USA) | 0-0 | 0-0 | 1-0 | 2-1 | 3-1 |
45. | Kuerten, Gustavo (BRA) | 0-0 | 3-0 | 0-0 | 0-0 | 3-0 |
46. | Stolle, Fred (AUS) | 0-2 | 1-0 | 0-3 | 1-1 | 2-6 |
46. | Bromwich, John (AUS) | 2-5 | 0-0 | 0-1 | 0-0 | 2-6 |
48. | Nastase, Ilie (ROU) | 0-0 | 1-1 | 0-2 | 1-0 | 2-3 |
48. | Seixas, Vic (USA) | 0-0 | 0-1 | 1-0 | 1-2 | 2-3 |
50. | Rafter, Patrick (AUS) | 0-0 | 0-0 | 0-2 | 2-0 | 2-2 |
50. | Safin, Marat (RUS) | 1-2 | 0-0 | 0-0 | 1-0 | 2-2 |
50. | Hewitt, Lleyton (AUS) | 0-1 | 0-0 | 1-0 | 1-1 | 2-2 |
50. | Pietrangeli, Nicola (ITA) | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 |
54. | Kafelnikov, Evgeny (RUS) | 1-1 | 1-0 | 0-0 | 0-0 | 2-1 |
54. | Smith, Stan (USA) | 0-0 | 0-0 | 1-1 | 1-0 | 2-1 |
54. | Bruguera, Sergi (ESP) | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 |
54. | Olmedo, Alex (USA) | 1-0 | 0-0 | 1-0 | 0-1 | 2-1 |
54. | Schroeder, Ted (USA) | 0-0 | 0-0 | 1-0 | 1-1 | 2-1 |
54. | Patty, Budge (USA) | 0-0 | 1-1 | 1-0 | 0-0 | 2-1 |
60. | Sinner, Jannic (ITA) | 1-0 | 0-0 | 0-0 | 1-0 | 2-0 |
60. | Gonzales, Pancho (USA) | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 |
60. | Kriek, Johan (RSA/USA) | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 |
60. | Savitt, Dick (USA) | 1-0 | 0-0 | 1-0 | 0-0 | 2-0 |
64. | Medvedev, Daniil (RUS) | 0-3 | 0-0 | 0-0 | 1-2 | 1-5 |
64. | Roche, Tony (AUS) | 0-0 | 1-2 | 0-1 | 0-2 | 1-5 |
66. | Roddick, Andy (USA) | 0-0 | 0-0 | 0-3 | 1-1 | 1-4 |
67. | Thiem, Dominic (AUT) | 0-1 | 0-2 | 0-0 | 1-0 | 1-3 |
67. | Chang, Michael (USA) | 0-1 | 1-1 | 0-0 | 0-1 | 1-3 |
67. | Ivanisevic, Goran (CRO) | 0-0 | 0-0 | 1-3 | 0-0 | 1-3 |
67. | McGregor, Sam (AUS) | 1-2 | 0-0 | 0-1 | 0-0 | 1-3 |
67. | Anderson, Mal (AUS) | 0-2 | 0-0 | 0-0 | 1-1 | 1-3 |
72. | Cilic, Marin (CRO) | 0-1 | 0-0 | 0-1 | 1-0 | 1-2 |
72. | Ferrero, Juan Carlos (ESP) | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 |
72. | Stich, Michael (GER) | 0-0 | 0-1 | 1-0 | 0-1 | 1-2 |
72. | Cash, Pat (AUS) | 0-2 | 0-0 | 1-0 | 0-0 | 1-2 |
76 | Del Potro, Juan M. (ARG) | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
76. | Moya, Carlos (ESP) | 0-1 | 1-0 | 0-0 | 0-0 | 1-1 |
76. | Korda, Petr (CZE) | 1-0 | 0-1 | 0-0 | 0-0 | 1-1 |
79. | Muster, Thomas (AUT) | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
79. | Costa, Albert (ESP) | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
79. | Gaudio, Gaston (ARG) | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
79. | Johansson, Thomas (AUT) | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
79. | Krajicek, Richard (NED) | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
84. | Ruud, Casper (NOR) | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
