Win-Lost ATP Tour Singles leaders as
November 27, 2023
# | Players | Win-Lost | balance | Finals W-L |
---|---|---|---|---|
1. | Connors, Jimmy (USA) | 1256-279 | 977 | 109-55 |
2. | Federer, Roger (SUI) | 1251-275 | 976 | 103-54 |
3. | Djokovic, Novak (SRB) | 1087-213 | 874 | 98-40 |
4. | Nadal, Rafael (ESP) | 1068-220 | 848 | 92-38 |
5. | Lendl, Ivan (CSSR/USA) | 1068-242 | 826 | 94-51 |
6. | Vilas, Guillermo (ARG) | 951-297 | 654 | 62-42 |
7. | Nastase, Ilie (ROU) | 905-333 | 572 | 64-40 |
8. | McEnroe, John (USA) | 883-198 | 681 | 77-32 |
9. | Agassi, Andre (USA) | 870-274 | 596 | 60-30 |
10. | Edberg, Stefan (SWE) | 801-270 | 531 | 41-36 |
11. | Ashe, Arthur (USA) | 793-259 | 534 | 44-42 |
12. | Smith, Stan (USA) | 779-305 | 474 | 48-26 |
13. | Sampras, Pete (USA) | 762-222 | 540 | 64-24 |
14. | Ferrer, David (ESP) | 734-379 | 354 | 27-25 |
15. | Murray, Andy (GBR) | 733-250 | 483 | 46-25 |
16. | Orantes, Manuel (ESP) | 722-292 | 430 | 34-37 |
17. | Becker, Boris (GER) | 713-214 | 499 | 49-28 |
18. | Gottfried, Brian (USA) | 702-330 | 372 | 25-28 |
19. | Okker, Tom (NED) | 664-273 | 391 | 35-32 |
20. | Chang, Michael (USA) | 662-312 | 350 | 34-24 |
21. | Laver, Rod (AUS) | 647-158 | 489 | 78-32 |
22. | Borg, Bjorn (SWE) | 644-135 | 509 | 64-26 |
23. | Berdych, Thomas (CZE) | 640-342 | 298 | 13-19 |
24. | Muster, Thomas (AUT) | 621-273 | 348 | 44-11 |
25. | Hewitt, Lleyton (AUS) | 616-262 | 354 | 30-16 |
26. | Roddick, Andy (USA) | 612-213 | 399 | 32-20 |
27. | Kafelnikov, Evgeny (RUS) | 609-306 | 303 | 26-20 |
28. | Dibbs, Eddi (USA) | 604-264 | 340 | 22-21 |
29. | Gasquet, Richard (FRA) | 602-389 | 216 | 16-17 |
30. | Ivanisevic, Goran (CRO) | 599-333 | 266 | 22-27 |
31. | Tanner, Rosque (USA) | 592-297 | 295 | 15-26 |
32. | Solomon, Harold (USA) | 585-339 | 246 | 22-16 |
33. | Alexander, John (AUS) | 584-432 | 152 | 8-20 |
34. | Cilic, Marin (CRO) | 582-328 | 254 | 20-16 |
35. | Moya, Carlos (ESP) | 575-319 | 256 | 20-24 |
36. | Wilander, Mats (SWE) | 571-222 | 349 | 33-25 |
37. | Haas, Tommy (GER) | 569-338 | 231 | 15-13 |
38. | Newcombe, John (AUS) | 568-227 | 341 | 43-31 |
39. | Wawrinka, Stanislas (SUI) | 568-346 | 222 | 16-15 |
40. | Verdasco, Fernando (ESP) | 559-447 | 112 | 7-16 |
41. | Ramirez, Raul (MEX) | 546-267 | 279 | 19-21 |
42. | Rosewall, Ken (AUS) | 545-192 | 353 | 40-33 |
43. | Monfils, Gael (FRA) | 540-314 | 223 | 11-22 |
44. | Fibak, Wojtek (POL) | 536-314 | 222 | 15-18 |
45. | Gerulaitis, Vitas (USA) | 535-232 | 303 | 26-30 |
46. | Robredo, Tommy (ESP) | 533-356 | 177 | 12-11 |
47. | Gomez, Andres (ECU) | 531-273 | 258 | 21-14 |
48. | Smid, Tommy (CZE) | 522-334 | 188 | 9-19 |
49. | Gilbert, Brad (USA) | 519-288 | 231 | 20-20 |
50. | Ferreira, Wayne (RSA) | 512-330 | 182 | 15-8 |
51. | Courier, Jim (USA) | 506-237 | 269 | 23-13 |
52. | Lopez, Feliciano (ESP) | 506-490 | 16 | 7-11 |
53. | Simon, Gilles (FRA) | 504-394 | 110 | 14-8 |
54. | Youzhny, Mikhail (RUS) | 499-416 | 83 | 10-11 |
55. | Henman, Tim (GBR) | 496-274 | 222 | 11-17 |
56. | Isner, John (USA) | 489-317 | 172 | 16-15 |
57. | Davydenko, Nikolai (RUS) | 482-329 | 153 | 21-7 |
58. | Ferrero, Juan Carlos (ESP) | 479-262 | 217 | 16-18 |
59. | Kohlschreiber, Philipp (GER) | 478-387 | 91 | 8-10 |
60. | Richey, Cliff (USA) | 477-221 | 264 | 22-18 |
61. | Noah, Yannic (FRA) | 476-209 | 267 | 23-13 |
62. | Fillol, J. Sr. (CHI) | 470-332 | 138 | 7-12 |
63. | Santoro, Fabrice(FRA) | 470-444 | 26 | 6-6 |
64. | Tsonga, Jo-Wilfried (FRA) | 467-237 | 230 | 18-12 |
65. | Higueras, Jose (ESP) | 456-238 | 218 | 16-12 |
66. | Enqvist, Thomas (SWE) | 448-297 | 151 | 19-7 |
67. | Bruguera, Sergio (ESP) | 447-271 | 176 | 14-21 |
68. | Del Potro, Juan-M (ARG) | 439-174 | 265 | 22-13 |
69. | Corretja, Alex (ESP) | 438-281 | 157 | 17-13 |
70. | Nishikori, Kei (JPN) | 433-212 | 220 | 12-14 |
71. | Rosset, Marc (SUI) | 433-351 | 82 | 15-8 |
72. | Hlasek, Jacob (SUI) | 432-330 | 102 | 5-9 |
73. | Ljubicic, Ivan (RUS) | 429-296 | 133 | 10-14 |
74. | Safin, Marat (RUS) | 422-267 | 155 | 15-12 |
75. | Gustafsson, Magnus (SWE) | 415-260 | 155 | 14-12 |
76. | Bjorkman, Jonas (SWE) | 414-362 | 52 | 6-5 |
77. | Fognini, Fabio (ITA) | 414-375 | 39 | 9-10 |
78. | Dimitrov, Grigor (BLG) | 413-273 | 140 | 8-9 |
79. | Krajicek, Richard (NED) | 411-219 | 192 | 17-9 |
80. | Martin, Todd (USA) | 411-234 | 177 | 8-12 |
81. | Korda, Petr (CZE) | 410-248 | 162 | 10-14 |
82. | Nieminen, Jarko (FIN) | 408-348 | 60 | 4-11 |
83. | Teltscher, Elliot (USA) | 399-217 | 182 | 10-14 |
84. | Amritraj, Vidjay (IND) | 399-308 | 91 | 15-9 |
85. | Almagro, Nicolas (ESP) | 397-278 | 119 | 13-10 |
86. | Krickstein, Aaron (USA) | 395-256 | 139 | 9-10 |
87. | Zverev, Alexander (GER) | 394-177 | 217 | 21-11 |
88. | Bautista Agut, Roberto (ESP) | 392-246 | 146 | 11-11 |
89. | Rios, Marcelo (CHI) | 391-192 | 199 | 18-13 |
90. | Panatta, Adriano (ITA) | 391-244 | 147 | 10-16 |
91. | Pioline, Cedric (FRA) | 389-318 | 71 | 5-12 |
92. | Seppi, Andreas (ITA) | 386-422 | -36 | 3-6 |
93. | Stich, Michael (GER) | 385-176 | 209 | 18-13 |
94. | Querrey, Sam (USA) | 385-330 | 55 | 10-9 |
95. | Stepanek, Radek (CZE) | 384-302 | 82 | 5-7 |
96. | Nalbandian, David (ARG) | 383-192 | 191 | 11-13 |
97. | Leconte, Henry (FRA) | 377-269 | 108 | 9-7 |
98. | Raonic, Milos (CAN) | 377-179 | 198 | 8-15 |
99. | Clerc, Jose-Luis (ARG) | 375-148 | 227 | 25-10 |
100. | Karlovic, Ivo (CRO) | 371-346 | 25 | 8-11 |
101. | Gonzalez, Fernando (CHI) | 370-202 | 168 | 11-11 |
102. | Blake, James (USA) | 366-256 | 110 | 10-14 |
103. | Kiefer, Nicolas (GER) | 366-274 | 92 | 6-13 |
104. | Pecci, Victor (PAR) | 365-249 | 116 | 10-12 |
105. | Hrbaty, Dominic (SVK) | 359-318 | 41 | 6-7 |
106. | Rafter, Patrik (AUS) | 358-191 | 167 | 11-14 |
107. | Kuerten, Gustavo (BRA) | 358-195 | 163 | 20-9 |
108. | Anderson, Kevin (RSA) | 354-252 | 102 | 6-13 |
109. | Melzer, Jurgen (AUT) | 350-334 | 16 | 5-8 |
110. | Baghdatis, Marcos (CYP) | 349-274 | 75 | 4-10 |
111. | Thiem, Dominic (AUT) | 346-206 | 140 | 17-11 |
112. | Chesnokov, Andrei (RUS) | 344-259 | 85 | 7-8 |
113. | Monaco, Juan (ARG) | 342-271 | 71 | 9-12 |
114. | Grosjean, Sebastien (FRA) | 341-247 | 94 | 4-9 |
115. | Novak, Jiri (CZE) | 337-260 | 77 | 7-6 |
116. | Medvedev, Daniil (RUS) | 333-136 | 197 | 20-16 |
117 | Goffin, David (BEL) | 329-237 | 92 | 6-9 |
118. | Medvedev, Andrei (UKR) | 321-213 | 108 | 11-7 |
119. | Lapentti, Nicolas (ECA) | 321-299 | 22 | 5-7 |
120. | Clement, Arnaud (FRA) | 316-327 | -11 | 4-7 |
121. | Mantilla, Felix (ESP) | 313-218 | 95 | 10-11 |
122. | Soderling, Robin (SWE) | 310-170 | 140 | 10-10 |
123. | Larsson, Magnus (SWE) | 310-221 | 89 | 7-8 |
124. | Volkov, Alexandr (RUS) | 303-255 | 48 | 3-8 |
125. | Tsitsipas, Stefanos (GRE) | 300-143 | 158 | 10-17 |
... | .......... | ....... | ..... | .... |
.... | Rublev, Andrey (RUS) | 292-158 | 134 | 14-9 |
... | Mannarino, Adrian (FRA) | 288-312 | -24 | 5-9 |
... | Ramos-Vinolas, Albert (ESP) | 278-322 | -43 | 4-7 |
... | Carreno Busta, Pablo (ESP) | 268-212 | 56 | 7-5 |
To win 300 matches and more
# | Players | Win-Lost | % Win/Total |
---|---|---|---|
1. | Djokovic, Novak | 1087-213 | 0,836 |
2. | Nadal, Rafael | 1068-220 | 0,829 |
3. | Borg, Bjorn | 654-140 | 0,824 |
4. | Federer, Roger | 1251-275 | 0,820 |
5. | Connors, Jimmy | 1274-283 | 0,818 |
6. | McEnroe, John | 883-198 | 0,817 |
7. | Lendl, Ivan | 1068-242 | 0,816 |
8. | Laver, Rod | 576-146 | 0,798 |
9. | Sampras, Pete | 762-222 | 0,775 |
10. | Becker, Boris | 713-214 | 0,769 |
11. | Vilas, Guillermo | 951-297 | 0,762 |
12. | Agassi, Andre | 870-274 | 0,761 |
13. | Ashe, Arthur | 793-259 | 0,754 |
14. | Murray, Andy | 733-250 | 0,749 |
15. | Edberg, Stefan | 801-270 | 0,748 |
16. | Roddick, Andy | 612-213 | 0,742 |
17. | Rosewall, Ken | 545-192 | 0,734 |
18. | Nastase, Ilie | 905-333 | 0,731 |
19. | Wilander, Mats | 571-222 | 0,720 |
20. | Smith, Stan | 779-305 | 0,719 |
21. | Del Potro, Juan Martin | 439-174 | 0,717 |
22. | Orantes, Manuel | 722-292 | 0,712 |
23. | Medvedev, Daniil (RUS) | 333-136 | 0,712 |
23. | Newcombe, John | 558-227 | 0,711 |
24. | Okker, Tom | 664-273 | 0,710 |
25. | Hewitt, Lleyton | 616-262 | 0,702 |
26. | Gerulaitis, Vitas | 535-232 | 0,698 |
27. | Dibbs, Eddi | 604-264 | 0,696 |
28. | Muster, Thomas | 621-273 | 0,695 |
29. | Noah, Yannic | 476-209 | 0,695 |
30. | Zverev, Alexander (GER) | 394-177 | 0,689 |
31. | Richey, Cliff | 494-230 | 0,682 |
32. | Courier, Jim | 506-237 | 0,681 |
33. | Gottfried, Brian | 702-330 | 0,680 |
34. | Chang, Michael | 662-312 | 0,680 |
35. | Tsitsipas, Stefanos (GRE) | 300-143 | 0,679 |
36. | Raonic, Milos (CAN) | 376-179 | 0,678 |
37. | Ramirez, Raul | 546-267 | 0,672 |
38. | Nishikori, Kei | 433-212 | 0,671 |
39. | Tanner, Roscue | 592-297 | 0,666 |
40. | Kafelnikov, Evgeny | 609-306 | 0,666 |
41. | Tsonga, Jo-Wilfried | 467-237 | 0,663 |
42. | Gomez, Andres | 531-273 | 0,663 |
43. | Ferrer, David | 734-379 | 0,660 |
44. | Berdych, Thomas | 640-342 | 0,658 |
45. | Higueras, Jose | 456-238 | 0,657 |
46. | Krajicek, Richard | 411-219 | 0,652 |
47. | Ferrero, Juan Carlos | 479-262 | 0,646 |
48. | Henman, Tim | 496-274 | 0,644 |
49. | Moya, Carlos | 575-319 | 0,643 |
50. | Gilbert, Brad | 519-288 | 0,643 |
51. | Ivanisevic, Goran | 599-333 | 0,643 |
52. | Cilic, Marin | 582-328 | 0,640 |
53. | Martin, Todd | 411-234 | 0,637 |
54. | Fibak, Wojtek | 536-314 | 0,636 |
55. | Solomon, Garold | 585-339 | 0,633 |
56. | Monfils, Gilles | 540-314 | 0,632 |
57. | Haas, Tommy | 569-338 | 0,627 |
58. | Wawrinka, Stanislas | 568-346 | 0,614 |
59. | Korda, Petr | 410-248 | 0,623 |
60. | Bruguera, Sergio | 447-271 | 0,623 |
61. | Gasquet, Richard | 602-379 | 0,615 |
62. | Gustafsson, Magnus | 415-260 | 0,615 |
63. | Safin, Marat | 422-267 | 0,613 |
64. | Isner, John | 489-317 | 0,606 |
65. | Smid, Tomas | 522-334 | 0,610 |
66. | Corretja, Alex | 438-281 | 0,609 |
67. | Ferreira, Wayne | 512-330 | 0,608 |
68. | Enqvist, Thomas | 448-297 | 0,601 |
69. | Robredo, Tommy | 533-356 | 0,600 |
70. | Davydenko, Nikolai | 482-329 | 0,594 |
71. | Ljubicic, Ivan | 429-296 | 0,592 |
72. | Fillol, J. Sr. | 470-332 | 0,586 |
73. | Alexander,John | 584-432 | 0,575 |
74. | Hlasek, Jacob | 432-330 | 0,567 |
75. | Simon, Gilles | 501-392 | 0,561 |
76. | Verdasco, Fernando | 559-447 | 0,555 |
77. | Kohlschreiber, Philipp | 478-387 | 0,551 |
78. | Rosset, Marc | 433-351 | 0,552 |
79. | Youzhny, Mikhail | 499-416 | 0,545 |
80. | Nieminen, Jarko | 408-348 | 0,534 |
81. | Bjorkman, Jonas | 414-362 | 0,534 |
82. | Santoro, Fabrice | 470-444 | 0,514 |
83. | Lopez, Feliciano | 504-488 | 0,508 |
... | .......... | ....... | ..... |
Win-Lost ATP Tour Doubles leaders as
November 27, 2023
# | Players | Win-Lost | balance | Finals W-L |
---|---|---|---|---|
1. | Bryan, Mike (USA) | 1150-373 | 777 | 124-62 |
2. | Bryan, Bob (USA) | 1109-359 | 750 | 119-59 |
3. | Nestor, Daniel (CAN) | 1062-488 | 576 | 91-60 |
4. | Woodbridge, Todd (AUS) | 782-260 | 522 | 83-32 |
5. | Mirnyi, Max (BLR) | 780-445 | 338 | 52-46 |
6. | Paes, Leander (IND) | 770-457 | 313 | 54-43 |
7. | Knowles, Mark (BAH) | 744-381 | 363 | 55-44 |
8. | Stewart, Sherwood (USA) | 728-357 | 271 | 52-42 |
9. | Bjorkman, Jonas (SWE) | 712-307 | 405 | 54-43 |
10. | Zimonjic, Nenad (SRB) | 710-425 | 285 | 54-37 |
11. | Bhupathi, Mahesh (IND) | 687-364 | 358 | 52-44 |
12. | Smid, Tomas (CZE) | 660-316 | 354 | 55-46 |
13. | Leach, Rick (USA) | 648-390 | 258 | 46-36 |
14. | Woodforde, Mark (AUS) | 647-248 | 399 | 67-25 |
15. | McMillan, Frew (RSA) | 629-226 | 403 | 63-40 |
16. | Suk, Cyril (CZE) | 618-529 | 89 | 32-27 |
17. | Melo, Marcelo (BRA) | 612-401 | 211 | 37-35 |
18. | Haarhuis, Paul (NED) | 607-239 | 368 | 54-41 |
19. | Gottfried, Brian (USA) | 602-246 | 356 | 54-42 |
20. | Jarryd, Anders (SWE) | 601-245 | 356 | 57-33 |
21. | Ramirez, Raul (MEX) | 571-186 | 354 | 62-33 |
22. | Damm, Martin (CZE) | 567-412 | 155 | 40-23 |
23. | Smith, Stan (USA) | 559-203 | 356 | 61-30 |
24. | Soares, Bruno (BRA) | 545-324 | 221 | 35-34 |
25. | Murray, Jamie (GBR) | 545-388 | 157 | 31-31 |
26. | Okker, Tom (NED) | 541-152 | 389 | 78-47 |
27. | McEnroe, John (USA) | 532-103 | 429 | 72-22 |
28. | Sanchez, Emilio (ESP) | 529-272 | 257 | 50-28 |
29. | Fibak, Wojtek (POL) | 527-248 | 279 | 48-36 |
30. | Riessen, Marty (USA) | 516-176 | 340 | 51-29 |
31. | Rojer, Jean-Julien (NED) | 511-368 | 143 | 36-23 |
32. | Fleming, Peter (USA) | 509-177 | 332 | 61-21 |
33. | Edmondson, Mark (AUS) | 508-259 | 249 | 35-34 |
34. | Ullyett, Kevin (RSA) | 502-310 | 192 | 34-25 |
35. | Hewitt, Bob (RSA) | 501-125 | 376 | 54-25 |
36. | Fitzgerald, John (AUS) | 501-288 | 213 | 30-31 |
37. | Casal, Sergio (ESP) | 500-255 | 245 | 47-25 |
38. | Bopanna, Rohan (IND) | 496-366 | 130 | 24-36 |
39. | Lutz, Bob (USA) | 488-215 | 273 | 42-31 |
40. | Granollers, Marcelo (ESP) | 487-310 | 161 | 25-26 |
41. | Nastase, Ilie (ROU) | 479-208 | 262 | 45-36 |
42. | Tecau, Horia (ROU) | 473-286 | 187 | 38-24 |
43. | Matkowski, Marcin (POL) | 472-387 | 85 | 18-30 |
44. | Mahut, Nicolas (FRA) | 463-290 | 173 | 37-22 |
45. | Marach, Oliver (AUT) | 457-353 | 104 | 23-30 |
46. | Hanley, Paul (AUS) | 451-322 | 129 | 26-25 |
47. | Warwick, Kim (AUS) | 449-289 | 160 | 26-26 |
48. | Adams, David (RSA) | 449-392 | 97 | 19-33 |
49. | Alexander, John (AUS) | 446-297 | 149 | 28-25 |
50. | Ram, Rajeev (USA) | 444-309 | 135 | 30-21 |
51. | Flach, Ken (USA) | 443-215 | 228 | 34-24 |
52. | Lindstedt, Robert (SWE) | 441-375 | 66 | 23-25 |
53. | Dodig, Ivan (CRO) | 435-285 | 135 | 24-27 |
54. | Kubot, Lukasz (POL) | 435-305 | 130 | 27-21 |
55. | Galbraith, Patrick (USA) | 430-250 | 180 | 36-19 |
56. | Curren, Kevin (RSA/USA) | 426-247 | 179 | 26-27 |
57. | Palmer, Jared (USA) | 421-248 | 173 | 28-23 |
58. | Stolle, Sandon (AUS) | 415-251 | 164 | 22-29 |
59. | Erlich, Jonathan (ISR) | 415-351 | 64 | 22-23 |
60. | Pavic, Mate (CRO) | 414-211 | 195 | 35-30 |
61. | Cermak, Frantisek (CZE) | 410-315 | 95 | 31-24 |
62. | Knowle, Julian (AUT) | 410-368 | 42 | 19-25 |
63. | Gunthardt, Heinz (SUI) | 409-227 | 182 | 30-31 |
64. | Dent, Phil (AUS) | 409-252 | 157 | 25-26 |
65. | Connel, Grant (CAN) | 398-237 | 161 | 22-26 |
66. | Roger-Vasselin, Edouard (FRA) | 396-264 | 130 | 28-17 |
67. | Grabb, Jim (USA) | 395-237 | 158 | 23-27 |
68. | Cabal, Juan Sеbastian (COL) | 394-255 | 143 | 20-26 |
69. | Qureshi, Aisam-Ul-Haq (PAK) | 393-356 | 37 | 18-24 |
70. | Eltingh, Jacco (NED) | 391-145 | 246 | 44-16 |
71. | Taroczy, Balazs (HUN) | 391-236 | 155 | 26-33 |
72. | Fyrstenberg, Mariusz (POL) | 391-322 | 69 | 18-26 |
73. | Rikl, David (CZE) | 390-232 | 158 | 30-23 |
74. | Gonzalez, Santiago (MEX) | 388-340 | 48 | 23-15 |
75. | Forget, Guy (FRA) | 387-182 | 205 | 28-17 |
76. | Santoro, Fabrice (FRA) | 381-263 | 118 | 24-18 |
77. | Sanchez, Javier (ESP) | 379-311 | 68 | 26-18 |
78. | Olhovsky, Andrei (RUS) | 379-314 | 65 | 20-20 |
79. | Peers, John (AUS) | 376-250 | 126 | 27-18 |
80. | Visser, Danie (RSA) | 376-292 | 84 | 17-25 |
81. | Melzer, Jurgen (AUT) | 375-293 | 82 | 17-18 |
82. | Gomez, Andres (ECU) | 369-195 | 174 | 34-20 |
83. | Peya, Alexandr (AUT) | 368-266 | 102 | 17-29 |
84. | Davis, Scott (USA) | 368-285 | 183 | 22-19 |
85. | Hlasek, Jacob (SUI) | 367-272 | 95 | 20-15 |
86. | Seguso, Robert (USA) | 361-151 | 210 | 29-20 |
87. | Slozil, Pavel (CZE) | 360-155 | 205 | 32-28 |
88. | Mayer, Sandy (USA) | 359-194 | 165 | 24-15 |
89. | Kafelnikov, Evgeny (RUS) | 358-213 | 145 | 27-14 |
90. | Case, Ross (AUS) (IND) | 356-241 | 115 | 20-21 |
91. | Farah, Robert (COL) | 354-223 | 131 | 19-23 |
92. | Masters, Geoff (USA) | 351-203 | 148 | 23-18 |
93. | Carbonell, Tomas (ESP) | 349-298 | 51 | 22-11 |
94. | Dibley, Colin (AUS) | 342-248 | 94 | 17-21 |
95. | Reneberg, Richey (USA) | 335-244 | 91 | 19-16 |
96. | Vacek, Daniel (CZE) | 335-258 | 77 | 25-15 |
97. | Newcombe, John (AUS) | 333-115 | 218 | 33-22 |
98. | Ram, Andy (ISR) | 331-233 | 98 | 19-18 |
99. | Norval, Piet (RSA) | 329-300 | 29 | 14-21 |
100. | Black, Byron (ZIM) | 328-201 | 227 | 22-19 |
101. | Zeballos, Horacio (ARG) | 323-200 | 123 | 20-18 |
102. | Denton, Steve (USA) | 322-197 | 25 | 18-23 |
103. | Pate, David (USA) | 322-244 | 78 | 18-17 |
104. | Klaasen, Raven (RSA) | 321-230 | 91 | 19-23 |
105. | Black, Wayne (ZIM) | 319-203 | 163 | 20-9 |
106. | Johnson, Donald (USA) | 318-238 | 80 | 23-12 |
107. | Pimek, Libor (BEL) | 316-356 | -40 | 17-12 |
108. | Ferreira, Ellis (RSA) | 314-201 | 113 | 18-16 |
109. | Kodes, Jan (CZE) | 313-184 | 129 | 17-25 |
110. | Stepanek, Radek (CZE) | 313-197 | 116 | 18-15 |
111. | Venus, Michael (NZL) | 312-212 | 100 | 21-22 |
112. | McEnroe, Patrick (USA) | 310-182 | 128 | 16-21 |
113. | Lopez, Marc (ESP) | 309-245 | 64 | 14-19 |
114. | McNamee, Paul (AUS) | 306-163 | 143 | 24-15 |
115. | Carmichael, Bob (AUS) | 305-211 | 94 | 12-22 |
116. | Stark, Jonathan (USA) | 303-186 | 81 | 20-13 |
... | .......... | ....... | ..... | .... |