ATP Masters Finals W-L leaders as November 10, 2024
# | Players | Win-Lost | balance | Finals (W-L) |
---|---|---|---|---|
1. | Djokovic, Novak (SRB) | 409-90 | 319 | 40-19 |
2. | Nadal, Rafael (ESP) | 410-90 | 320 | 36-17 |
3. | Federer, Roger (SUI) | 381-108 | 273 | 28-22 |
4. | Agassi, Andre (USA) | 230-83 | 147 | 17-5 |
5. | Lendl, Ivan (CSSR/USA) | 165-41 | 124 | 16-6 |
6. | Murray, Andy (GBR) | 230-101 | 129 | 14-7 |
7. | Becker, Boris (GER) | 168-62 | 106 | 12-8 |
8. | Sampras, Pete (USA) | 198-76 | 122 | 11-8 |
9. | Wilander, Mats (SWE) | 161-53 | 108 | 9-6 |
10. | Muster, Thomas (AUT) | 122-61 | 61 | 8-3 |
11. | Edberg, Stefan (SWE) | 179-68 | 111 | 7-11 |
12. | Zverev, Alexander (GER) | 144-61 | 83 | 7-5 |
13. | Chang, Michael (USA) | 149-84 | 65 | 7-2 |
14. | Medvedev, Daniil (RUS) | 104-49 | 55 | 6-4 |
15. | Kuerten, Gustavo (BRA) | 109-62 | 47 | 5-5 |
16. | Roddick, Andy (USA) | 157-70 | 87 | 5-4 |
17. | Safin, Marat (RUS) | 114-82 | 32 | 5-3 |
18. | Rios, Marcelo (CHI) | 105-48 | 57 | 5-2 |
19. | Alcaraz, Carlos (ESP) | 63-21 | 42 | 5-1 |
20. | Courier, Jim (USA) | 143-74 | 69 | 5-0 |
21. | Sinner, Jannic (ITA) | 78-26 | 41 | 4-2 |
22. | Ferrero, Juan Carlos (ESP) | 126-80 | 46 | 4-1 |
23. | Medvedev, Andrey (UKR) | 80-50 | 30 | 4-1 |
24. | Tsitsipas, Stefanos (GRE) | 102-53 | 49 | 3-4 |
25. | Moya, Carlos (ESPA) | 133-98 | 35 | 3-3 |
26. | Enqvist, Thomas (SWE) | 103-77 | 26 | 3-1 |
27. | Davydenko, Nikolai (RUS) | 103-79 | 24 | 3-0 |
28. | Hewitt, Lleyton (AUS) | 128-73 | 55 | 2-5 |
29. | Coria, Guillermo (ARG) | 72-31 | 41 | 2-5 |
30. | Ivanisevic, Goran (CRO) | 115-90 | 25 | 2-4 |
31. | Nalbandian, David (ARG) | 113-69 | 44 | 2-4 |
32. | Krajicek, Richard (NED) | 111-66 | 35 | 2-4 |
33. | Rublev, Andrey (RUS) | 75-53 | 22 | 2-4 |
34. | Corretja, Alex (ESP) | 100-74 | 26 | 2-3 |
35. | Bruguera, Sergio (ESP) | 100-63 | 37 | 2-3 |
36. | Forget, Gey (FRA) | 87-75 | 12 | 2-3 |
37. | Rafter, Patrick (AUS) | 75-46 | 29 | 2-3 |
38. | Chesnokov, Andrey (RUS) | 71-52 | 19 | 2-3 |
39. | Tsonga, Jo-Wilfried (FRA) | 121-79 | 42 | 2-2 |
40. | Ferreira, Wayne (RSA) | 128-103 | 25 | 2-1 |
41. | Hurkacz, Huber (POL) | 80-44 | 36 | 2-1 |
42. | Stich, Michael (GER) | 66-38 | 28 | 2-1 |
43. | Gomez, Andres (ECU) | 71-51 | 20 | 2-0 |
44. | Aguilera, Juan (ESP) | 25-20 | 5 | 2-0 |
45. | Ferrer, David (ESP) | 189-122 | 67 | 1-6 |
46. | Berdych, Thomas (CZE) | 191-117 | 74 | 1-3 |
47. | Wawrinka, Stanislas (SUI) | 166-123 | 43 | 1-3 |
48. | Isner, John (USA) | 145-96 | 49 | 1-3 |
49. | Henman, Tim (GBR) | 117-92 | 25 | 1-3 |
50. | Ljubicic, Ivan (CRO) | 116-85 | 31 | 1-3 |
51. | Del Potro, Juan M. (ARG) | 107-57 | 50 | 1-3 |
52. | Dimitrov, Grigor (BUL) | 144-100 | 44 | 1-2 |
53. | Costa, Albert (ESP) | 109-77 | 32 | 1-2 |
54. | Sanchez, Emilio (ESP) | 85-58 | 27 | 1-2 |
55. | Korda, Petr (CZE) | 85-66 | 19 | 1-2 |
56. | Pioline, Cedrick (FRA) | 74-68 | 6 | 1-2 |
57. | Thiem, Dominic (AUT) | 70-56 | 14 | 1-2 |
58. | Rune, Holger (DEN) | 41-24 | 17 | 1-2 |
59. | Haas, Tommy (GER) | 144-107 | 37 | 1-1 |
60. | Grosjean, Sebastien (FRA) | 86-74 | 12 | 1-1 |
61. | Philippoussis, Marc (AUS) | 71-64 | 7 | 1-1 |
62. | Coric, Borna (CRO) | 69-61 | 8 | 1-1 |
63. | Rusedski, Greg (GBR) | 62-73 | -11 | 1-1 |
64. | Pavel, Andrey (ROU) | 61-54 | 7 | 1-1 |
65. | Mantilla, Felix (ESP) | 53-49 | 4 | 1-1 |
66. | Canas, Guillermo (ARG) | 51-43 | 8 | 1-1 |
67. | Robredo, Tommy (ESP) | 135-103 | 32 | 1-0 |
68. | Cilic, Marin (CRO) | 130-112 | 18 | 1-0 |
69. | Fognini, Fabio (ITA) | 96-109 | -12 | 1-0 |
70. | Khachanov, Karen (RUS) | 75-61 | 14 | 1-0 |
71. | Fritz, Taylor (USA) | 74-52 | 18 | 1-0 |
72. | Soderling, Robin (SWE) | 72-54 | 18 | 1-0 |
73. | Johansson, Thomas (SWE) | 61-70 | -9 | 1-0 |
74. | Carreno Busta, Pablo (ESP) | 57-55 | 2 | 1-0 |
75. | Sock, Jack (USA) | 50-44 | 6 | 1-0 |
76. | Norrie, Cameron (GBR) | 41-36 | 5 | 1-0 |
77. | Pernfors, Mikael (SWE) | 36-18 | 18 | 1-0 |
78. | Popyrin, Alex (AUS) | 31-24 | 7 | 1-0 |
79. | Norman, Magnus (SWE) | 30-34 | -4 | 1-0 |
80. | Novacek, Karl (CZE) | 29-48 | -19 | 1-0 |
81. | Woodruff, Chris (USA) | 26-27 | -1 | 1-0 |
82. | Portas, Albert (ESP) | 14-28 | -14 | 1-0 |
83. | Carretero, Roberto (ESP) | 8-7 | 1 | 1-0 |
84. | Kafelnikov, Evgeny (RUS) | 117-77 | 40 | 0-5 |
85. | Raonic, Milos (CAN) | 125-67 | 58 | 0-4 |
86. | Nishikori, Kei (JPN) | 107-66 | 41 | 0-4 |
87. | Fish, Mardy (USA) | 70-61 | 9 | 0-4 |
88. | Gasquet, Richard (FRA) | 143-118 | 25 | 0-3 |
89. | Monfils, Gael (FRA) | 136-101 | 35 | 0-3 |
90. | Simon, Giles (FRA) | 124-109 | 15 | 0-2 |
91. | Gonzalez, Fernando (CHI) | 86-67 | 19 | 0-2 |
92. | Ruud, Casper (NOR) | 58-40 | 18 | 0-2 |
93. | Verdasco, Fernando (ESP) | 128-130 | -2 | 0-1 |
94. | Stepanek, Radek (CZE) | 96-88 | 8 | 0-1 |
95. | Bautista Agut, Roberto (ESP) | 94-80 | 14 | 0-1 |
96. | Kiefer, Nicolas (GER) | 87-83 | 19 | 0-1 |
97. | Goffin, David (BLG) | 85-70 | 15 | 0-1 |
98. | Schwartzman, Diego (ARG) | 61-61 | 0 | 0-1 |
99. | Ramos-Vinolas, Albert (ESP) | 58-70 | -12 | 0-1 |
100. | Shapovalov, Denis (CAN) | 58-46 | 12 | 0-1 |
101. | Kyrgios, Nick (AUS) | 52-34 | 18 | 0-1 |
102. | Struff, Jan-Lennard (GER) | 52-50 | 2 | 0-1 |
103. | Auger-Aliassime, Felix (CAN) | 50-46 | 5 | 0-1 |
104. | De Minaur, Alex (AUS) | 48-45 | 1 | 0-1 |
105. | Lajovic, Dusan (SRB) | 39-52 | -13 | 0-1 |
106. | Davidovich-Fokina, Alejandro (ESP) | 32-32 | 0 | 0-1 |
107. | Humbert, Ugo (FRA) | 30-34 | -4 | 0-1 |
108. | Krajinovic, Filip (SRB) | 25-33 | -8 | 0-1 |
109. | Berrettini, Matteo (ITA) | 24-30 | -6 | 0-1 |
110. | Basilashvili, Nicoloz (GEO) | 24-42 | -18 | 0-1 |
111. | Opelka, Reilly (USA) | 23-21 | 2 | 0-1 |
112. | Janowicz, Jerzy (POL) | 20-25 | -5 | 0-1 |
ATP Masters Matches W-L as November 10, 2024
# | Players | Win-Lost | % Win/Total |
---|---|---|---|
1. | Nadal, Rafael (ESP) | 410-90 | 0,820 |
2. | Djokovic, Novak (SRB) | 409-90 | 0,819 |
3. | Federer, Roger (SUI) | 381-108 | 0,779 |
4. | Agassi, Andre (USA) | 230-83 | 0,735 |
5. | Murray, Andy (GBR) | 230-101 | 0,693 |
6. | Sampras, Pete (USA) | 198-76 | 0,723 |
7. | Berdych, Thomas (CZE) | 191-117 | 0,620 |
8. | Ferrer, David (ESP) | 189-122 | 0,608 |
9. | Edberg, Stefan (SWE) | 179-68 | 0,725 |
10. | Becker, Boris (GER) | 168-62 | 0,730 |
11. | Lendl, Ivan (CSSR/USA) | 165-41 | 0,801 |
12. | Wawrinka, Stanislas (SUI) | 165-123 | 0,5813 |
13. | Wilander, Mats (SWE) | 161-53 | 0,752 |
14. | Roddick, Andy (USA) | 157-70 | 0,692 |
15. | Chang, Michael (USA) | 149-84 | 0,6395 |
16. | Isner, John (USA) | 145-96 | 0,6041 |
17. | Zverev, Alexander (GER) | 144-61 | 0,7263 |
18. | Dimitrov, Grigor (BUL) | 144-100 | 0,5955 |
19. | Haas, Tommy (GER) | 144-107 | 0,5737 |
20. | Courier, Jim (USA) | 143-74 | 0,6590 |
21. | Gasquet, Richard (FRA) | 143-118 | 0,5608 |
22. | Monfils, Gael (FRA) | 136-101 | 0,5714 |
23. | Robredo, Tommy (ESP) | 135-103 | 0,5672 |
24. | Moya, Carlos (ESPA) | 133-98 | 0,5758 |
25. | Cilic, Marin (CRO) | 130-114 | 0,537 |
26. | Hewitt, Lleyton (AUS) | 128-73 | 0,6368 |
27. | Ferreira, Wayne (RSA) | 128-103 | 0,5541 |
28. | Verdasco, Fernando (ESP) | 128-130 | 0,496 |
29. | Ferrero, Juan Carlos (ESP) | 126-80 | 0,6117 |
30. | Raonic, Milos (CAN) | 125-67 | 0,6445 |
31. | Simon, Giles (FRA) | 124-109 | 0,532 |
32. | Muster, Thomas (AUT) | 122-61 | 0,6667 |
33. | Tsonga, Jo-Wilfried (FRA) | 121-78 | 0,6289 |
34. | Santoro, Fabrice(FRA) | 120-108 | 0,5263 |
35. | Kafelnikov, Evgeny (RUS) | 117-77 | 0,6031 |
36. | Henman, Tim (GBR) | 117-92 | 0,5598 |
37. | Ljubicic, Ivan (CRO) | 116-85 | 0,5771 |
38. | Lopez, Feliciiano (ESP) | 116-139 | 0,4387 |
39. | Ivanisevic, Goran (CRO) | 115-90 | 0,5610 |
40. | Safin, Marat (RUS) | 114-82 | 0,5816 |
41. | Nalbandian, David (ARG) | 113-69 | 0,6209 |
42. | Krajicek, Richard (NED) | 111-66 | 0,6271 |
43. | Nishikori, Kei (JPN) | 111-68 | 0,622 |
44. | Kuerten, Gustavo (BRA) | 109-62 | 0,6374 |
45. | Costa, Albert (ESP) | 109-77 | 0,5860 |
46. | Del Potro, Juan M. (ARG) | 107-57 | 0,6524 |
47. | Rios, Marcelo (CHI) | 105-48 | 0,6863 |
48. | Enqvist, Thomas (SWE) | 103-77 | 0,5722 |
49. | Davydenko, Nikolai (RUS) | 103-79 | 0,5659 |
50. | Medvedev, Daniil (RUS) | 104-49 | 0,6949 |
51. | Corretja, Alex (ESP) | 100-74 | 0,5747 |
52. | Bruguera, Sergio (ESP) | 100-63 | 0,6135 |
53. | Tsitsipas, Stefanos (GRE) | 102-53 | 0,7518 |
54. | Stepanek, Radek (CZE) | 96-88 | 0,5217 |
55. | Fognini, Fabio (ITA) | 96-109 | 0,4659 |
56. | Bautista Agut, Rob. (ESP) | 94-80 | 0,5523 |
57. | Anderson, Kevin (RSA) | 91-80 | 0,532 |
58. | Goffin, David (BLG) | 89-71 | 0,5533 |
59. | Forget, Gey (FRA) | 87-75 | 0,5370 |
60. | Kiefer, Nicolas (GER) | 87-83 | 0,5124 |
61. | Gonzalez, Fernando (CHI) | 86-67 | 0,5621 |
62. | Grosjean, Sebastien (FRA) | 86-74 | 0,5375 |
63. | Sanchez, Emilio (ESP) | 85-58 | 0,5944 |
64. | Korda, Petr (CZE) | 85-66 | 0,5629 |
65. | Martin, Todd (USA) | 84-63 | 0,571 |
66. | Hurkacz, Hubert (POL) | 80-44 | 0,6210 |
67. | Medvedev, Andrey (UKR) | 80-50 | 0,6154 |
68. | Youzhny, Mikhail (RUS) | 79-110 | 0,4180 |
69. | Sinner, Jannic (ITA) | 78-26 | 0,725 |
69. | Rafter, Patrick (AUS) | 75-46 | 0,6198 |
70. | Rublev, Andrey (RUS) | 75-53 | 0,5205 |
71. | Khachanov, Karen (RUS) | 75-61 | 0,5287 |
72. | Fritz, Taylor (USA) | 74-52 | 0,5208 |
73. | Pioline, Cedrick (FRA) | 74-68 | 0,5211 |
74. | Coria, Guillermo (ARG) | 72-31 | 0,6990 |
75. | Soderling, Robin (SWE) | 72-54 | 0,5714 |
76. | Gomez, Andres (ECU) | 71-51 | 0,5820 |
77. | Chesnokov, Andrey (RUS) | 71-52 | 0,5772 |
78. | Philippoussis, Marc (AUS) | 71-64 | 0,52597 |
79. | Novak, Jiri (CZE) | 71-66 | 0,5182 |
80. | Querrey, Sam (USA) | 71-84 | 0,4377 |
81. | Chardy, Jeremy (FRA) | 71-87 | 0,4117 |
82. | Thiem, Dominic (AUT) | 70-56 | 0,559 |
83. | Fish, Mardy (USA) | 70-61 | 0,5343 |
84. | Coric, Borna (CRO) | 69-61 | 0,5329 |
85. | Lapentti, Nicolas (ECU) | 67-66 | 0,5038 |
86. | Stich, Michael (GER) | 66-38 | 0,6346 |
87. | Bjorkman, Jonas (SWE) | 66-88 | 0,4288 |
88. | Alcaraz, Carlos (ESP) | 63-21 | 0,766 |
89. | Gaudio, Gaston (ARG) | 62-60 | 0,5082 |
90. | Rusedski, Greg (GBR) | 62-73 | 0,4592 |
91. | Gilbert, Brad (USA) | 61-31 | 0,6630 |
92. | Pavel, Andrey (ROU) | 61-54 | 0,5304 |
93. | Schwartzman, Diego (ARG) | 61-61 | 0,5033 |
94. | Johansson, Thomas (SWE) | 61-70 | 0,4656 |
95. | Gustafsson, Magnus (SWE) | 58-38 | 0,6042 |
96. | Ruud, Casper (NOR) | 58-40 | 0,650 |
97. | Shapovalov, Denis (CAN) | 58-46 | 0,5704 |
98. | Ramos Vinolas, Albert (ESP) | 58-70 | 0,4553 |
99. | Carreno Busta, Pablo (ESP) | 57-55 | 0,5095 |
100. | Clement, Arnaud (FRA) | 55-82 | 0,4015 |
101. | Mantilla, Felix (ESP) | 53-49 | 0,5196 |
102. | Mannarino, Adriano (FRA) | 53-80 | 0,401 |
103. | Kyrgios, Nick (AUS) | 52-34 | 0,5833 |
104. | Washington, Malivai (USA) | 52-41 | 0,559 |
105. | Larsson, Magnus (SWE) | 51-44 | 0,5368 |
106. | Canas, Guillermo (ARG) | 51-43 | 0,5426 |
107. | Struff, Jan-Lennard (GER) | 52-50 | 0,518 |
108. | Sock, Jack (USA) | 50-44 | 0,5454 |
109. | Auger-Aliassime, Felix (CAN) | 50-46 | 0,5377 |
110. | Boetsch, Arnaud (FRA) | 50-46 | 0,5208 |
Big-4 ATP Masters Win-Lost as May 20, 2024
Big 4 H-2-H at ATP Masters as May 23, 2023
Big 4: Head-to-Head as May 23, 2023
ATP Masters-1000 | Nadal | Federer | Djokovic | Murray |
---|---|---|---|---|
Indian Wells | 59-11 (3-2) | 66-13 (5-3) | 51-10 (5-1) | 30-15 (0-1) |
Miami | 40-12 (0-5) | 56-14 (4-1) | 44-7 (6-2) | 29-11 (2-2) |
Monte Carlo | 73-6 (11-1) | 30-13 (0-3) | 39-15 (2-2) | 15-10 (0-0) |
Madrid | 59-15 (5-3) | 37-9 (3-2) | 30-9 (3-0) | 29-10 (2-1) |
Rome | 70-9 (10-2) | 34-16 (0-4) | 68-12 (6-6) | 14-11 (1-0) |
Canada* | 38-8 (5-0) | 35-10 (2-4) | 37-7 (4-1) | 28-7 (3-0) |
Cincinnati* | 22-12 (1-0) | 47-10 (7-1) | 45-12 (3-5) | 35-15(2-1) |
Shanghai | 16-8 (0-2) | 23-6 (2-1) | 34-5 (4-0) | 23-5 (3-1) |
Paris* | 22-7 (0-1) | 23-11 (1-0) | 50-9 (7-2) | 21-12 (1-1) |
Hamburg** | 11-2 (1-1) | 29-4 (4-1) | 5-2 (0-0) | 3-3 (0-0) |
Total | 410-90 (36-17) | 381-108(28-22) | 404-89(40-18) | 230-101(14-7) |
Big 4 H-2-H at ATP Masters as May 23, 2023
H-2-H | IndW | Miami | MCarlo | Madr/ Hamb | Rome | Can | Cinci | Shang | Paris | total |
---|---|---|---|---|---|---|---|---|---|---|
Nadal-Federer | 1-2 | 2-2 | 3-0 | 3-2 | 2-0 | 0-0 | 1-0 | 0-1 | 0-0 | 12-7 |
Nadal-Djokovic | 1-3 | 0-3 | 2-2 | 3-1 | 6-3 | 1-1 | 0-2 | 0-0 | 0-1 | 13-16 |
Nadal-Murray | 1-0 | 0-0 | 3-0 | 2-2 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 8-3 |
Federer-Djokovic | 0-3 | 1-0 | 3-0 | 0-0 | 0-3 | 1-1 | 3-1 | 2-0 | 0-2 | 10-10 |
Federer-Murray | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 3-1 | 0-2 | 0-0 | 3-6 |
Djokovic-Murray | 2-0 | 4-1 | 1-0 | 1-0 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 15-4 |
Big 4: Head-to-Head as May 23, 2023
Players | Nadal | Djokovic | Federer | Murray |
---|---|---|---|---|
xxxxxxxxxx | 29-30=-1 | 24-16=+8 | 17-7=+10 | |
30-29=+1 | xxxxxxxxxx | 27-23=+4 | 25-11=+14 | |
16-24=-8 | 23-27=-4 | xxxxxxxxxx | 14-11=+3 | |
7-17=-10 | 11-25=-14 | 11-14=-3 | xxxxxxxxxx |