Win-Lost WTA Tour Singles leaders as
December 6, 2023
В отличие от ATP, женский WTA TOUR включает в свою статистику все матчи, проведенные теннисистками после принятия ими
профессионального статуса (как WTA Tour, так и более мелкие турниры серии ITF).
# | Players | B. D. | Win-Lost | balance | Finals W-L |
---|---|---|---|---|---|
1. | Navratilova, Martina (CSSR/USA) | 1956 | 1442-219 | 1223 | 167-72 |
2. | Evert, Chris (USA) | 1954 | 1309-146 | 1163 | 157-73 |
3. | Graf, Steffi (GER) | 1969 | 902-115 | 787 | 107-31 |
4. | Williams, Serena (USA) | 1981 | 858-156 | 702 | 73-25 |
5. | Wade, Virginia (GBR) | 1945 | 839-329 | 610 | 55-31 |
6. | Williams, Venus (USA) | 1980 | 818-276 | 542 | 49-34 |
7. | Sanchez Vicario, Arantxa (ESP) | 1971 | 759-295 | 464 | 29-31 |
8. | Davenport, Lindsey (USA) | 1976 | 753-194 | 559 | 55-38 |
9. | Martinez, Conchita (ESP) | 1972 | 739-297 | 442 | 33-31 |
10. | King, Billy Jean (USA) | 1943 | 695-155 | 540 | 67-55 |
11. | Goolagong, Ivon (AUS) | 1951 | 695-158 | 537 | 68-51 |
12. | Kerber, Angelique (GER) | 1988 | 673-363 | 310 | 14-18 |
13. | Kuznetsova, Svetlana (RUS) | 1985 | 670-348 | 322 | 18-24 |
14. | Schnyder, Patty (SUI) | 1978 | 669-431 | 238 | 11-16 |
15. | Rus, Arantxa (NED) | 1990 | 662-396 | 266 | 1-0 |
16. | Errani, Sara (ITA) | 1987 | 658-485 | 173 | 9-10 |
17. | Sharapova, Maria (RUS) | 1987 | 645-171 | 474 | 36-23 |
18. | Jankovic, Jelena (SRB) | 1985 | 644-413 | 231 | 15-21 |
19. | Wozniacki, Caroline (DEN) | 1990 | 639-267 | 372 | 30-25 |
20. | Maria, Tatjana (GER) | 1987 | 639-496 | 143 | 3-0 |
21. | Kvitova, Petra (CZE) | 1990 | 633-288 | 345 | 31-11 |
22. | Sabatini, Gabriela (ARG) | 1970 | 632-189 | 443 | 27-28 |
23. | Shriver, Pam (USA) | 1956 | 625-271 | 352 | 21-? |
24. | Pliskova, Karolina (CZE) | 1992 | 621-356 | 265 | 16-16 |
25. | Sukova, Helen (CZE) | 1965 | 618-308 | 310 | 10-21 |
26. | Lepchenko, Varvara (USA) | 1986 | 616-461 | 155 | 1-0 |
27. | Schiavone, Francesca (ITA) | 1980 | 614-479 | 135 | 8-12 |
28. | Stosur, Samantha (AUS) | 1984 | 607-457 | 150 | 9-16 |
29. | Tauziat, Nathalie (FRA) | 1967 | 606-365 | 241 | 8-14 |
30. | Azarenka, Vica (BLR) | 1989 | 599-245 | 354 | 21-20 |
31. | Zvonareva, Vera (RUS) | 1984 | 596-318 | 276 | 12-18 |
32. | Seles, Monica (YUG/USA) | 1972 | 595-122 | 473 | 53-32 |
33 | Casals, Rosie (USA) | 1948 | 595-325 | 270 | 9-13 |
34. | Radwanska, Agnieska (POL) | 1989 | 594-269 | 325 | 20-8 |
35. | Smith-Court, Margaret (AUS) | 1942 | 593-56 | 537 | 92-29 |
36. | Garrison, Zina (USA) | 1963 | 588-269 | 319 | 14-22 |
37. | Kanepi, Kaia (EST) | 1985 | 586-350 | 236 | 4-5 |
38. | Brengle, Madison (USA) | 1990 | 586-442 | 144 | 0-1 |
39. | Pennetta, Flavia (ITA) | 1982 | 582-365 | 217 | 11-14 |
40. | Halep, Simona (ROU) | 1991 | 579-238 | 341 | 24-18 |
41. | Turnbull, Wendy (AUS) | 1952 | 577-318 | 259 | 17-? |
42. | Dementiava, Elena (RUS) | 1981 | 576-273 | 303 | 16-16 |
43. | Foretz, Stephanie (FRA) | 1981 | 570-455 | 115 | 0-? |
44. | Novotna, Jana (CZE) | 1968 | 569-221 | 348 | 24-17 |
45. | Coetzer, Amanda (RSA) | 1971 | 568-337 | 231 | 9-12 |
46. | Dominguez Lino, Lourdes (ESP) | 1981 | 568-411 | 157 | 2-3 |
47. | Mandlikova, Hana (CZE) | 1962 | 567-195 | 372 | 27-? |
48. | Vinci, Roberta (ITA) | 1985 | 565-412 | 153 | 10-5 |
49. | Strycova, Barbora (CZE) | 1986 | 564-412 | 152 | 2-6 |
50. | Tanasugarn, Tamarine (THA) | 1977 | 563-436 | 127 | 4-7 |
51. | Hantuchova, Daniela (SVK) | 1983 | 561-406 | 155 | 7-1 |
52. | Siegemund, Laura (GER) | 1988 | 556-368 | 188 | 2-2 |
53. | Zhang, Shuai (CHN) | 1989 | 551-412 | 139 | 3-1 |
54. | Hingis, Martina (SUI) | 1980 | 548-135 | 415 | 43-25 |
55. | Mauresmo, Amelie (FRA) | 1979 | 545-227 | 318 | 25-23 |
56. | Flipkens, Kirsten (BEL) | 1986 | 542-400 | 136 | 1-3 |
57. | Brianti, Alberta (ITA) | 1980 | 538-467 | 71 | 1-1 |
58. | Cornet, Alize (FRA) | 1990 | 535-443 | 88 | 6-7 |
59. | Petrova, Nadia (RUS) | 1982 | 533-303 | 230 | 13-11 |
60. | Wickmayer, Yanina (NED) | 1989 | 531-355 | 176 | 5-6 |
61. | Niculescu, Monica (ROU) | 1987 | 531-367 | 164 | 3-5 |
62. | Cirstea, Sorana (ROU) | 1990 | 530-401 | 129 | 2-5 |
63. | Henin, Justin (BEL) | 1982 | 525-115 | 410 | 43-18 |
64. | Clijsters, Kim (BEL) | 1983 | 523-130 | 393 | 41-19 |
65. | Hsieh, Su-Wei (TPE) | 1986 | 523-341 | 182 | 3-0 |
66. | Bondarenko, Katerina (UKR) | 1986 | 519-399 | 120 | 2-1 |
67 | Petkovic, Andrea (GER) | 1987 | 518-366 | 152 | 7-5 |
68. | Suarez Navarro, Carla (ESP) | 1988 | 516-346 | 170 | 2-9 |
69. | Pierce, Mary (FRA) | 1975 | 511-237 | 274 | 18-23 |
70. | Koukalova, Klara (CZE) | 1982 | 510-434 | 76 | 3-12 |
71. | Danilidou, Eleni (GRE) | 1982 | 509-431 | 78 | 5-1 |
72 | Tsurenko, Lesia (UKR) | 1989 | 501-320 | 161 | 4-1 |
73. | Minella, Mandy (LUX) | 1985 | 501-426 | 75 | 0-1 |
74. | Frazier, Amy (USA) | 1972 | 497-335 | 162 | 8-7 |
75. | Sugijama, Ai (JPN) | 1975 | 492-419 | 73 | 0-0 |
76. | Bartoli, Marion (FRA) | 1984 | 490-299 | 191 | 8-11 |
77. | Pavlyuchenkova, Anastasia (RUS) | 1991 | 483-353 | 130 | 12-9 |
78. | Ivanovic, Ana (SRB) | 1987 | 480-225 | 265 | 15-8 |
79. | Goerges, Julia (GER) | 1988 | 479-337 | 142 | 7-10 |
80. | Begu,Irina-Camelia (ROU) | 1992 | 479-338 | 141 | 5-3 |
81. | Maleeva, Manuela (BUL) | 1967 | 475-187 | 288 | 19-17 |
82. | Parmentier, Paulina (FRA) | 1986 | 474-444 | 30 | 4-0 |
83. | Hercog, Polona (SLO) | 1991 | 467-327 | 140 | 3-3 |
84. | Buzarnescu, Mihaela (ROU) | 1988 | 455-277 | 178 | 1-2 |
85. | Svitolina, Elina (UKR) | 1994 | 454-240 | 214 | 17-3 |
86. | Garcia, Caroline (FRA) | 1993 | 451-339 | 112 | 11-5 |
87. | Linette, Magda (POL) | 1992 | 451-347 | 104 | 2-2 |
88. | Date, Kimiko (JPN) | 1970 | 450-268 | 182 | 8-7 |
89. | Cibulkova, Dominika (SVK) | 1989 | 450-299 | 151 | 8-13 |
90. | Muguruza, Garbine (ESP) | 1993 | 449-238 | 211 | 10-7 |
91. | Lucie Safarova (CZE) | 1990 | 448-317 | 131 | 7-10 |
92. | Huber, Anke (GER) | 1974 | 447-225 | 222 | 12-11 |
93. | Bertens, Kiki (NED) | 1991 | 443-265 | 179 | 9-5 |
94. | Sakkari, Maria (GRE) | 1995 | 443-288 | 155 | 2-7 |
95. | Sevastova, Anastasia (LAT) | 1990 | 442-265 | 177 | 4-4 |
96. | Maleeva, Magdalena (BUL) | 1975 | 439-290 | 149 | 10-11 |
97. | Fernandez, Mary Joe (USA) | 1971 | 437-203 | 234 | 7-9 |
98. | Golubic, Viktorija (SUI) | 1992 | 436-288 | 148 | 2-2 |
99. | Makarova, Ekaterna (RUS) | 1986 | 436-307 | 129 | 3-2 |
100. | McNeil, Lorry (USA) | 1963 | 436-309 | 127 | 10-11 |
101. | Zvereva, Natasha (BLR) | 1985 | 434-252 | 182 | 4-15 |
102. | Wang, Qiang (CHN) | 1992 | 433-288 | 138 | 2-3 |
103. | Likhovtseva, Elena (RUS) | 1975 | 433-372 | 61 | 3-5 |
104. | Capriati, Jennifer (USA) | 1976 | 430-176 | 254 | 14-17 |
105. | Dechy, Natalie (FRA) | 1979 | 430-340 | 90 | 1-4 |
106. | Jabeur, Ons (TUN) | 1996 | 429-232 | 197 | 5- |
107. | Haddad Maia, Beatriz (BRA) | 1996 | 427-217 | 210 | 3-2 |
108. | Giorgi, Camila (ITA) | 1991 | 427-313 | 114 | 4-6 |
109. | Kucova, Kristina (SVK) | 1990 | 427-346 | 81 | 0-1 |
110. | Rybarikova, Magdalena (SVK) | 1988 | 426-307 | 119 | 4-4 |
111. | Martic, Petra (CRO) | 1991 | 424-306 | 118 | 2-2 |
112. | Karatantcheva, Sesil (BUL) | 1989 | 419-301 | 118 | 0-0 |
113. | Vesnina, Elena (RUS) | 1986 | 419-341 | 78 | 3-7 |
114. | Mladenovic, Kristina (FRA) | 1993 | 418-389 | 29 | 1-7 |
115. | Mertens, Elise (BLG) | 1995 | 415-237 | 178 | 8-4 |
116. | Bogdan, Ana (ROU) | 1992 | 415-258 | 157 | 1-1 |
117. | Riske, Alison (USA) | 1990 | 414-343 | 78 | 3-10 |
118. | Babos, Timea (HUN) | 1993 | 411-319 | 92 | 3-5 |
119. | Pliskova, Kristina (CZE) | 1992 | 409-345 | 64 | 1-1 |
120. | Kohde-Kilsch (GER) | 1963 | 408-244 | 164 | 8-8 |
121. | Doi, Misaki (JPN) | 1991 | 404-378 | 26 | 1-2 |
122. | Schultz-McCartny, Brenda (NED) | 1970 | 403-293 | 110 | 7-9 |
123. | Ljucic, Mirjana (CRO) | 1982 | 401-326 | 75 | 3-2 |
124. | Rubin, Chanda (USA) | 1976 | 399-254 | 145 | 7-? |
125. | Testud, Sandrine (FRA) | 1972 | 398-279 | 119 | 3-7 |
126. | Schmiedlova, Anna K. (SVK) | 1994 | 396-284 | 177 | 3-3 |
127. | Pegula, Jessica (USA) | 1994 | 395-232 | 163 | 4-6 |
128. | Konta, Johanna (GBR) | 1991 | 395-243 | 152 | 3-5 |
129. | Zhu, lin (CHN) | 1994 | 394-269 | 125 | 1-1 |
130. | Alexandrova, Ekaterina (RUS) | 1994 | 393-238 | 155 | 4-3 |
131. | Kontaveit, Anett (EST) | 1995 | 390-204 | 186 | 4-6 |
132. | Putintseva, Julia (KAZ) | 1995 | 390-304 | 86 | 2-3 |
133. | Sasnovic, Aliaksandra (BLR) | 1994 | 388-266 | 122 | 4-1 |
134. | Halard-Decugis (FRA) | 1970 | 386-233 | 153 | 12-9 |
135. | Nara, Kurumi (JPN) | 1991 | 385-320 | 65 | 1-1 |
136. | McHale, Christina (USA) | 1992 | 385-344 | 41 | 1-1 |
137. | Bencic, Belinda (SUI) | 1995 | 384-203 | 181 | 8-10 |
138. | Fairbank, Rosalyn (RSA) | 1960 | 383-320 | 63 | ?-? |
139. | Sorribes Tormo, Sara (ESP) | 1996 | 378-250 | 128 | 2-0 |
140. | Krejcikova, Barbora (CZE) | 1995 | 371-207 | 164 | 7-5 |
141. | Maleeva, Katerina (BUL) | 1969 | 369-210 | 159 | 11-9 |
142. | Davis, Lauren (USA) | 1993 | 366-276 | 90 | 2-2 |
143. | Barker, Sue (GBR) | 1956 | 365-208 | 157 | 15-? |
144. | Lisicki, Sabine (GER) | 1989 | 363-272 | 791 | 4-5 |
145. | Bondarenko, Alona (UKR) | 1984 | 363-294 | 69 | 2-3 |
146. | Stephens, Sloan (USA) | 1993 | 361-262 | 99 | 7-3 |
147. | Sabalenka, Aryna (BLR) | 1998 | 360-174 | 186 | 13- |
148. | Keys, Madison (USA) | 1995 | 360-207 | 153 | 7-5 |
149. | Safina, Dinara (RUS) | 1986 | 360-173 | 187 | 12-12 |
150. | Kohde-Kilsch, Claudia (GER) | 1963 | 359-317 | 42 | 0-1 |
# | Players | B. D. | Win-Lost | balance | Finals W-L |
---|---|---|---|---|---|
151. | Shvedova, Yaroslava (KAZ) | 1987 | 357-278 | 79 | 1-1 |
152. | Podoroska, Nadia (ARG) | 1997 | 354-210 | 144 | 0-0 |
153. | Paolini, Jasmine (ITA) | 1996 | 345-250 | 95 | 1-3 |
154. | Appelmans, Sabine (BLG) | 1972 | 346-237 | 109 | ?-? |
155. | Molik, Alicia (AUS) | 1981 | 346-248 | 98 | ?-? |
156. | Kalinina, Angelina (UKR) | 1991 | 344-192 | 152 | 0-0 |
157. | Kasatkina, Dasha (RUS) | 1997 | 344-194 | 150 | 6-7 |
158. | Kudermetova, Veronika (RUS) | 1997 | 344-226 | 118 | 2-5 |
159. | Ostapenko, Jelena (LAT) | 1997 | 342-209 | 133 | 6-8 |
160. | Vekic, Donna (CRO) | 1996 | 342-258 | 84 | 4-8 |
161. | Ceccini, Sandra (ITA) | 1965 | 340-235 | 105 | 12-6 |
162. | Siniakova, Katerina (CZE) | 1996 | 331-239 | 92 | 5-5 |
163. | Bouzkova, Marie (CZE) | 1998 | 330-189 | 141 | 1-4 |
164. | Wang, Yafan (CHN) | 1994 | 325-206 | 119 | 1-1 |
165. | Badosa, Paula (ESP) | 1997 | 324-181 | 143 | 3-0 |
166. | Savchenko, Larisa (USSR/LAT) | 1966 | 322-283 | 39 | 2-0 |
167. | Durie, Jo (GBR) | 1961 | 321-305 | 16 | 2-4 |
168. | Potter, Barbara (USA) | 1961 | 320-191 | 129 | 6-? |
169. | Majoli, Iva (CRO) | 1977 | 316-225 | 91 | 8-9 |
170. | Kleybanova, Alisa (RUS) | 1989 | 307-150 | 157 | 2-1 |
171. | Barty, Ashlie (AUS) | 1996 | 305-102 | 203 | 15-6 |
... | .......... | ....... | ..... | ..... | .... |
*. | Bouchard, Eugenie (CAN) | 1994 | 297-226 | 71 | 1-7 |
*. | Trevisan, Martina (ITA) | 1993 | 290-189 | 101 | 1-0 |
*. | Rybakina, Elena (KAZ) | 2001 | 289-132 | 157 | 5-9 |
*. | Swiatek, Iga (POL) | 2001 | 281-66 | 215 | 17-4 |
*. | Muchova, Karolina (CZE) | 1996 | 279-137 | 142 | 1-3 |
*. | Mertens, Elise (BLG) | 1995 | 269-120 | 149 | 8-4 |
*. | Osaka, Naomi (JPN) | 1995 | 265-148 | 117 | 7-4 |
*. | Vondrousova, Marketa (CZE) | 1999 | 260-110 | 150 | 2-4 |
Win-Lost WTA Tour Doubles leaders as December 6, 2023
# | Players | B. D. | Win-Lost | balance | Finals W-L |
---|---|---|---|---|---|
1. | Raymond, Liza (USA) | 1973 | 861-347 | 514 | 79-43 |
2. | Stubbs, Rene (AUS) | 1971 | 809-361 | 448 | 60-41 |
3. | Huber, Liezel (RSA/USA) | 1976 | 792-398 | 394 | 53-39 |
4. | Savchenko, Larisa (USSR/LAT) | 1966 | 766-258 | 508 | 66-57 |
5. | Black, Kara (ZIM) | 1979 | 757-309 | 448 | 60-49 |
6. | Srebotnik, Katarina (SLO) | 1981 | 754-421 | 333 | 39-42 |
7. | Sukova, Helen (CZE) | 1965 | 752-220 | 532 | 69-58 |
8. | Navratilova, Martina (CSSR/USA) | 1985 | 747-143 | 604 | 177-? |
9. | Zvereva, Natasha (BLR) | 1985 | 714-170 | 544 | 80-49 |
10. | Novotna, Jana (CZE) | 1968 | 697-153 | 464 | 76-52 |
11. | Voracova, Renate (CZE) | 1983 | 693-465 | 228 | 10-7 |
12. | Sanchez Vicario, Arantxa (ESP) | 1971 | 676-224 | 452 | 69-42 |
13. | Fernandez, Gigi (USA) | 1964 | 664-184 | 480 | 69-50 |
14. | Peschke, Kveta (CZE) | 1975 | 662-391 | 271 | 36-42 |
15. | Turnbull, Wendy (AUS) | 1952 | 653-225 | 428 | 55-? |
16. | Shriver, Pam (USA) | 1956 | 622-122 | 500 | 111-? |
17. | Hradecka, Lucie (CZE) | 1985 | 622-292 | 330 | 26-26 |
18. | King, Billy Jean (USA | 1943 | 602-130 | 472 | 101-? |
19. | Ruano Pascual, Virginia (ESP) | 1973 | 596-272 | 324 | 43-35 |
20. | Casals, Rosemary (USA) | 1948 | 595-325 | 270 | 29-19 |
21. | Chan, Latisha (TPE) | 1989 | 570-275 | 299 | 33-26 |
22. | Sugiyama, Ai (JPN) | 1975 | 566-295 | 271 | 38-32 |
23. | Spears, Abigail (USA) | 1981 | 555-411 | 144 | 21-10 |
24. | Hsieh, Su-Wei (TPE) | 1986 | 545-276 | 269 | 32-14 |
25. | Jurak, Darija (CRO) | 1984 | 539-432 | 112 | 9-12 |
26. | Mirza, Sania (IND) | 1986 | 536-248 | 288 | 43-21 |
27. | Niculescu, Monica (ROU) | 1985 | 532-326 | 206 | 10-23 |
28. | Likhovtseva, Elena (RUS) | 1975 | 526-314 | 212 | 27-? |
29. | Tauziat, Nathalie (FRA) | 1967 | 525-326 | 199 | 25-33 |
30. | Suarez, Paola (ARG) | 1976 | 513-192 | 321 | 44-25 |
31. | Strycova, Barbora (CZE) | 1986 | 508-263 | 245 | 30-18 |
32. | Bollegraf, Manon (NED) | 1964 | 495-247 | 248 | 26-29 |
33. | Martinez-Sanchez, Maria J. (ESP) | 1982 | 491-259 | 232 | 21-14 |
34. | Hingis, Martina (SUI) | 1980 | 490-110 | 380 | 64-22 |
35. | Aoyama, Shuko (JPN) | 1987 | 488-301 | 187 | 19-14 |
36. | Chan, Chi-Wei (TPE) | 1985 | 485-270 | 215 | 0-1 |
37. | Smylie, Elizabeth (AUS) | 1963 | 483-215 | 268 | 36-33 |
38. | Jordan, Kathy (USA) | 1957 | 473-136 | 337 | 42-? |
39. | Kops-Jones Atawo, Raquel (USA) | 1982 | 457-327 | 130 | 18-7 |
40. | Xu, Yifan (CHN) | 1988 | 455-288 | 167 | 14-10 |
41. | Groenefeld, Anna-Lena (GER) | 1985 | 451-318 | 133 | 17-26 |
42. | Stosur, Samantha (AUS) | 1984 | 450-258 | 192 | 28-15 |
43. | Mattek-Sands, Bethanie (USA) | 1985 | 442-243 | 199 | 28-17 |
44. | Garrison, Zina (USA) | 1963 | 436-231 | 205 | 20-24 |
45. | Vesnina, Elena (RUS) | 1986 | 435-229 | 206 | 19-26 |
46. | Rosolska, Alicja (POL) | 1985 | 434-518 | -84 | 9-16 |
47. | Babos, Timea (HUN) | 1993 | 422-195 | 227 | 24-13 |
48. | Dabrowski, Gabriela (CAN) | 1992 | 420-294 | 126 | 15-16 |
49. | Kichenok, Lyudmyla (UKR) | 1992 | 419-281 | 138 | 8-9 |
50. | Vinci, Roberta (ITA) | 1983 | 415-205 | 210 | 25-18 |
51. | Klepac, Andreja (SLO) | 1986 | 415-360 | 55 | 11-12 |
52. | Mladenovic, Kristina (FRA) | 1993 | 409-180 | 229 | 28-15 |
53. | Sizikova, Yana (RUS) | 1994 | 405-227 | 178 | 4-2 | 54. | Kohde-Kilsch (GER) | 1963 | 398-154 | 244 | 26-39 |
55. | Kichenok, Nadiia (UKR) | 1992 | 398-290 | 108 | 9-9 |
56. | Chan, Hao-Chin (TPE) | 1993 | 395-267 | 128 | 19-17 |
57. | Pennetta, Flavia (ITA) | 1982 | 393-243 | 150 | 17-17 |
58. | Han, Xinyun (CHI) | 1990 | 393-262 | 131 | 2-7 |
59. | Davenport, Lindsey (USA) | 1976 | 387-116 | 371 | 38-23 |
60. | Petrova, Nadia (RUS) | 1982 | 384-175 | 209 | 24-24 |
61. | Errani, Sara (ITA) | 1987 | 384-222 | 162 | 28-15 |
62. | Makarova, Ekaterina (RUS) | 1988 | 376-180 | 196 | 15-21 |
63. | Schuurs, Demi (USA) | 1993 | 371-203 | 168 | 17-13 |
64. | Melichar, Nicole (USA) | 1993 | 376-310 | 66 | 12-21 |
65. | Marsikova, Regina (CZE) | 1958 | 369-234 | 135 | 11-3 |
66. | Dzalamidze, Natela (GEO) | 1993 | 355-248 | 107 | 2-3 |
67. | Mertens, Elise (BLG) | 1995 | 345-143 | 202 | 18-12 |
68. | Fernandez, Mary Joe (USA) | 1971 | 344-141 | 203 | 19-24 |
69. | Peng, Shuai (CHN) | 1986 | 341-203 | 138 | 23-8 |
70. | Krejcikova, Barbora (CZE) | 1995 | 340-134 | 206 | 18-10 |
71. | Voskoboeva, Galina (KAZ) | 1984 | 338-268 | 70 | 5-13 |
72. | Marozava, Lidziya (BLR) | 1992 | 335-295 | 40 | 4-5 |
73. | Eikeri, Ulrikke (NOR) | 1992 | 332-205 | 127 | 3-2 |
74. | King, Vania (USA) | 1989 | 324-204 | 120 | 15-17 |
75. | Shaughnessy, Meghan (USA) | 1979 | 315-185 | 130 | 17-16 |
76. | Kudermetova, Veronika (RUS) | 1997 | 314-151 | 163 | 7-7 |
77. | Siniakova, Katerina (CZE) | 1996 | 312-138 | 174 | 24-16 |
78. | Siegemund, Laura (GER) | 1988 | 311-184 | 127 | 14-6 |
79. | Yang, Zhaoxuan (CHN) | 1995 | 307-225 | 82 | 7-8 |
80. | Panova, Alexandra (RUS) | 1989 | 307-246 | 61 | 8-7 |
81. | Zvonareva, Vera (RUS) | 1984 | 304-184 | 120 | 15-7 |
... | .......... | ....... | ..... | ..... | .... |
*. | Kromacheva, Irina (RUS) | 1996 | 296-128 | 168 | 2-1 |
*. | Kato, Miyu (JPN) | 1994 | 293-239 | 54 | 4-8 |