Grand Slam WIN-LOST WTA Leaders as January 31, 2022
# | Players | AUS Open | Rol. Garros | Wimbl. | US Open | All 4 | win/ overall |
---|---|---|---|---|---|---|---|
1. | Williams, Serena (USA) | 92-13 | 69-14 | 98-13 | 106-14 | 365-54 | 0,875 |
2. | Navratilova, Martina (USA) | 46-7 | 51-11 | 120-14 | 89-17 | 306-49 | 0,862 |
3. | Evert, Chris (USA) | 30-4 | 72-6 | 96-15 | 101-12 | 299-37 | 0,890 |
4. | Graf, Steffi (GER) | 47-6 | 84-10 | 74-7 | 73-9 | 278-32 | 0,897 |
5. | Williams, Venus (USA) | 54-21 | 48-24 | 90-18 | 79-19 | 271-82 | 0,777 |
6. | Sanchez Vicario, Arantxa (ESP) | 41-11 | 72-13 | 41-15 | 56-15 | 210-54 | 0,795 |
7. | Smith Court, Margaret (AUS) | 60-3 | 47-5 | 51-9 | 51-6 | 209-23 | 0,901 |
8. | Davenport, Lindsey (USA) | 56-13 | 31-11 | 49-11 | 62-16 | 198-51 | 0,795 |
9. | Sharapova, Maria (RUS) | 57-15 | 56-12 | 46-14 | 38-12 | 197-53 | 0,788 |
10. | King, Billie Jean (USA) | 16-4 | 21-6 | 95-15 | 58-14 | 190-39 | 0,830 |
11. | Seles, Monica (YUG/USA) | 56-10 | 30-13 | 49-12 | 43-12 | 180-31 | 0,853 |
12. | Martinez, Conchita (ESP) | 40-9 | 24-3 | 47-11 | 57-10 | 174-63 | 0,734 |
13. | Sabatini, Gabriela (ARG) | 29-8 | 42-11 | 42-11 | 51-12 | 164-42 | 0,796 |
14. | Kuznetsova, Svetlana (RUS) | 37-18 | 52-18 | 30-17 | 35-16 | 154-69 | 0,702 |
15. | Hingis, Martina (SUI) | 52-7 | 35-8 | 23-8 | 43-9 | 153-32 | 0,827 |
16. | Novotna, Jana, John (USA) | 23-9 | 38-14 | 50-13 | 38-13 | 149-49 | 0,753 |
17. | Wade, Virginia (GBR) | 10-4 | 18-14 | 68-23 | 48-20 | 144-61 | 0,703 |
18. | Azarenka, Vica (BLR) | 42-12 | 26-14 | 33-13 | 42-14 | 143-53 | 0,734 |
19. | Sukova, Helena (USA) | 38-16 | 21-13 | 39-17 | 45-15 | 143-61 | 0,701 |
20. | Mandlikova, Hana (CZE/AUS) | 29-8 | 39-11 | 33-11 | 41-10 | 142-40 | 0,780 |
21. | Pierce, Mary (FRA) | 36-12 | 44-14 | 21-10 | 41-14 | 142-50 | 0,740 |
22. | Henin, Justin (BEL) | 38-8 | 38-5 | 30-8 | 35-7 | 141-28 | 0,834 |
23. | Hayden Jones, Ann (GBR) | 3-2 | 44-9 | 57-13 | 36-10 | 141-34 | 0,806 |
24. | Fernandez, Mary Joe (USA) | 39-10 | 38-12 | 31-12 | 33-13 | 141-47 | 0,766 |
25. | Capriati, Jennifer (USA) | 28-6 | 39-10 | 38-11 | 35-13 | 140-40 | 0,777 |
26. | Clijsters, Kim (BEL) | 43-9 | 23-7 | 28-9 | 38-7 | 132-32 | 0,815 |
27. | Goolagong Cawley, Evonne (AUS) | 41-10 | 16-3 | 50-10 | 26-6 | 133-29 | 0,821 |
28. | Mauresmo, Amelie (FRA) | 38-9 | 25-15 | 33-9 | 35-10 | 131-43 | 0,753 |
29. | Garrison, Zina (USA) | 30-13 | 15-12 | 39-13 | 46-17 | 130-55 | 0,703 |
30. | Radwanska, Agnieszka (POL) | 35-12 | 23-11 | 43-13 | 24-13 | 125-49 | 0,718 |
31. | Melwille-Reid, Kerry (AUS) | 35-12 | 13-5 | 38-14 | 38-13 | 124-44 | 0,738 |
32. | Shriver, Pam (USA) | 36-16 | 2-2 | 40-16 | 44-18 | 122-52 | 0,701 |
33. | Dementieva, Elena (RUS) | 23-12 | 30-12 | 27-11 | 40-12 | 120-47 | 0,719 |
34. | Wozniacki, Caroline (DEN) | 36-12 | 21-12 | 25-13 | 38-13 | 120-50 | 0,706 |
35. | Richey, Nancy (USA) | 9-0 | 32-8 | 34-11 | 44-17 | 119-36 | 0,767 |
36. | Kvitova, Petra (CZE) | 25-13 | 29-11 | 33-11 | 31-14 | 118-49 | 0,711 |
37. | Kerber, Angelique (GER) | 32-14 | 17-14 | 36-12 | 31-13 | 116-53 | 0,693 |
38. | Jankovic, Jelena (SRB) | 29-15 | 31-14 | 21-14 | 32-14 | 113-57 | 0,665 |
39. | Petrova, Nadja (RUS) | 27-14 | 24-13 | 31-13 | 27-14 | 109-54 | 0,669 |
40. | Ivanovic, Ana (SRB) | 24-11 | 33-13 | 24-11 | 20-11 | 108-47 | 0,697 |
41. | Halep, Simona (ROU) | 31-12 | 31-10 | 24-8 | 20-11 | 106-41 | 0,721 |
42. | Schiavone, Francesca (ITA) | 19-16 | 40-16 | 18-17 | 28-18 | 105-69 | 0,606 |
43. | Zvereva, Natasha (BLR) | 18-11 | 32-14 | 31-15 | 24-12 | 105-52 | 0,669 |
44. | Tauziat, Natali (FRA) | 4-3 | 30-18 | 40-16 | 27-16 | 101-53 | 0,691 |
45. | Schnyder, Patty (SUI) | 31-14 | 29-16 | 10-15 | 31-15 | 101-60 | 0,675 |
46. | Huber, Anke (GER) | 33-11 | 21-9 | 23-11 | 19-12 | 96-43 | 0,691 |
47. | Coetzer, Amanda (RSA) | 31-12 | 23-15 | 17-14 | 25-15 | 96-56 | 0,632 |
48. | Hantuchova, Daniela (CZE) | 29-16 | 20-14 | 24-16 | 21-15 | 94-61 | 0,671 |
49. | Stosur, Samantha (AUS) | 20-20 | 40-16 | 12-17 | 22-15 | 94-68 | 0,590 |
50. | Zvonareva, Vera (RUS) | 23-14 | 18-9 | 24-12 | 26-12 | 91-47 | 0,677 |
51. | Li, Na (CHN) | 34-8 | 20-7 | 19-8 | 17-8 | 90-31 | 0,744 |
52. | Suarez Navarro, Carla (ESP) | 23-12 | 26-12 | 69-11 | 21-13 | 86-48 | 0,744 |
53. | Keys, Madison (USA) | 25-9 | 18-9 | 18-87 | 24-10 | 85-36 | 0,709 |
54. | Muguruza, Garbien (ESP) | 27-10 | 29-8 | 18-7 | 10-9 | 84-34 | 0,709 |
55. | Likhovtseva, Elena (RUS) | 18-14 | 17-13 | 23-14 | 26-15 | 84-56 | 0,744 |
56. | Sugijama, Ai (JPN) | 19-15 | 18-15 | 25-17 | 22-16 | 84-63 | 0,691 |
57. | Turnbull, Wendy (AUS) | 20-9 | 0-0 | 27-16 | 34-13 | 81-38 | 0,7271 |
58. | Cibulkova, Dominica (SVK) | 19-12 | 21-12 | 22-11 | 18-11 | 80-46 | 0,632 |
59. | Makarova, Ekaterina (RUS) | 29-12 | 12-11 | 17-11 | 22-12 | 80-46 | 0,632 |
60. | Jausovec, Mima (YUG) | 6-4 | 33-13 | 18-12 | 22-12 | 79-41 | 0,658 |
61. | Bartoli, Marion (FRA) | 15-12 | 16-13 | 28-10 | 20-11 | 79-46 | 0,632 |
62. | Pennetta, Flavia (ITA) | 13-12 | 18-13 | 17-13 | 31-10 | 79-48 | 0,622 |
63. | Stephens, Sloan (USA) | 12-10 | 28-10 | 14-9 | 23-9 | 77-38 | 0,709 |
64. | Pavljuchenkova, Anastasia (RUS) | 21-14 | 24-14 | 14-14 | 19-13 | 78-55 | 0,571 |
65. | Raymond, Liza (USA) | 26-11 | 6-11 | 23-13 | 22-16 | 77-51 | 0,621 |
66. | Pliskova, Karolina (CZE) | 22-9 | 13-10 | 17-9 | 24-9 | 76-37 | 0,671 |
67. | Svitolina, Elina (UKR) | 21-10 | 22-9 | 11-8 | 20-9 | 75-36 | 0,677 |
68. | Hanika, Sylvia (GER) | 11-6 | 24-13 | 12-12/td> | 28-12 | 75-43 | 0,636 |
69. | Ruzici, Virginia (ROU) | 2-3 | 32-8 | 18-13 | 21-11 | 73-40 | 0,646 |
70. | Rubin, Chanda (USA) | 22-12 | 20-9 | 10-12 | 19-15 | 71-48 | 0,671 |
71. | Frazer, Amy (USA) | 19-16 | 9-13 | 23-16 | 18-17 | 69-62 | 0,561 |
72. | Cornet, Alize (ITA) | 22-17 | 19-17 | 11-14 | 16-15 | 68-63 | 0,514 |
73. | Safarova, Lucie (CZE) | 14-12 | 20-14 | 11-8 | 20-8 | 68-51 | 0,671 |
74. | Kanepi, Kaia (EST) | 14-13 | 17-14 | 11-12 | 24-14 | 66-53 | 0,671 |
75. | Safina, Dinara (RUS) | 15-9 | 20-8 | 12-7 | 18-9 | 65-33 | 0,732 |
76. | Kirilenko, Maria (RUS) | 18-9 | 16-11 | 11-11 | 19-12 | 64-43 | 0,732 |
77. | Durie, Jo (GBR) | 18-11 | 10-12 | 18-18 | 16-13 | 64-54 | 0,632 |
78. | Dechy, Nathalie (FRA) | 13-13 | 17-15 | 17-14 | 15-11 | 62-53 | 0,691 |
79. | Austin, Tracy (USA) | 3-2 | 7-3 | 20-6 | 31-4 | 61-15 | 0,803 |
80. | Errani, Sara (ITA) | 13-11 | 22-12 | 8-10 | 18-11 | 61-44 | 0,584 |
81. | Date, Kimiko (JPN) | 16-14 | 14-11 | 16-13 | 14-13 | 60-51 | 0,521 |
82. | Fairbank, Rosalyn (RSA) | 12-12 | 11-12 | 25-15 | 11-15 | 59-54 | 0,632 |
83. | Jordan, Kathy (USA) | 7-2 | 8-5 | 23-11 | 20-11 | 58-29 | 0,7471 |
84. | Appelmans, Sabine (BLG) | 21-12 | 11-12 | 15-10 | 11-10 | 58-44 | 0,628 |
85. | Osaka, Naomi (JPN) | 24-5 | 7-4 | 4-3 | 22-4 | 57-16 | 0,821 |
86. | Barty, Ashleigh (AUS) | 24-8 | 10-6 | 12-4 | 11-6 | 57-24 | 0,7521 |
87. | Cirstea, Sorana (ROU) | 16-14 | 16-13 | 11-12 | 13-13 | 56-52 | 0,5271 |
88. | Tanasugarn, Tamarine (THA) | 15-16 | 6-14 | 28-16 | 9-13 | 56-59 | 0,481 |
89. | Lisicki, Sabine (GER) | 9-8 | 7-8 | 27-9 | 12-10 | 55-35 | 0,7171 |
90. | Schultz-McCartny, Brenda (NED) | 12-9 | 15-12 | 17-10 | 10-11 | 55-42 | 0,6271 |
91. | Majoli, Iva (CRO) | 9-5 | 27-8 | 7-6 | 11-10 | 54-29 | 0,771 |
92. | Goerges, Julia (GER) | 18-12 | 13-12 | 12-12 | 11-13 | 54-49 | 0,471 |
93. | Peng, Shuai (CHI) | 13-15 | 9-11 | 17-12 | 15-12 | 54-50 | 0,571 |
94. | Vinci, Roberta (ITA) | 10-12 | 6-13 | 16-12 | 22-15 | 54-52 | 0,471 |
95. | Strycova, Barbra (CZE) | 17-13 | 8-14 | 21-16 | 8-13 | 54-56 | 0,471 |
96. | Pascual, Ruano (ARG) | 17-15 | 14-13 | 12-13 | 10-16 | 53-57 | 0,471 |
97. | Lindqvist, Catarina (SWE) | 16-7 | 7-4 | 17-10 | 12-10 | 52-36 | 0,671 |
98. | Zheng, Jie (CHI) | 15-10 | 12-11 | 13-9 | 12-10 | 52-40 | 0,571 |
99. | Jaeger, Andrea (USA) | 5-2 | 16-6 | 15-4 | 16-6 | 51-18 | 0,632 |
100. | Casals, Rosemarin (USA) | 0-2 | 1-2 | 20-14 | 30-16 | 51-34 | 0,6971 |
101. | Petkovic, Andrea (GER) | 8-12 | 18-11 | 10-10 | 15-13 | 51-46 | 0,6171 |
102. | Vesnina, Elena (RUS) | 12-12 | 8-14 | 18-13 | 12-12 | 50-51 | 0,4910 |
Grand Slam (Open Era) Win-Lost Milestones:
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | M.Seles (YUG/USA) | 50-5 | 18.01.22 |
2. | C.Evert (USA) | 50-7 | 20.06.15 |
3. | M.Court (AUS) | 50-8 | 22.04.28 |
4. | M.Hingis (SUI) | 50-9 | 17.03.24 |
5. | T.Austin (USA) | 50-10 | 19.06.11 |
5. | E.Goolagong (AUS) | 50-10 | 22.04.28 |
7. | H.Mandlikova (CZE/AUS) | 50-11 | 19.09.14 |
8. | V.Williams (USA) | 50-12 | 20.00.20 |
9. | S.Williams (USA) | 50-13 | 20.03.20 |
9. | S.Graf (GER) | 50-13 | 17.07.04 |
9. | M.Sharapova (RUS) | 50-13 | 19.02.13 |
9. | G.Sabatini (ARG) | 50-13 | 18.08.05 |
9. | M.Navratilova (USA) | 50-13 | 21.08.12 |
14. | N.Osaka (JPN) | 50-14 | 20.03.20 |
14. | J.Capriati (AUS) | 50-14 | 17.03.00 |
14. | J.Henin (BLG) | 50-14 | 21.00.29 |
14. | A.Sanchez (ESP) | 50-14 | 19.08.13 |
18. | M.Pierce (FRA) | 50-15 | 21.04.14 |
18. | A.Ivanovic (SRB) | 50-15 | 21.02.13 |
20. | A.Jager (USA) | 50-16 | 19.11.08 |
20. | K.Clijsters (BLG) | 50-16 | 20.00.17 |
20. | P.Shriver (USA) | 50-16 | 21.04.28 |
23. | C.Wozniacki (DEN) | 50-17 | 20.11.18 |
23. | C.Martinez (ESP) | 50-17 | 21.09.08 |
23. | G.Muguruza (ESP) | 50-17 | 23.10.22 |
26. | M-J.Fernandez (USA) | 50-18 | 19.09.10 |
26. | S.Kuznetsova (RUS) | 50-18 | 21.11.00 |
28. | J.Novotna (CZE) | 50-19 | 22.07.29 |
28. | P.Kvitova (CZE) | 50-19 | 23.03.20 |
28. | N.Li (CHN) | 50-19 | 29.02.28 |
31. | H.Sukova (CZE) | 50-20 | 21.10.22 |
31. | J.Jankovic (SRB) | 50-20 | 23.06.02 |
---- | ----------- | ---------- | ---------- |
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | M.Seles (YUG/USA) | 100-10 | 22.09.02 |
1. | C.Evert (USA) | 100-10 | 23.08.17 |
3. | S.Graf (GER) | 100-14 | 20.02.24 |
3. | M.Court (AUS) | 100-14 | 27.04.22 |
5. | M.Hingis (SUI) | 100-16 | 19.08.07 |
5. | S.Williams (USA) | 100-16 | 22.11.06 |
7. | V.Williams (USA) | 100-18 | 23.06.28 |
8. | E.Goolagong (AUS) | 100-19 | 25.01.08 |
9. | M.Navratilova (USA) | 100-20 | 24.10.21 |
10. | J.Henin (BLG) | 100-21 | 24.02.29 |
11. | A.Sanchez (ESP) | 100-24 | 22.07.04 |
11. | G.Sabatini (ARG) | 100-24 | 21.06.04 |
13. | H.Mandlikova (CZE/AUS) | 100-25 | 23.06.15 |
13. | K.Clijsters (BLG) | 100-25 | 26.03.02 |
15. | M.Pierce (FRA) | 100-26 | 25.05.11 |
16. | M.Sharapova (RUS) | 100-27 | 23.04.16 |
16. | C.Martinez (ESP) | 100-27 | 24.04.21 |
18. | J.Capriati (AUS) | 100-30 | 25.09.26 |
18. | L.Davenport (USA) | 100-30 | 23.06.16 |
20. | S.Kuznetsova (RUS) | 100-31 | 25.02.08 |
20. | V.Azarenka (BLR) | 100-31 | 25.01.00 |
---- | ----------- | ---------- | ---------- |
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | C.Evert (USA) | 150-14 | 23.08.17 |
2. | M.Court (AUS) | 150-19 | 30.04.18 |
2. | S.Graf (GER) | 150-20 | 21.11.17 |
4. | M.Seles (YUG/USA) | 150-22 | 26.07.03 |
5. | M.Navratilova (USA) | 150-24 | 27.01.13 |
6. | S.Williams (USA) | 150-26 | 26.09.07 |
7. | M.Hingis (SUI) | 150-30 | 26.08.25 |
8. | V.Williams (USA) | 150-32 | 27.00.13 |
9. | A.Sanchez (ESP) | 150-33 | 25.00.28 |
10. | G.Sabatini (ARG) | 150-37 | 25.00.21 |
10. | M.Sharapova (RUS) | 150-37 | 26.08.25 |
12. | L.Davenport (USA) | 150-40 | 27.02.26 |
13. | C.Martinez (ESP) | 150-41 | 28.01.22 |
14. | J.Novotna (CZE) | 150-47 | 30.08.24 |
15. | S.Kuznetsova (RUS) | 150-56 | 32.00.10 |
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | C.Evert (USA) | 200-22 | 29.06.07 |
2. | S.Graf (GER) | 200-23 | 25.11.14 |
3. | M.Navratilova (USA) | 200-25 | 28.10.18 |
4. | S.Williams (USA) | 200-30 | 29.08.04 |
5. | V.Williams (USA) | 200-43 | 31.02.13 |
6. | A.Sanchez (ESP) | 200-45 | 28.06.25 |
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | S.Graf (GER) | 250-26 | 27.02.25 |
2. | C.Evert (USA) | 250-27 | 31.06.12 |
3. | M.Navratilova (USA) | 250-28 | 30.10.20 |
4. | S.Williams (USA) | 250-38 | 32.08.04 |
5. | V.Williams (USA) | 250-65 | 36.17.14 |
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | C.Evert (USA) | 300-36 | 34.08.07 |
2. | M.Navratilova (USA) | 300-38 | 34.08.14 |
3. | S.Williams (USA) | 300-42 | 34.09.07 |
# | Players | W - L | Age: y.m.d |
---|---|---|---|
1. | S.Williams (USA) | 350-49 | 38.03.23 |
Grand Slam TITLES (W-L) Women Leaders as January 31, 2022
# | Players | Nation | AUS Open | Rol. Garros | Wimbl. | US Open | Titles- Finals |
---|---|---|---|---|---|---|---|
1. | Smith Court, Margaret | (AUS) | 11-1 | 5-1 | 3-2 | 5-1 | 24-5 |
2. | Williams, Serena | (USA) | 7-1 | 3-1 | 7-4 | 6-4 | 23-10 |
3. | Graf, Steffi | (GER) | 4-1 | 6-3 | 7-2 | 5-3 | 22-9 |
4. | Wills Moody, Helen | (USA) | 0-0 | 4-0 | 8-1 | 7-2 | 19-3 |
5. | Evert, Chris | (USA) | 2-4 | 7-2 | 3-7 | 6-3 | 18-16 |
6. | Navratilova, Martina | (CSSR/USA) | 3-3 | 2-4 | 9-3 | 4-4 | 18-14 |
7. | King, Billie Jean | (USA) | 1-1 | 1-0 | 6-3 | 4-2 | 12-6 |
8. | Lenglen, Suzanne | (FRA) | 0-0 | 6-0 | 6-0 | 0-1 | 12-1 |
9. | Seles, Monica | (YUG/USA) | 4-0 | 3-1 | 0-1 | 2-2 | 9-4 |
10. | Connolly, Maureen | (USA) | 1-0 | 2-0 | 3-0 | 3-0 | 9-0 |
11. | Bjurstedt-Mallory, Molla | (USA) | 0-0 | 0-0 | 0-1 | 8-2 | 8-3 |
11. | Goolagong, Evane | (AUS) | 4-3 | 1-1 | 2-3 | 0-4 | 7-11 |
13. | Williams, Venus | (USA) | 0-2 | 0-1 | 5-4 | 2-2 | 7-9 |
14. | Buena, Maria | (BRA) | 0-1 | 0-1 | 3-2 | 4-1 | 7-5 |
14. | Henin, Justine | (BEL) | 1-2 | 4-0 | 0-2 | 2-1 | 7-5 |
16. | Chambers, Dorotea | (GBR) | 0-0 | 0-0 | 7-2 | 0-0 | 7-2 |
17. | Hart, Doris | (USA) | 1-1 | 2-3 | 1-3 | 2-5 | 6-12 |
18. | Brough, Louise | (USA) | 1-0 | 0-0 | 4-3 | 1-5 | 6-8 |
19. | Hilliard, Blanche | (GBR) | 0-0 | 0-0 | 6-6 | 0-0 | 6-6 |
20. | Osborn duPont, Margaret | (USA) | 0-0 | 2-0 | 1-2 | 3-2 | 6-4 |
21. | Bolton, Nancy | (AUS) | 6-2 | 0-0 | 0-0 | 0-0 | 6-2 |
22. | Jacobs, Helen | (USA) | 0-0 | 0-2 | 1-5 | 4-4 | 5-11 |
23. | Hingis, Martina | (SUI) | 3-3 | 0-2 | 1-0 | 1-2 | 5-7 |
24. | Sharapova, Maria | (RUS) | 1-3 | 2-1 | 1-1 | 1-0 | 5-5 |
24. | Cuper Sterry, Lotty | (GBR) | 0-0 | 0-0 | 5-5 | 0-0 | 5-5 |
26. | Betz, Pauline | (USA) | 0-0 | 0-1 | 1-0 | 4-2 | 5-3 |
27. | Gibson, Althea | (USA) | 0-1 | 1-0 | 2-0 | 2-1 | 5-2 |
28. | Marble, Alice | (USA) | 0-0 | 0-0 | 1-0 | 4-0 | 5-0 |
29. | Dod, Lotty | (GBR) | 0-0 | 0-0 | 5-0 | 0-0 | 5-0 |
30. | Akhurst, Daphne | (AUS) | 5-0 | 0-0 | 0-0 | 0-0 | 5-0 |
31. | Sanchez-Vicario, Arantxa | (ESP) | 0-2 | 3-3 | 0-2 | 1-1 | 4-8 |
32. | Fry, Shirley | (USA) | 1-0 | 1-2 | 1-1 | 1-1 | 4-4 |
32. | Mandlikova, Hana | (CZE) | 2-0 | 1-0 | 0-2 | 1-2 | 4-4 |
32. | Clijsters, Kim | (BEL) | 1-1 | 0-2 | 0-0 | 3-1 | 4-4 |
35. | Osaka, Naomi | (JPN) | 2-0 | 0-0 | 0-0 | 2-0 | 4-0 |
36. | Haydon Jones, Ann | (GBR) | 0-0 | 2-3 | 1-1 | 0-2 | 3-6 |
37. | Davenport, Lindsey | (USA) | 1-1 | 0-0 | 1-2 | 1-1 | 3-4 |
38. | Kerber, Angelique | (GER) | 1-0 | 0-0 | 1-1 | 1-0 | 3-1 |
39. | Barty, Ashleigh | (AUS) | 1-0 | 1-0 | 1-0 | 0-0 | 3-0 |
39. | Capriati, Jennifer | (USA) | 2-0 | 1-0 | 0-0 | 0-0 | 3-0 |
39. | Wade, Virginia | (GBR) | 1-0 | 0-0 | 1-0 | 1-0 | 3-0 |
42. | Pierce, Mary | (FRA) | 1-1 | 1-2 | 0-0 | 0-1 | 2-4 |
42. | Richey, Nancy | (USA) | 1-1 | 1-1 | 0-0 | 0-2 | 2-4 |
44. | Halep, Simona | (ROU) | 0-1 | 1-2 | 1-0 | 0-0 | 2-3 |
44. | Azarenka, Vica | (BLR) | 2-0 | 0-0 | 0-0 | 0-3 | 2-3 |
46. | Kuznetsova, Svetlana | (RUS) | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 |
46. | Li, Na | (CHN) | 1-2 | 1-0 | 0-0 | 0-0 | 2-2 |
46. | Muguruza, Garnine | (ESP) | 0-1 | 1-0 | 1-1 | 0-0 | 2-2 |
49. | Kvitova, Petra | (CZE) | 0-1 | 0-0 | 2-0 | 0-0 | 2-1 |
49. | Mauresmo, Amelia | (FRA) | 1-1 | 0-0 | 1-0 | 0-0 | 2-1 |
51. | Austin, Tracy | (USA) | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 |
52. | Wozniacki, Caroline | (DEN) | 1-0 | 0-0 | 0-0 | 0-2 | 1-2 |
52. | Ivanovic, Ana | (SRB) | 0-1 | 1-1 | 0-0 | 0-0 | 1-2 |
52. | Martinez, Conchita | (ESP) | 0-1 | 0-1 | 1-0 | 0-0 | 1-2 |
52. | Novotna, Jana | (CZE) | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
52. | Sabatini, Gabriela | (ARG) | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
57. | Kenin, Sofia | (USA) | 1-0 | 0-1 | 0-0 | 0-0 | 1-1 |
57. | Stephens, Sloan | (USA) | 0-0 | 0-1 | 0-0 | 1-0 | 1-1 |
57. | Stosur, Samantha | (AUS) | 0-0 | 0-1 | 0-0 | 1-0 | 1-1 |
57. | Bartoli, Marion | (FRA) | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
57. | Melwille-Reid, Kerry | (AUS) | 1-1 | 0-0 | 0-0 | 1-0 | 1-1 |
57. | Jausovec, Mima | (YUG) | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
63. | Radulescu, Iga | (GBR) | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
63. | Andreescu, Bianca | (CAN) | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
63. | Ostapenko, Elena | (LAT) | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
63. | Swiatek, Iga | (POL) | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
63. | Krejcikova, Barbora | (CZE) | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
63. | Myskina, Anastasia | (RUS) | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
63. | Pennetta, Flavia | (ITA) | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
63. | Majoli, Iva | (CRO) | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
63. | Jordan, Barbara | (USA) | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
63. | O'Neil, Chris | (AUS) | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
63. | Ruzici, Virginia | (ROU) | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
74. | Fernandez, Mary Joe | (AUS) | 0-2 | 0-1 | 0-0 | 0-0 | 0-3 |
74. | Safina, Dinara | (RUS) | 0-1 | 0-2 | 0-0 | 0-0 | 0-3 |
76. | Pliskova, Karolina | (CZE) | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
76. | Dementieva, Elena | (RUS) | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
76. | Zvonareva, Vera | (RUS) | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
79. | Fernandez, Leylah | (CAN) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
79. | Bouchard, Eugeny | (CAN) | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
79. | Keys, Madison | (USA) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
79. | Vondrouseva, Marketa | (CZE) | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
79. | Brady, Jennifer | (USA) | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
79. | Callins, Danielle | (USA) | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
79. | Jankovic, Helena | (SRB) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
79. | Radwanska, Agneska | (POL) | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
79. | Lisicki, Sabina | (GER) | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
79. | Cibulkova, Dominic | (SVK) | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
79. | Vinci, Roberta | (ITA) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
79. | Safarova, Lucia | (CZE) | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
79. | Hanika, Sylvia | (GER) | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
79. | Garrison, Zina | (USA) | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |