
Ranking-Z Davis Cup as January 1, 2019
# R-Z | # ITF | Player | Points-Z | Total W-L | Singles | No of ties |
---|---|---|---|---|---|---|
146 | 51 | Nestor, Daniel (CAN) | 17,375 | 46-23 | 15-15 | 46 |
146 | 47 | Black, Wayne (ZIM) | 17,375 | 47-30 | 28-21 | 28 |
146 | 114 | Cornejo, Patricio (CHI) | 17,375 | 34-40 | 23-22 | 32 |
149 | 101 | Kohlschreiber, Philipp (GER) | 17,250 | 20-15 | 16-5 | 18 |
149 | >200 | Grosjean, Sebastien (FRA) | 17,250 | 16-10 | 16-9 | 16 |
151 | >200 | Davydenko, Nikolai (RUS) | 17,000 | 17-11 | 14-9 | 17 |
151 | 124 | Massu, Nicolas (CHI) | 17,000 | 32-24 | 22-12 | 28 |
151 | >200 | Rafter, Patrick (AUS) | 17,000 | 21-11 | 18-10 | 18 |
154 | 179 | Evernden, Kelly (NZL) | 16,875 | 27-27 | 17-17 | 20 |
155 | 124 | Amritraj, Anand (IND) | 16,850 | 32-30 | 11-16 | 39 |
156 | 179 | Bryan, Mike (USA) | 16,750 | 25-5 | 0-1 | 29 |
156 | >200 | Enqvist, Thomas (SWE) | 16,750 | 15-11 | 15-10 | 15 |
158 | 104 | Gunthardt, Hans (SUI) | 16,625 | 36-28 | 22-16 | 30 |
158 | >200 | Johansson, Tomas (SWE) | 16,625 | 18-16 | 17-13 | 17 |
160 | 154 | Bertolucci, Paolo (ITA) | 16,250 | 30-10 | 8-2 | 32 |
161 | 118 | Istomin, Denis (UZB) | 16,175 | 32-19 | 23-8 | 20 |
162 | >200 | Johnston, Bill (USA) | 16,125 | 18-3 | 14-3 | 11 |
163 | 67 | Suzuki, Takao (JPN) | 16,125 | 41-23 | 27-12 | 31 |
164 | 187 | Steven, Brett (NZL) | 16,000 | 28-21 | 18-15 | 20 |
165 | 101 | Raonic, Milos (CAN) | 15,875 | 18-6 | 16-5 | 12 |
165 | >200 | Fitzgerald, John (AUS) | 15,875 | 19-14 | 11-8 | 23 |
165 | 105 | Velasco, Jairo (COL) | 15,875 | 33-23 | 24-12 | 21 |
168 | >200 | Lewis, Chris (NZL) | 15,750 | 24-18 | 18-11 | 17 |
169 | >200 | Mecir, Miloslav (CSSR) | 15,625 | 23-9 | 18-8 | 13 |
169 | 74 | Tipsarevic, Janko (SRB) | 15,625 | 40-17 | 33-14 | 34 |
171 | >200 | Gaudenzi, Andreа (ITA) | 15,500 | 19-14 | 14-10 | 14 |
172 | >200 | McNamee, Paul (AUS) | 15,375 | 19-11 | 12-6 | 17 |
173 | 159 | Bryan, Bob (USA) | 15,250 | 28-6 | 4-2 | 28 |
173 | 118 | Franulovic, Zeljko (YUG) | 15,250 | 32-27 | 24-15 | 22 |
173 | >200 | Hrebec, Jiri (CSSR) | 15,250 | 18-16 | 17-12 | 17 |
176 | 194 | Llodra, Michael (FRA) | 15,250 | 23-13 | 4-5 | 27 |
176 | >200 | Rosewall, Ken (AUS) | 15,250 | 19-3 | 17-2 | 11 |
176 | 120 | Woodbridge, Todd (AUS) | 15,250 | 30-11 | 5-4 | 32 |
179 | >200 | Corretja, Alex (ESP) | 15,125 | 20-11 | 12-3 | 19 |
180 | 174 | Bastiansen, Petr (DEN) | 14,875 | 28-17 | 18-11 | 17 |
180 | 174 | Fukui, Tsuyoshi (JPN) | 14,875 | 28-14 | 27-12 | 22 |
182 | 87 | Perez, Diego (URU) | 14,850 | 39-44 | 31-23 | 33 |
183 | 111 | Bhupathi, Mahesh (IND) | 14,625 | 35-20 | 8-14 | 35 |
183 | >200 | Clement, Arnaud (FRA) | 14,625 | 20-11 | 12-9 | 18 |
183 | 101 | Monfils, Gael (FRA) | 14,625 | 12-2 | 12-2 | 13 |

Ranking-Z Davis Cup as January 1, 2019
# R-Z | # ITF | Player | Points-Z | Total W-L | Singles | No of ties |
---|---|---|---|---|---|---|
183 | >200 | Voltchkov, Vladimir (BLR) | 14,625 | 20-11 | 12-9 | 18 |
187 | 111 | Rios, Marselo (CHI) | 14,500 | x-x | x-x | 35 |
187 | 87 | Mansdorf, Amos (ISR) | 14,500 | x-x | x-x | 33 |
187 | 87 | Jaite, Martin (ARG) | 14,500 | x-x | x-x | 33 |
187 | 111 | Martin, Todd (USA) | 14,500 | x-x | x-x | 35 |
191 | >200 | Boetch, Arnoud (FRA) | 14,375 | x-x | x-x | 18 |
191 | 87 | Higueras, Jose (ESP) | 14,375 | x-x | x-x | 33 |
192 | >200 | Kirmayr, Carlos (BRA) | 14,375 | x-x | x-x | 18 |
192 | 87 | Masur, Wally (AUS) | 14,375 | x-x | x-x | 33 |
194 | 101 | Golubev, Andrei (KAZ) | 14,325 | 24-12 | 16-7 | 19 |
195 | 111 | Brugnon, Jacques (FRA) | 14,250 | x-x | x-x | 35 |
195 | >200 | Escude, Nicolas (FRA) | 14,250 | x-x | x-x | 18 |
195 | 87 | Kary, Hans (AUT) | 14,250 | x-x | x-x | 33 |
195 | 111 | Rusedski, Greg (GBR) | 14,250 | x-x | x-x | 35 |
195 | >200 | Tauson, Michael (DEN) | 14,250 | x-x | x-x | 18 |
195 | 87 | Ogorodov, Oleg (UZB) | 14,250 | x-x | x-x | 33 |
201 | >200 | Simpson, Rassel (NZL) | 14,125 | x-x | x-x | 18 |
201 | >200 | Schalken, Sjeng (NED) | 14,125 | x-x | x-x | 18 |
203 | 101 | Doyle, Matt (IRL) | 14,000 | x-x | x-x | 35 |
203 | 101 | Bates, Jeremy (GBR) | 14,000 | x-x | x-x | 35 |
203 | 101 | Soderling, Robin (SWE) | 14,000 | x-x | x-x | 35 |
206 | >200 | Philippoussis, Mark (AUS) | 13,875 | x-x | x-x | 18 |
206 | 87 | Srichaphan, Paradorn (THA) | 13,875 | x-x | x-x | 33 |
208 | >200 | Jelen, Eric (GER) | 13,875 | x-x | x-x | 18 |
208 | 87 | Rochus, Oliver (BEL) (AUT) | 13,875 | x-x | x-x | 33 |
210 | 101 | Verdasco, Fernando (ESP) | 13,750 | 18-13 | 9-5 | 19 |
211 | 118 | Camporese, Omar (ITA) | 13,625 | 32-27 | 24-15 | 22 |
211 | >200 | Ferreira, Wayne (RSA) | 13,625 | 18-16 | 17-12 | 17 |
211 | 194 | Kucera, Karol (SVK)) | 13,625 | 23-13 | 4-5 | 27 |
211 | >200 | Scoff, Horst (AUT) | 13,625 | 19-3 | 17-2 | 11 |
215 | >200 | Carlsen, Kenneth (DEN) | 13,500 | 20-11 | 12-3 | 19 |
216 | 174 | Edmondson, Mark (AUS) | 13,375 | 28-17 | 18-11 | 17 |
216 | 174 | Fibak, Wojtek (POL) | 13,375 | 28-14 | 27-12 | 22 |
216 | 87 | Mattar, Luis (BRA) | 13,375 | 39-44 | 31-23 | 33 |